Bharat Petroleum (BPCL) 460 call [CE] price option chart analysis
Bharat Petroleum Corporation Limited (BPCL) 460 CE analysis deals in Refineries Bharat Petroleum Corporation Limited option chain analysis
Date | Close | Open | High | Low | Volume |
10 Wed Aug | 328.30 | 327.30 | 330.25 | 326.00 | 28.717 lakhs |
08 Mon Aug | 325.65 | 329.50 | 330.00 | 320.20 | 94.729 lakhs |
05 Fri Aug | 336.40 | 335.00 | 337.25 | 332.20 | 25.576 lakhs |
04 Thu Aug | 333.95 | 336.90 | 337.75 | 329.70 | 25.119 lakhs |
03 Wed Aug | 333.90 | 335.15 | 337.35 | 330.30 | 20.397 lakhs |
02 Tue Aug | 335.15 | 335.50 | 341.50 | 332.30 | 38.317 lakhs |
01 Mon Aug | 334.15 | 331.00 | 335.20 | 327.80 | 31.108 lakhs |
29 Fri Jul | 330.30 | 327.05 | 331.15 | 325.20 | 48.029 lakhs |
28 Thu Jul | 324.60 | 318.00 | 325.05 | 317.55 | 32.574 lakhs |
27 Wed Jul | 324.60 | 318.00 | 325.05 | 317.55 | 32.574 lakhs |

My analysis of stock is bullish for shortterm, but stock is in semi over bought zones and there are some chances of seeing a fall tomorrow. Use 331.9 as stoploss in an intra day sell trade for a target of 323.19. However, stock will show a bullish move above 331.9.
Price action analysis of BPCL based on a short term time period is negative, but sellers have recently become active on the stock. This cannot be called a strong downtrend, specially if selected time duration is small
Price action analysis of BPCL based on a short to mid term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
Price action analysis of BPCL based on a mid term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
Bharat Petroleum (BPCL) 460 call [CE] price option chart analysis 25 Thu Aug 2022 expiry
BPCL call of strike 460 is trading at 1.20 on 08 Mon Aug and it has an open interest of 0 and total traded volume is 0
Date | (CE) call Price | Open | High | Low | Open Interest |
08 Mon Aug | 1.20 | 0.00 | 0.00 | 0.00 | 0.00 |
05 Fri Aug | 1.20 | 0.00 | 0.00 | 0.00 | 0.00 |
04 Thu Aug | 1.20 | 0.00 | 0.00 | 0.00 | 0.00 |
03 Wed Aug | 1.20 | 0.00 | 0.00 | 0.00 | 0.00 |
02 Tue Aug | 1.20 | 0.00 | 0.00 | 0.00 | 0.00 |
01 Mon Aug | 1.20 | 0.00 | 0.00 | 0.00 | 0.00 |
29 Fri Jul | 1.20 | 0.00 | 0.00 | 0.00 | 0.00 |
28 Thu Jul | 1.20 | 0.00 | 0.00 | 0.00 | 0.00 |
27 Wed Jul | 1.20 | 0.00 | 0.00 | 0.00 | 0.00 |
26 Tue Jul | 1.20 | 0.00 | 0.00 | 0.00 | 0.00 |
![chart Bharat Petroleum (BPCL) 460 call [CE] price option chart analysis](https://www.bullFO.com/nse.chartCallPut.BPCL.CE.460.1661385600.chart.png)
The underlying equity is trading at 328.30 which means that call of strike 460 is OTM call option (out of the money)
There is no intrinsic value in this Call option
Lot size of BPCL Bharat Petroleum Corporation Limited is 1
Total traded contracts are 0
Total Open Interest for call (CE) of strike 460 is 0
Bharat Petroleum (BPCL) maximum open interest Call
Maximum call writing has been done for strikes
Bharat Petroleum (BPCL) maximum open interest Put
Maximum Put writing has been done for strikes
BPCL (CE) call of strike 460 of expiry 25 Aug is trading at 1.20 on 08 Mon Aug, and it has an open interest of 0 and total traded volume is 0 while call of strike 330 and put of strike 320 have maximum open interest.
Quick Charts: Daily Charts Long term Charts Weekly Charts Monthly Charts Renko Charts PNF Charts

Bharat Petroleum (BPCL) Out-the-money Calls, in-the-money Puts
Bharat Petroleum (BPCL) 330 strike 330 CE charts 330 PE charts
Call of strike 330 is 1.7 out-of-the-money, but PE of strike 330 is 1.7 in-the-money.
CE of strike 330 has no intrinsic value in it.
Date | CE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 4.45 | 9.00 | 9.00 | 3.80 | 3254.00 |
05 Fri Aug | 10.25 | 10.95 | 11.25 | 9.10 | 1155.00 |
04 Thu Aug | 9.75 | 11.30 | 11.50 | 8.00 | 880.00 |
03 Wed Aug | 9.90 | 10.80 | 11.65 | 8.50 | 706.00 |
02 Tue Aug | 10.85 | 11.40 | 14.60 | 10.15 | 1559.00 |
Intrinsic value in this PE of strike 330 is of 1.7 rupees.
Date | PE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 14.15 | 11.00 | 19.05 | 10.95 | 639.00 |
05 Fri Aug | 8.40 | 9.05 | 11.15 | 7.85 | 601.00 |
04 Thu Aug | 10.55 | 9.20 | 13.05 | 8.80 | 407.00 |
03 Wed Aug | 10.50 | 10.30 | 13.10 | 9.55 | 278.00 |
02 Tue Aug | 10.35 | 9.80 | 11.65 | 8.45 | 648.00 |
Bharat Petroleum (BPCL) 335 strike 335 CE charts 335 PE charts
Call of strike 335 is 6.7 out-of-the-money, but PE of strike 335 is 6.7 in-the-money.
CE of strike 335 has no intrinsic value in it.
Date | CE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 3.30 | 4.75 | 5.35 | 1.90 | 998.00 |
05 Fri Aug | 7.90 | 8.20 | 8.50 | 7.05 | 743.00 |
04 Thu Aug | 7.60 | 9.20 | 9.20 | 6.15 | 587.00 |
03 Wed Aug | 7.65 | 9.00 | 9.45 | 6.75 | 674.00 |
02 Tue Aug | 8.65 | 9.10 | 12.15 | 8.10 | 1126.00 |
Intrinsic value in this PE of strike 335 is of 6.7 rupees.
Date | PE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 17.40 | 18.15 | 23.00 | 17.35 | 74.00 |
05 Fri Aug | 11.20 | 12.45 | 13.95 | 10.70 | 86.00 |
04 Thu Aug | 13.35 | 12.20 | 16.00 | 11.40 | 59.00 |
03 Wed Aug | 13.60 | 13.10 | 15.95 | 12.75 | 33.00 |
02 Tue Aug | 13.10 | 12.75 | 14.10 | 11.15 | 96.00 |
Bharat Petroleum (BPCL) 340 strike 340 CE charts 340 PE charts
Call of strike 340 is 11.7 out-of-the-money, but PE of strike 340 is 11.7 in-the-money.
CE of strike 340 has no intrinsic value in it.
Date | CE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 2.50 | 4.30 | 4.35 | 2.20 | 2416.00 |
05 Fri Aug | 6.10 | 6.45 | 6.70 | 5.45 | 1633.00 |
04 Thu Aug | 5.90 | 6.50 | 7.05 | 4.70 | 1299.00 |
03 Wed Aug | 6.00 | 6.75 | 7.30 | 5.25 | 1010.00 |
02 Tue Aug | 6.80 | 7.85 | 9.95 | 6.20 | 4389.00 |
Intrinsic value in this PE of strike 340 is of 11.7 rupees.
Date | PE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 22.05 | 21.60 | 27.40 | 21.60 | 54.00 |
05 Fri Aug | 14.10 | 15.05 | 17.15 | 13.80 | 32.00 |
04 Thu Aug | 16.30 | 16.20 | 19.55 | 14.55 | 164.00 |
03 Wed Aug | 17.80 | 15.70 | 17.80 | 15.70 | 4.00 |
02 Tue Aug | 16.45 | 15.15 | 17.75 | 13.70 | 152.00 |
Bharat Petroleum (BPCL) 345 strike 345 CE charts 345 PE charts
Call of strike 345 is 16.7 out-of-the-money, but PE of strike 345 is 16.7 in-the-money.
CE of strike 345 has no intrinsic value in it.
Date | CE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 1.95 | 4.40 | 4.40 | 1.80 | 617.00 |
05 Fri Aug | 4.75 | 5.00 | 5.05 | 4.20 | 204.00 |
04 Thu Aug | 4.50 | 4.95 | 5.30 | 3.60 | 189.00 |
03 Wed Aug | 4.60 | 4.90 | 10.00 | 3.20 | 173.00 |
02 Tue Aug | 5.30 | 6.00 | 8.10 | 4.85 | 652.00 |
Intrinsic value in this PE of strike 345 is of 16.7 rupees.
Date | PE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 21.00 | 0.00 | 0.00 | 0.00 | 0.00 |
05 Fri Aug | 21.00 | 0.00 | 0.00 | 0.00 | 0.00 |
04 Thu Aug | 21.00 | 0.00 | 0.00 | 0.00 | 0.00 |
03 Wed Aug | 21.00 | 0.00 | 0.00 | 0.00 | 0.00 |
02 Tue Aug | 21.00 | 21.65 | 21.65 | 21.00 | 2.00 |
Bharat Petroleum (BPCL) 350 strike 350 CE charts 350 PE charts
Call of strike 350 is 21.7 out-of-the-money, but PE of strike 350 is 21.7 in-the-money.
CE of strike 350 has no intrinsic value in it.
Date | CE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 1.60 | 3.00 | 3.00 | 1.50 | 1984.00 |
05 Fri Aug | 3.75 | 3.90 | 4.00 | 3.20 | 778.00 |
04 Thu Aug | 3.55 | 4.05 | 4.20 | 2.80 | 1094.00 |
03 Wed Aug | 3.55 | 4.80 | 4.80 | 3.15 | 451.00 |
02 Tue Aug | 4.20 | 4.20 | 6.60 | 3.90 | 1808.00 |
Intrinsic value in this PE of strike 350 is of 21.7 rupees.
Date | PE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 30.55 | 32.15 | 36.00 | 30.55 | 7.00 |
05 Fri Aug | 21.95 | 21.80 | 24.45 | 21.65 | 10.00 |
04 Thu Aug | 24.40 | 23.00 | 26.15 | 21.80 | 14.00 |
03 Wed Aug | 23.05 | 0.00 | 0.00 | 0.00 | 0.00 |
02 Tue Aug | 23.05 | 21.65 | 25.50 | 20.35 | 15.00 |
Bharat Petroleum (BPCL) 355 strike 355 CE charts 355 PE charts
Call of strike 355 is 26.7 out-of-the-money, but PE of strike 355 is 26.7 in-the-money.
CE of strike 355 has no intrinsic value in it.
Date | CE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 1.25 | 2.05 | 2.95 | 1.20 | 552.00 |
05 Fri Aug | 2.90 | 2.80 | 3.05 | 2.45 | 266.00 |
04 Thu Aug | 2.70 | 3.20 | 3.20 | 2.10 | 153.00 |
03 Wed Aug | 2.75 | 2.90 | 2.90 | 2.40 | 104.00 |
02 Tue Aug | 3.25 | 4.00 | 5.15 | 3.05 | 251.00 |
Intrinsic value in this PE of strike 355 is of 26.7 rupees.
Date | PE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 28.35 | 0.00 | 0.00 | 0.00 | 0.00 |
05 Fri Aug | 28.35 | 0.00 | 0.00 | 0.00 | 0.00 |
04 Thu Aug | 28.35 | 0.00 | 0.00 | 0.00 | 0.00 |
03 Wed Aug | 28.35 | 0.00 | 0.00 | 0.00 | 0.00 |
02 Tue Aug | 28.35 | 0.00 | 0.00 | 0.00 | 0.00 |
Bharat Petroleum (BPCL) 360 strike 360 CE charts 360 PE charts
Call of strike 360 is 31.7 out-of-the-money, but PE of strike 360 is 31.7 in-the-money.
CE of strike 360 has no intrinsic value in it.
Date | CE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 1.05 | 2.00 | 2.00 | 0.95 | 773.00 |
05 Fri Aug | 2.15 | 2.35 | 2.35 | 1.85 | 355.00 |
04 Thu Aug | 2.10 | 2.40 | 2.55 | 1.60 | 455.00 |
03 Wed Aug | 2.15 | 2.55 | 2.85 | 1.95 | 229.00 |
02 Tue Aug | 2.55 | 2.80 | 4.30 | 2.35 | 895.00 |
Intrinsic value in this PE of strike 360 is of 31.7 rupees.
Date | PE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 32.65 | 0.00 | 0.00 | 0.00 | 0.00 |
05 Fri Aug | 32.65 | 0.00 | 0.00 | 0.00 | 0.00 |
04 Thu Aug | 32.65 | 0.00 | 0.00 | 0.00 | 0.00 |
03 Wed Aug | 32.65 | 0.00 | 0.00 | 0.00 | 0.00 |
02 Tue Aug | 32.65 | 0.00 | 0.00 | 0.00 | 0.00 |
Bharat Petroleum (BPCL) 365 strike 365 CE charts 365 PE charts
Call of strike 365 is 36.7 out-of-the-money, but PE of strike 365 is 36.7 in-the-money.
CE of strike 365 has no intrinsic value in it.
Date | CE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 0.85 | 1.50 | 1.50 | 0.80 | 160.00 |
05 Fri Aug | 1.65 | 1.65 | 1.75 | 1.45 | 26.00 |
04 Thu Aug | 1.65 | 2.05 | 2.60 | 1.30 | 37.00 |
03 Wed Aug | 1.70 | 2.05 | 2.05 | 1.50 | 32.00 |
02 Tue Aug | 2.05 | 3.20 | 3.25 | 1.90 | 46.00 |
Intrinsic value in this PE of strike 365 is of 36.7 rupees.
Date | PE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 48.30 | 0.00 | 0.00 | 0.00 | 0.00 |
05 Fri Aug | 48.30 | 0.00 | 0.00 | 0.00 | 0.00 |
04 Thu Aug | 48.30 | 0.00 | 0.00 | 0.00 | 0.00 |
03 Wed Aug | 48.30 | 0.00 | 0.00 | 0.00 | 0.00 |
02 Tue Aug | 48.30 | 0.00 | 0.00 | 0.00 | 0.00 |
Bharat Petroleum (BPCL) 370 strike 370 CE charts 370 PE charts
Call of strike 370 is 41.7 out-of-the-money, but PE of strike 370 is 41.7 in-the-money.
CE of strike 370 has no intrinsic value in it.
Date | CE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 0.80 | 1.05 | 1.05 | 0.65 | 335.00 |
05 Fri Aug | 1.35 | 1.40 | 1.45 | 1.10 | 106.00 |
04 Thu Aug | 1.30 | 1.45 | 1.55 | 0.95 | 85.00 |
03 Wed Aug | 1.40 | 1.75 | 1.75 | 1.20 | 127.00 |
02 Tue Aug | 1.65 | 1.65 | 2.80 | 1.50 | 303.00 |
Intrinsic value in this PE of strike 370 is of 41.7 rupees.
Date | PE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 43.75 | 0.00 | 0.00 | 0.00 | 0.00 |
05 Fri Aug | 43.75 | 0.00 | 0.00 | 0.00 | 0.00 |
04 Thu Aug | 43.75 | 0.00 | 0.00 | 0.00 | 0.00 |
03 Wed Aug | 43.75 | 0.00 | 0.00 | 0.00 | 0.00 |
02 Tue Aug | 43.75 | 0.00 | 0.00 | 0.00 | 0.00 |
Bharat Petroleum (BPCL) 375 strike 375 CE charts 375 PE charts
Call of strike 375 is 46.7 out-of-the-money, but PE of strike 375 is 46.7 in-the-money.
CE of strike 375 has no intrinsic value in it.
Date | CE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 0.70 | 0.50 | 0.75 | 0.50 | 34.00 |
05 Fri Aug | 0.90 | 0.95 | 1.00 | 0.90 | 13.00 |
04 Thu Aug | 1.00 | 1.20 | 1.30 | 0.85 | 26.00 |
03 Wed Aug | 1.15 | 1.15 | 1.15 | 1.00 | 32.00 |
02 Tue Aug | 1.35 | 1.50 | 1.75 | 1.30 | 27.00 |
Intrinsic value in this PE of strike 375 is of 46.7 rupees.
Date | PE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 55.90 | 0.00 | 0.00 | 0.00 | 0.00 |
05 Fri Aug | 55.90 | 0.00 | 0.00 | 0.00 | 0.00 |
04 Thu Aug | 55.90 | 0.00 | 0.00 | 0.00 | 0.00 |
03 Wed Aug | 55.90 | 0.00 | 0.00 | 0.00 | 0.00 |
02 Tue Aug | 55.90 | 0.00 | 0.00 | 0.00 | 0.00 |
Bharat Petroleum (BPCL) 380 strike 380 CE charts 380 PE charts
Call of strike 380 is 51.7 out-of-the-money, but PE of strike 380 is 51.7 in-the-money.
CE of strike 380 has no intrinsic value in it.
Date | CE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 0.60 | 0.65 | 0.65 | 0.45 | 72.00 |
05 Fri Aug | 0.90 | 0.90 | 0.90 | 0.70 | 59.00 |
04 Thu Aug | 0.80 | 1.00 | 1.05 | 0.70 | 134.00 |
03 Wed Aug | 0.95 | 1.20 | 1.20 | 0.80 | 125.00 |
02 Tue Aug | 1.10 | 1.20 | 1.80 | 1.00 | 259.00 |
Intrinsic value in this PE of strike 380 is of 51.7 rupees.
Date | PE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 57.00 | 0.00 | 0.00 | 0.00 | 0.00 |
05 Fri Aug | 57.00 | 0.00 | 0.00 | 0.00 | 0.00 |
04 Thu Aug | 57.00 | 0.00 | 0.00 | 0.00 | 0.00 |
03 Wed Aug | 57.00 | 0.00 | 0.00 | 0.00 | 0.00 |
02 Tue Aug | 57.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bharat Petroleum (BPCL) 385 strike 385 CE charts 385 PE charts
Call of strike 385 is 56.7 out-of-the-money, but PE of strike 385 is 56.7 in-the-money.
CE of strike 385 has no intrinsic value in it.
Date | CE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 7.70 | 0.00 | 0.00 | 0.00 | 0.00 |
05 Fri Aug | 7.70 | 0.00 | 0.00 | 0.00 | 0.00 |
04 Thu Aug | 7.70 | 0.00 | 0.00 | 0.00 | 0.00 |
03 Wed Aug | 7.70 | 0.00 | 0.00 | 0.00 | 0.00 |
02 Tue Aug | 7.70 | 0.00 | 0.00 | 0.00 | 0.00 |
Intrinsic value in this PE of strike 385 is of 56.7 rupees.
Date | PE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 63.80 | 0.00 | 0.00 | 0.00 | 0.00 |
05 Fri Aug | 63.80 | 0.00 | 0.00 | 0.00 | 0.00 |
04 Thu Aug | 63.80 | 0.00 | 0.00 | 0.00 | 0.00 |
03 Wed Aug | 63.80 | 0.00 | 0.00 | 0.00 | 0.00 |
02 Tue Aug | 63.80 | 0.00 | 0.00 | 0.00 | 0.00 |
Bharat Petroleum (BPCL) 390 strike 390 CE charts 390 PE charts
Call of strike 390 is 61.7 out-of-the-money, but PE of strike 390 is 61.7 in-the-money.
CE of strike 390 has no intrinsic value in it.
Date | CE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 0.50 | 0.50 | 0.50 | 0.40 | 62.00 |
05 Fri Aug | 0.55 | 0.55 | 0.55 | 0.55 | 9.00 |
04 Thu Aug | 0.60 | 0.70 | 0.75 | 0.55 | 28.00 |
03 Wed Aug | 0.70 | 0.75 | 0.75 | 0.55 | 19.00 |
02 Tue Aug | 0.75 | 0.75 | 1.20 | 0.75 | 156.00 |
Intrinsic value in this PE of strike 390 is of 61.7 rupees.
Date | PE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 65.50 | 0.00 | 0.00 | 0.00 | 0.00 |
05 Fri Aug | 65.50 | 0.00 | 0.00 | 0.00 | 0.00 |
04 Thu Aug | 65.50 | 0.00 | 0.00 | 0.00 | 0.00 |
03 Wed Aug | 65.50 | 0.00 | 0.00 | 0.00 | 0.00 |
02 Tue Aug | 65.50 | 0.00 | 0.00 | 0.00 | 0.00 |
Bharat Petroleum (BPCL) 395 strike 395 CE charts 395 PE charts
Call of strike 395 is 66.7 out-of-the-money, but PE of strike 395 is 66.7 in-the-money.
CE of strike 395 has no intrinsic value in it.
Date | CE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 6.10 | 0.00 | 0.00 | 0.00 | 0.00 |
05 Fri Aug | 6.10 | 0.00 | 0.00 | 0.00 | 0.00 |
04 Thu Aug | 6.10 | 0.00 | 0.00 | 0.00 | 0.00 |
03 Wed Aug | 6.10 | 0.00 | 0.00 | 0.00 | 0.00 |
02 Tue Aug | 6.10 | 0.00 | 0.00 | 0.00 | 0.00 |
Intrinsic value in this PE of strike 395 is of 66.7 rupees.
Date | PE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 72.10 | 0.00 | 0.00 | 0.00 | 0.00 |
05 Fri Aug | 72.10 | 0.00 | 0.00 | 0.00 | 0.00 |
04 Thu Aug | 72.10 | 0.00 | 0.00 | 0.00 | 0.00 |
03 Wed Aug | 72.10 | 0.00 | 0.00 | 0.00 | 0.00 |
02 Tue Aug | 72.10 | 0.00 | 0.00 | 0.00 | 0.00 |
Bharat Petroleum (BPCL) 400 strike 400 CE charts 400 PE charts
Call of strike 400 is 71.7 out-of-the-money, but PE of strike 400 is 71.7 in-the-money.
CE of strike 400 has no intrinsic value in it.
Date | CE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 0.35 | 0.25 | 0.40 | 0.25 | 70.00 |
05 Fri Aug | 0.45 | 0.45 | 0.45 | 0.40 | 23.00 |
04 Thu Aug | 0.45 | 0.60 | 0.60 | 0.40 | 51.00 |
03 Wed Aug | 0.60 | 0.65 | 1.65 | 0.45 | 94.00 |
02 Tue Aug | 0.60 | 0.70 | 0.90 | 0.50 | 198.00 |
Intrinsic value in this PE of strike 400 is of 71.7 rupees.
Date | PE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 71.00 | 0.00 | 0.00 | 0.00 | 0.00 |
05 Fri Aug | 71.00 | 0.00 | 0.00 | 0.00 | 0.00 |
04 Thu Aug | 71.00 | 0.00 | 0.00 | 0.00 | 0.00 |
03 Wed Aug | 71.00 | 71.00 | 71.00 | 71.00 | 1.00 |
02 Tue Aug | 69.00 | 69.00 | 69.00 | 69.00 | 1.00 |
Bharat Petroleum (BPCL) 405 strike 405 CE charts 405 PE charts
Call of strike 405 is 76.7 out-of-the-money, but PE of strike 405 is 76.7 in-the-money.
CE of strike 405 has no intrinsic value in it.
Date | CE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 4.85 | 0.00 | 0.00 | 0.00 | 0.00 |
05 Fri Aug | 4.85 | 0.00 | 0.00 | 0.00 | 0.00 |
04 Thu Aug | 4.85 | 0.00 | 0.00 | 0.00 | 0.00 |
03 Wed Aug | 4.85 | 0.00 | 0.00 | 0.00 | 0.00 |
02 Tue Aug | 4.85 | 0.00 | 0.00 | 0.00 | 0.00 |
Intrinsic value in this PE of strike 405 is of 76.7 rupees.
Date | PE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 80.70 | 0.00 | 0.00 | 0.00 | 0.00 |
05 Fri Aug | 80.70 | 0.00 | 0.00 | 0.00 | 0.00 |
04 Thu Aug | 80.70 | 0.00 | 0.00 | 0.00 | 0.00 |
03 Wed Aug | 80.70 | 0.00 | 0.00 | 0.00 | 0.00 |
02 Tue Aug | 80.70 | 0.00 | 0.00 | 0.00 | 0.00 |
Bharat Petroleum (BPCL) 410 strike 410 CE charts 410 PE charts
Call of strike 410 is 81.7 out-of-the-money, but PE of strike 410 is 81.7 in-the-money.
CE of strike 410 has no intrinsic value in it.
Date | CE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 4.30 | 0.00 | 0.00 | 0.00 | 0.00 |
05 Fri Aug | 4.30 | 0.00 | 0.00 | 0.00 | 0.00 |
04 Thu Aug | 4.30 | 0.00 | 0.00 | 0.00 | 0.00 |
03 Wed Aug | 4.30 | 0.00 | 0.00 | 0.00 | 0.00 |
02 Tue Aug | 4.30 | 0.00 | 0.00 | 0.00 | 0.00 |
Intrinsic value in this PE of strike 410 is of 81.7 rupees.
Date | PE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 85.10 | 0.00 | 0.00 | 0.00 | 0.00 |
05 Fri Aug | 85.10 | 0.00 | 0.00 | 0.00 | 0.00 |
04 Thu Aug | 85.10 | 0.00 | 0.00 | 0.00 | 0.00 |
03 Wed Aug | 85.10 | 0.00 | 0.00 | 0.00 | 0.00 |
02 Tue Aug | 85.10 | 0.00 | 0.00 | 0.00 | 0.00 |
Bharat Petroleum (BPCL) 415 strike 415 CE charts 415 PE charts
Call of strike 415 is 86.7 out-of-the-money, but PE of strike 415 is 86.7 in-the-money.
CE of strike 415 has no intrinsic value in it.
Date | CE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 3.80 | 0.00 | 0.00 | 0.00 | 0.00 |
05 Fri Aug | 3.80 | 0.00 | 0.00 | 0.00 | 0.00 |
04 Thu Aug | 3.80 | 0.00 | 0.00 | 0.00 | 0.00 |
03 Wed Aug | 3.80 | 0.00 | 0.00 | 0.00 | 0.00 |
02 Tue Aug | 3.80 | 0.00 | 0.00 | 0.00 | 0.00 |
Intrinsic value in this PE of strike 415 is of 86.7 rupees.
Date | PE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 89.55 | 0.00 | 0.00 | 0.00 | 0.00 |
05 Fri Aug | 89.55 | 0.00 | 0.00 | 0.00 | 0.00 |
04 Thu Aug | 89.55 | 0.00 | 0.00 | 0.00 | 0.00 |
03 Wed Aug | 89.55 | 0.00 | 0.00 | 0.00 | 0.00 |
02 Tue Aug | 89.55 | 0.00 | 0.00 | 0.00 | 0.00 |
Bharat Petroleum (BPCL) 420 strike 420 CE charts 420 PE charts
Call of strike 420 is 91.7 out-of-the-money, but PE of strike 420 is 91.7 in-the-money.
CE of strike 420 has no intrinsic value in it.
Date | CE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 0.30 | 0.30 | 0.30 | 0.30 | 1.00 |
05 Fri Aug | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 |
04 Thu Aug | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 |
03 Wed Aug | 0.30 | 0.30 | 0.40 | 0.20 | 9.00 |
02 Tue Aug | 0.35 | 0.35 | 0.45 | 0.15 | 38.00 |
Intrinsic value in this PE of strike 420 is of 91.7 rupees.
Date | PE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 94.00 | 0.00 | 0.00 | 0.00 | 0.00 |
05 Fri Aug | 94.00 | 0.00 | 0.00 | 0.00 | 0.00 |
04 Thu Aug | 94.00 | 0.00 | 0.00 | 0.00 | 0.00 |
03 Wed Aug | 94.00 | 0.00 | 0.00 | 0.00 | 0.00 |
02 Tue Aug | 94.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bharat Petroleum (BPCL) 425 strike 425 CE charts 425 PE charts
Call of strike 425 is 96.7 out-of-the-money, but PE of strike 425 is 96.7 in-the-money.
CE of strike 425 has no intrinsic value in it.
Date | CE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 2.95 | 0.00 | 0.00 | 0.00 | 0.00 |
05 Fri Aug | 2.95 | 0.00 | 0.00 | 0.00 | 0.00 |
04 Thu Aug | 2.95 | 0.00 | 0.00 | 0.00 | 0.00 |
03 Wed Aug | 2.95 | 0.00 | 0.00 | 0.00 | 0.00 |
02 Tue Aug | 2.95 | 0.00 | 0.00 | 0.00 | 0.00 |
Intrinsic value in this PE of strike 425 is of 96.7 rupees.
Date | PE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 98.60 | 0.00 | 0.00 | 0.00 | 0.00 |
05 Fri Aug | 98.60 | 0.00 | 0.00 | 0.00 | 0.00 |
04 Thu Aug | 98.60 | 0.00 | 0.00 | 0.00 | 0.00 |
03 Wed Aug | 98.60 | 0.00 | 0.00 | 0.00 | 0.00 |
02 Tue Aug | 98.60 | 0.00 | 0.00 | 0.00 | 0.00 |
Bharat Petroleum (BPCL) 430 strike 430 CE charts 430 PE charts
Call of strike 430 is 101.7 out-of-the-money, but PE of strike 430 is 101.7 in-the-money.
CE of strike 430 has no intrinsic value in it.
Date | CE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 2.60 | 0.00 | 0.00 | 0.00 | 0.00 |
05 Fri Aug | 2.60 | 0.00 | 0.00 | 0.00 | 0.00 |
04 Thu Aug | 2.60 | 0.00 | 0.00 | 0.00 | 0.00 |
03 Wed Aug | 2.60 | 0.00 | 0.00 | 0.00 | 0.00 |
02 Tue Aug | 2.60 | 0.00 | 0.00 | 0.00 | 0.00 |
Intrinsic value in this PE of strike 430 is of 101.7 rupees.
Date | PE Premium | Open | High | Low | Open Interest |
08 Mon Aug | 103.20 | 0.00 | 0.00 | 0.00 | 0.00 |
05 Fri Aug | 103.20 | 0.00 | 0.00 | 0.00 | 0.00 |
04 Thu Aug | 103.20 | 0.00 | 0.00 | 0.00 | 0.00 |
