Bajaj Auto (BAJAJ-AUTO) option chain analysis (28 Jan)
Bajaj Auto (BAJAJ-AUTO) option chain analysis 28 Jan 2021 expiry
Bajaj Auto (BAJAJ-AUTO) deals in 2
Stock of Bajaj Auto closed at 4146.35, opened at 4133.40 and traded inside a range of 4108.10 and 4236.65 with a volume of 20.62 lakhs.
Date | Close | Open | High | Low | Volume |
27 Wed Jan | 4146.35 | 4133.40 | 4236.65 | 4108.10 | 20.62 lakhs |
25 Mon Jan | 4168.95 | 4150.00 | 4210.00 | 4060.00 | 23.68 lakhs |
22 Fri Jan | 4089.50 | 3749.95 | 4130.00 | 3740.05 | 85.37 lakhs |
21 Thu Jan | 3703.30 | 3672.00 | 3807.00 | 3655.20 | 15.34 lakhs |
20 Wed Jan | 3643.95 | 3640.00 | 3692.80 | 3629.35 | 5.49 lakhs |
Price action analysis of BAJAJ-AUTO based on a short term time period is
Price action analysis of BAJAJ-AUTO based on a short to mid term time period is

Bajaj Auto has a LOT size of 250
Call of strike 4200.00 has highest open interest of 2973500 with 11894.00 total contracts traded, and a volume of 31187500 and is trading at a premium of 40.40 Click here to view BAJAJ-AUTO 4200.00 Call price analysis
Put of strike 4000.00 has highest open interest of 1276000 with 5104.00 total contracts traded, and a volume of 34375000 and is trading at a premium of 14.25 Click here to view BAJAJ-AUTO 4000.00 Put price analysis
Most active BAJAJ-AUTO Calls & Puts
Strike | Premium | Open Interest | Contracts | Volume |
BAJAJ-AUTO 4200 CE | 40.40 | 2973500 | 11894.00 | 311.88 lakhs |
BAJAJ-AUTO 4300 CE | 15.85 | 1799000 | 7196.00 | 285 lakhs |
BAJAJ-AUTO 4000 PE | 14.25 | 1276000 | 5104.00 | 343.75 lakhs |
BAJAJ-AUTO 4100 PE | 30.50 | 1052000 | 4208.00 | 245.63 lakhs |
BAJAJ-AUTO 4150 CE | 62.30 | 978250 | 3913.00 | 70 lakhs |
BAJAJ-AUTO 4250 CE | 25.15 | 704000 | 2816.00 | 67.5 lakhs |
BAJAJ-AUTO 4100 CE | 95.60 | 698500 | 2794.00 | 227.5 lakhs |
BAJAJ-AUTO 4350 CE | 10.95 | 572000 | 2288.00 | 216.88 lakhs |
BAJAJ-AUTO 3900 PE | 7.70 | 529000 | 2116.00 | 301.25 lakhs |
BAJAJ-AUTO 4050 PE | 20.60 | 459000 | 1836.00 | 81.25 lakhs |
BAJAJ-AUTO 3800 PE | 4.45 | 438750 | 1755.00 | 421.88 lakhs |
BAJAJ-AUTO 3950 PE | 9.70 | 313500 | 1254.00 | 100 lakhs |
BAJAJ-AUTO 4400 CE | 7.30 | 296000 | 1184.00 | 90.63 lakhs |
BAJAJ-AUTO 3700 PE | 3.15 | 206250 | 825.00 | 270.63 lakhs |
BAJAJ-AUTO 3850 PE | 5.60 | 191000 | 764.00 | 145.63 lakhs |
BAJAJ-AUTO 4000 CE | 177.30 | 157500 | 630.00 | 244.38 lakhs |
BAJAJ-AUTO 3750 PE | 3.35 | 95500 | 382.00 | 143.13 lakhs |
BAJAJ-AUTO 3600 PE | 2.40 | 85750 | 343.00 | 258.75 lakhs |
BAJAJ-AUTO 4150 PE | 48.90 | 79750 | 319.00 | 38.13 lakhs |
BAJAJ-AUTO 3500 PE | 0.95 | 67750 | 271.00 | 194.38 lakhs |
Quick Charts: Daily Charts Long term Charts Weekly Charts Monthly Charts Renko Charts PNF Charts

BAJAJ-AUTO in-the-money Calls (CE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
BAJAJ-AUTO 4100 CE | 95.60 | 114.95 | 130.00 | 50.00 | 698500 | 2794.00 | 227.5 lakhs |
BAJAJ-AUTO 4050 CE | 137.80 | 149.95 | 169.00 | 75.95 | 48250 | 193.00 | 58.13 lakhs |
BAJAJ-AUTO 4000 CE | 177.30 | 180.00 | 210.05 | 107.00 | 157500 | 630.00 | 244.38 lakhs |
BAJAJ-AUTO 3950 CE | 223.25 | 188.40 | 247.20 | 143.90 | 13500 | 54.00 | 75.63 lakhs |
BAJAJ-AUTO 3900 CE | 282.25 | 242.65 | 326.45 | 195.00 | 25750 | 103.00 | 164.38 lakhs |
BAJAJ-AUTO 3850 CE | 318.65 | 255.00 | 341.40 | 255.00 | 10000 | 40.00 | 105.63 lakhs |
BAJAJ-AUTO 3800 CE | 363.20 | 325.10 | 397.85 | 296.00 | 12250 | 49.00 | 111.25 lakhs |
BAJAJ-AUTO 3750 CE | 420.35 | 386.00 | 421.65 | 347.15 | 6750 | 27.00 | 78.75 lakhs |
BAJAJ-AUTO 3700 CE | 459.00 | 435.00 | 483.70 | 376.00 | 9000 | 36.00 | 109.38 lakhs |
BAJAJ-AUTO 3650 CE | 495.60 | 489.00 | 500.00 | 451.20 | 3250 | 13.00 | 47.5 lakhs |
BAJAJ-AUTO 3600 CE | 560.00 | 526.85 | 582.00 | 504.25 | 3750 | 15.00 | 58.13 lakhs |
BAJAJ-AUTO 3550 CE | 577.00 | 577.00 | 577.00 | 577.00 | 500 | 2.00 | 18.13 lakhs |
BAJAJ-AUTO 3500 CE | 675.00 | 635.75 | 675.00 | 578.00 | 2750 | 11.00 | 128.75 lakhs |
BAJAJ-AUTO 3450 CE | 710.35 | 690.45 | 718.10 | 690.45 | 6500 | 26.00 | 30.63 lakhs |
BAJAJ-AUTO 3400 CE | 661.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 23.13 lakhs |
BAJAJ-AUTO 3350 CE | 897.05 | 897.05 | 897.05 | 897.05 | 250 | 1.00 | 1.25 lakhs |
BAJAJ-AUTO 3300 CE | 460.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 2.5 lakhs |
BAJAJ-AUTO 3250 CE | 260.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.63 lakhs |
BAJAJ-AUTO 3200 CE | 290.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.63 lakhs |
BAJAJ-AUTO 3150 CE | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 250 | 1.00 | 0 lakhs |
BAJAJ-AUTO 3100 CE | 1060.00 | 1060.00 | 1060.00 | 1060.00 | 500 | 2.00 | 1.25 lakhs |
BAJAJ-AUTO 3050 CE | 206.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 3000 CE | 227.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2950 CE | 249.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2900 CE | 272.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2850 CE | 297.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2800 CE | 324.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2750 CE | 353.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2700 CE | 383.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2650 CE | 414.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2600 CE | 448.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2550 CE | 483.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2500 CE | 519.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2450 CE | 557.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2400 CE | 596.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2350 CE | 637.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2300 CE | 679.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2250 CE | 722.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2200 CE | 766.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2150 CE | 811.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2100 CE | 857.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2050 CE | 903.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2000 CE | 950.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 1950 CE | 998.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO Call (CE) of strike 4100.00 has an intrinsic value of 46.35 rupees

BAJAJ-AUTO Call (CE) of strike 4050.00 has an intrinsic value of 96.35 rupees

BAJAJ-AUTO out-the-money Calls (CE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
BAJAJ-AUTO 4150 CE | 62.30 | 95.60 | 115.05 | 33.35 | 978250 | 3913.00 | 70 lakhs |
BAJAJ-AUTO 4200 CE | 40.40 | 64.40 | 68.45 | 21.20 | 2973500 | 11894.00 | 311.88 lakhs |
BAJAJ-AUTO 4250 CE | 25.15 | 43.15 | 50.60 | 14.15 | 704000 | 2816.00 | 67.5 lakhs |
BAJAJ-AUTO 4300 CE | 15.85 | 32.30 | 38.20 | 10.05 | 1799000 | 7196.00 | 285 lakhs |
BAJAJ-AUTO 4350 CE | 10.95 | 23.00 | 30.00 | 7.40 | 572000 | 2288.00 | 216.88 lakhs |
BAJAJ-AUTO 4400 CE | 7.30 | 14.00 | 17.05 | 4.90 | 296000 | 1184.00 | 90.63 lakhs |
BAJAJ-AUTO 4450 CE | 6.25 | 10.00 | 13.00 | 4.00 | 62500 | 250.00 | 30 lakhs |
BAJAJ-AUTO 4500 CE | 4.25 | 6.00 | 10.00 | 2.65 | 41500 | 166.00 | 34.38 lakhs |
BAJAJ-AUTO 4550 CE | 7.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 4600 CE | 3.40 | 3.00 | 3.90 | 3.00 | 2250 | 9.00 | 3.75 lakhs |
BAJAJ-AUTO 4650 CE | 0.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 4700 CE | 0.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 4750 CE | 0.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO Call (CE) of strike 4150.00 has an intrinsic value of 0 rupees

BAJAJ-AUTO Call (CE) of strike 4200.00 has an intrinsic value of 0 rupees

BAJAJ-AUTO in-the-money Puts (PE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
BAJAJ-AUTO 4150 PE | 48.90 | 75.05 | 117.35 | 42.65 | 79750 | 319.00 | 38.13 lakhs |
BAJAJ-AUTO 4200 PE | 74.35 | 98.50 | 145.00 | 66.05 | 42500 | 170.00 | 35.63 lakhs |
BAJAJ-AUTO 4250 PE | 1188.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 4300 PE | 1200.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 4350 PE | 1200.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 4400 PE | 1139.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 4450 PE | 1187.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 4500 PE | 1145.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 4550 PE | 1193.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 4600 PE | 1171.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 4650 PE | 1205.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 4700 PE | 1243.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 4750 PE | 1293.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO Put (PE) of strike 4150.00 has an intrinsic value of 3.6499999999996 rupees

BAJAJ-AUTO Put (PE) of strike 4200.00 has an intrinsic value of 53.65 rupees

BAJAJ-AUTO out-the-money Puts (PE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
BAJAJ-AUTO 4100 PE | 30.50 | 59.95 | 88.00 | 27.00 | 1052000 | 4208.00 | 245.63 lakhs |
BAJAJ-AUTO 4050 PE | 20.60 | 35.40 | 63.20 | 18.70 | 459000 | 1836.00 | 81.25 lakhs |
BAJAJ-AUTO 4000 PE | 14.25 | 30.05 | 45.00 | 12.80 | 1276000 | 5104.00 | 343.75 lakhs |
BAJAJ-AUTO 3950 PE | 9.70 | 24.95 | 30.50 | 4.55 | 313500 | 1254.00 | 100 lakhs |
BAJAJ-AUTO 3900 PE | 7.70 | 19.85 | 23.00 | 6.25 | 529000 | 2116.00 | 301.25 lakhs |
BAJAJ-AUTO 3850 PE | 5.60 | 9.65 | 15.55 | 3.00 | 191000 | 764.00 | 145.63 lakhs |
BAJAJ-AUTO 3800 PE | 4.45 | 12.00 | 12.00 | 3.60 | 438750 | 1755.00 | 421.88 lakhs |
BAJAJ-AUTO 3750 PE | 3.35 | 8.10 | 8.75 | 1.85 | 95500 | 382.00 | 143.13 lakhs |
BAJAJ-AUTO 3700 PE | 3.15 | 7.00 | 7.00 | 2.55 | 206250 | 825.00 | 270.63 lakhs |
BAJAJ-AUTO 3650 PE | 2.30 | 5.90 | 5.90 | 2.00 | 23000 | 92.00 | 66.88 lakhs |
BAJAJ-AUTO 3600 PE | 2.40 | 4.00 | 4.50 | 1.55 | 85750 | 343.00 | 258.75 lakhs |
BAJAJ-AUTO 3550 PE | 1.85 | 2.10 | 4.80 | 1.35 | 11000 | 44.00 | 71.25 lakhs |
BAJAJ-AUTO 3500 PE | 0.95 | 4.05 | 4.05 | 0.50 | 67750 | 271.00 | 194.38 lakhs |
BAJAJ-AUTO 3450 PE | 2.90 | 1.05 | 3.95 | 0.50 | 12500 | 50.00 | 37.5 lakhs |
BAJAJ-AUTO 3400 PE | 1.15 | 2.10 | 2.50 | 1.00 | 12250 | 49.00 | 81.25 lakhs |
BAJAJ-AUTO 3350 PE | 1.10 | 0.80 | 2.45 | 0.80 | 2000 | 8.00 | 21.25 lakhs |
BAJAJ-AUTO 3300 PE | 0.70 | 1.10 | 1.10 | 0.55 | 4000 | 16.00 | 47.5 lakhs |
BAJAJ-AUTO 3250 PE | 3.05 | 3.05 | 3.05 | 3.05 | 250 | 1.00 | 11.25 lakhs |
BAJAJ-AUTO 3200 PE | 0.75 | 1.95 | 1.95 | 0.55 | 3500 | 14.00 | 38.13 lakhs |
BAJAJ-AUTO 3150 PE | 5.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 1.25 lakhs |
BAJAJ-AUTO 3100 PE | 0.65 | 2.00 | 2.00 | 0.50 | 1000 | 4.00 | 43.75 lakhs |
BAJAJ-AUTO 3050 PE | 302.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 3000 PE | 0.95 | 0.55 | 1.00 | 0.55 | 3750 | 15.00 | 43.75 lakhs |
BAJAJ-AUTO 2950 PE | 246.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2900 PE | 1.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 1.25 lakhs |
BAJAJ-AUTO 2850 PE | 195.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2800 PE | 0.15 | 0.15 | 0.15 | 0.15 | 250 | 1.00 | 0.63 lakhs |
BAJAJ-AUTO 2750 PE | 152.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2700 PE | 132.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2650 PE | 114.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2600 PE | 98.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2550 PE | 84.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2500 PE | 70.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2450 PE | 59.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2400 PE | 49.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2350 PE | 40.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2300 PE | 32.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2250 PE | 25.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2200 PE | 20.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2150 PE | 15.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2100 PE | 12.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2050 PE | 9.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 2000 PE | 6.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO 1950 PE | 4.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
BAJAJ-AUTO Put (PE) of strike 4100.00 has an intrinsic value of 0 rupees

BAJAJ-AUTO Put (PE) of strike 4050.00 has an intrinsic value of 0 rupees
