Dr Reddy (DRREDDY) option chain analysis (25 Mar)
Dr Reddy (DRREDDY) option chain analysis 25 Mar 2021 expiry
Dr Reddy (DRREDDY) deals in Pharmaceuticals
Stock of Dr Reddy closed at 4453.40, opened at 4445.00 and traded inside a range of 4400.25 and 4478.00 with a volume of 7.09 lakhs.
Date | Close | Open | High | Low | Volume |
01 Mon Mar | 4453.40 | 4445.00 | 4478.00 | 4400.25 | 7.09 lakhs |
26 Fri Feb | 4426.55 | 4460.00 | 4558.60 | 4405.00 | 15.07 lakhs |
25 Thu Feb | 4480.15 | 4421.15 | 4590.00 | 4421.15 | 17.06 lakhs |
24 Wed Feb | 4435.55 | 4495.15 | 4523.75 | 4377.00 | 7.36 lakhs |
23 Tue Feb | 4495.15 | 4498.00 | 4534.30 | 4420.50 | 10.63 lakhs |
Price action analysis of DRREDDY based on a short term time period is
Price action analysis of DRREDDY based on a short to mid term time period is

Dr Reddy has a LOT size of 250
Call of strike 4600.00 has highest open interest of 324500 with 1298.00 total contracts traded, and a volume of 38281250 and is trading at a premium of 152.75 Click here to view DRREDDY 4600.00 Call price analysis
Put of strike 4000.00 has highest open interest of 138000 with 552.00 total contracts traded, and a volume of 29437500 and is trading at a premium of 39.40 Click here to view DRREDDY 4000.00 Put price analysis
Most active DRREDDY Calls & Puts
Strike | Premium | Open Interest | Contracts | Volume |
DRREDDY 4600 CE | 152.75 | 324500 | 1298.00 | 382.81 lakhs |
DRREDDY 4500 CE | 193.90 | 304750 | 1219.00 | 355.63 lakhs |
DRREDDY 5000 CE | 57.30 | 296750 | 1187.00 | 610 lakhs |
DRREDDY 4700 CE | 118.50 | 291000 | 1164.00 | 308.75 lakhs |
DRREDDY 4800 CE | 92.00 | 248000 | 992.00 | 355.63 lakhs |
DRREDDY 4000 PE | 39.40 | 138000 | 552.00 | 294.38 lakhs |
DRREDDY 5500 CE | 16.95 | 102250 | 409.00 | 142.5 lakhs |
DRREDDY 4900 CE | 72.60 | 97250 | 389.00 | 88.13 lakhs |
DRREDDY 4400 PE | 156.45 | 92750 | 371.00 | 207.81 lakhs |
DRREDDY 4450 CE | 216.80 | 89500 | 358.00 | 57.5 lakhs |
DRREDDY 4200 PE | 79.65 | 83750 | 335.00 | 144.38 lakhs |
DRREDDY 5100 CE | 43.95 | 78750 | 315.00 | 105.31 lakhs |
DRREDDY 4500 PE | 208.10 | 75000 | 300.00 | 316.25 lakhs |
DRREDDY 3800 PE | 16.40 | 72000 | 288.00 | 35 lakhs |
DRREDDY 3900 PE | 25.50 | 69750 | 279.00 | 74.06 lakhs |
DRREDDY 4100 PE | 56.25 | 66000 | 264.00 | 43.75 lakhs |
DRREDDY 5200 CE | 34.80 | 61750 | 247.00 | 62.81 lakhs |
DRREDDY 4400 CE | 242.60 | 61000 | 244.00 | 73.44 lakhs |
DRREDDY 4550 CE | 173.00 | 53750 | 215.00 | 69.69 lakhs |
DRREDDY 4300 PE | 112.95 | 51000 | 204.00 | 118.13 lakhs |
Quick Charts: Daily Charts Long term Charts Weekly Charts Monthly Charts Renko Charts PNF Charts

DRREDDY in-the-money Calls (CE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
DRREDDY 4450 CE | 216.80 | 224.85 | 232.55 | 199.95 | 89500 | 358.00 | 57.5 lakhs |
DRREDDY 4400 CE | 242.60 | 244.50 | 259.00 | 223.60 | 61000 | 244.00 | 73.44 lakhs |
DRREDDY 4350 CE | 296.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.63 lakhs |
DRREDDY 4300 CE | 994.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 4250 CE | 410.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.31 lakhs |
DRREDDY 4200 CE | 440.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.31 lakhs |
DRREDDY 4150 CE | 1124.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 4100 CE | 1168.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 4050 CE | 1213.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 4000 CE | 1259.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 3950 CE | 1305.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 3900 CE | 1352.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 3850 CE | 1399.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 3800 CE | 1447.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 3750 CE | 1494.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 3700 CE | 1542.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 3650 CE | 1591.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 3600 CE | 1639.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 3550 CE | 1688.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 3500 CE | 1005.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.63 lakhs |
DRREDDY 3450 CE | 1786.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 3400 CE | 1835.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 3350 CE | 1884.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 3300 CE | 1933.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY Call (CE) of strike 4450.00 has an intrinsic value of 3.3999999999996 rupees

DRREDDY Call (CE) of strike 4400.00 has an intrinsic value of 53.4 rupees

DRREDDY out-the-money Calls (CE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
DRREDDY 4500 CE | 193.90 | 205.00 | 217.85 | 178.25 | 304750 | 1219.00 | 355.63 lakhs |
DRREDDY 4550 CE | 173.00 | 177.75 | 190.00 | 159.20 | 53750 | 215.00 | 69.69 lakhs |
DRREDDY 4600 CE | 152.75 | 169.40 | 173.80 | 141.05 | 324500 | 1298.00 | 382.81 lakhs |
DRREDDY 4650 CE | 135.05 | 143.55 | 150.85 | 125.95 | 24500 | 98.00 | 35.94 lakhs |
DRREDDY 4700 CE | 118.50 | 138.95 | 141.85 | 108.40 | 291000 | 1164.00 | 308.75 lakhs |
DRREDDY 4750 CE | 105.45 | 124.40 | 124.45 | 97.35 | 29250 | 117.00 | 27.5 lakhs |
DRREDDY 4800 CE | 92.00 | 115.00 | 115.00 | 85.10 | 248000 | 992.00 | 355.63 lakhs |
DRREDDY 4850 CE | 81.30 | 85.15 | 98.60 | 67.05 | 8750 | 35.00 | 7.81 lakhs |
DRREDDY 4900 CE | 72.60 | 89.00 | 90.60 | 67.05 | 97250 | 389.00 | 88.13 lakhs |
DRREDDY 4950 CE | 521.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 5000 CE | 57.30 | 69.95 | 74.10 | 52.85 | 296750 | 1187.00 | 610 lakhs |
DRREDDY 5050 CE | 65.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.94 lakhs |
DRREDDY 5100 CE | 43.95 | 54.05 | 58.65 | 40.85 | 78750 | 315.00 | 105.31 lakhs |
DRREDDY 5150 CE | 411.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 5200 CE | 34.80 | 43.80 | 47.25 | 32.00 | 61750 | 247.00 | 62.81 lakhs |
DRREDDY 5250 CE | 363.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 5300 CE | 27.10 | 35.00 | 35.00 | 24.75 | 37000 | 148.00 | 25.94 lakhs |
DRREDDY 5350 CE | 319.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 5400 CE | 21.45 | 28.00 | 28.15 | 19.50 | 28750 | 115.00 | 35.94 lakhs |
DRREDDY 5450 CE | 279.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 5500 CE | 16.95 | 23.40 | 25.85 | 15.65 | 102250 | 409.00 | 142.5 lakhs |
DRREDDY 5550 CE | 244.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 5600 CE | 14.15 | 18.20 | 18.20 | 14.15 | 1750 | 7.00 | 8.75 lakhs |
DRREDDY 5650 CE | 211.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 5700 CE | 11.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 3.13 lakhs |
DRREDDY 5750 CE | 183.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 5800 CE | 170.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 5850 CE | 158.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 5900 CE | 146.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 5950 CE | 135.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 6000 CE | 6.00 | 7.45 | 8.25 | 5.75 | 11500 | 46.00 | 17.19 lakhs |
DRREDDY 6050 CE | 116.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 6100 CE | 107.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 6150 CE | 98.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 6200 CE | 91.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 6250 CE | 84.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 6300 CE | 77.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 6350 CE | 71.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 6400 CE | 65.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY Call (CE) of strike 4500.00 has an intrinsic value of 0 rupees

DRREDDY Call (CE) of strike 4550.00 has an intrinsic value of 0 rupees

DRREDDY in-the-money Puts (PE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
DRREDDY 4500 PE | 208.10 | 250.00 | 263.15 | 201.00 | 75000 | 300.00 | 316.25 lakhs |
DRREDDY 4550 PE | 233.10 | 292.70 | 292.70 | 229.95 | 9000 | 36.00 | 35.31 lakhs |
DRREDDY 4600 PE | 285.00 | 312.40 | 312.40 | 262.00 | 10750 | 43.00 | 121.88 lakhs |
DRREDDY 4650 PE | 124.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 4700 PE | 350.00 | 338.25 | 353.15 | 338.00 | 3250 | 13.00 | 42.81 lakhs |
DRREDDY 4750 PE | 405.00 | 405.00 | 405.00 | 405.00 | 250 | 1.00 | 1.56 lakhs |
DRREDDY 4800 PE | 399.95 | 425.00 | 425.00 | 399.95 | 1000 | 4.00 | 22.19 lakhs |
DRREDDY 4850 PE | 187.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 4900 PE | 400.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 4.69 lakhs |
DRREDDY 4950 PE | 224.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 5000 PE | 570.30 | 625.35 | 625.35 | 560.80 | 2750 | 11.00 | 44.06 lakhs |
DRREDDY 5050 PE | 267.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 5100 PE | 664.35 | 664.35 | 664.35 | 664.35 | 250 | 1.00 | 0.94 lakhs |
DRREDDY 5150 PE | 313.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 5200 PE | 700.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 2.5 lakhs |
DRREDDY 5250 PE | 364.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 5300 PE | 730.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.31 lakhs |
DRREDDY 5350 PE | 419.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 5400 PE | 448.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 5450 PE | 478.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 5500 PE | 1003.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 1.25 lakhs |
DRREDDY 5550 PE | 542.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 5600 PE | 575.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 5650 PE | 609.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 5700 PE | 644.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 5750 PE | 679.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 5800 PE | 716.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 5850 PE | 753.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 5900 PE | 791.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 5950 PE | 830.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 6000 PE | 869.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 6050 PE | 910.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 6100 PE | 950.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 6150 PE | 992.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 6200 PE | 1033.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 6250 PE | 1076.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 6300 PE | 1119.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 6350 PE | 1162.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 6400 PE | 1206.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY Put (PE) of strike 4500.00 has an intrinsic value of 46.6 rupees

DRREDDY Put (PE) of strike 4550.00 has an intrinsic value of 96.6 rupees

DRREDDY out-the-money Puts (PE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
DRREDDY 4450 PE | 178.50 | 217.75 | 230.30 | 174.20 | 28750 | 115.00 | 38.75 lakhs |
DRREDDY 4400 PE | 156.45 | 190.55 | 209.50 | 151.00 | 92750 | 371.00 | 207.81 lakhs |
DRREDDY 4350 PE | 134.30 | 179.10 | 179.80 | 129.00 | 16000 | 64.00 | 24.69 lakhs |
DRREDDY 4300 PE | 112.95 | 149.45 | 156.00 | 109.00 | 51000 | 204.00 | 118.13 lakhs |
DRREDDY 4250 PE | 96.10 | 117.50 | 117.50 | 92.60 | 18750 | 75.00 | 21.88 lakhs |
DRREDDY 4200 PE | 79.65 | 103.50 | 120.00 | 77.00 | 83750 | 335.00 | 144.38 lakhs |
DRREDDY 4150 PE | 34.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 4100 PE | 56.25 | 77.70 | 88.10 | 53.95 | 66000 | 264.00 | 43.75 lakhs |
DRREDDY 4050 PE | 24.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 4000 PE | 39.40 | 53.05 | 64.00 | 38.00 | 138000 | 552.00 | 294.38 lakhs |
DRREDDY 3950 PE | 17.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 3900 PE | 25.50 | 36.15 | 44.10 | 24.70 | 69750 | 279.00 | 74.06 lakhs |
DRREDDY 3850 PE | 12.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 3800 PE | 16.40 | 23.00 | 29.40 | 15.70 | 72000 | 288.00 | 35 lakhs |
DRREDDY 3750 PE | 8.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 3700 PE | 19.95 | 15.00 | 19.95 | 15.00 | 750 | 3.00 | 0.94 lakhs |
DRREDDY 3650 PE | 5.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 3600 PE | 4.95 | 5.90 | 12.50 | 2.15 | 9250 | 37.00 | 5.63 lakhs |
DRREDDY 3550 PE | 3.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 3500 PE | 2.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 3450 PE | 2.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 3400 PE | 1.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 3350 PE | 1.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
DRREDDY 3300 PE | 3.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.31 lakhs |
DRREDDY Put (PE) of strike 4450.00 has an intrinsic value of 0 rupees

DRREDDY Put (PE) of strike 4400.00 has an intrinsic value of 0 rupees
