Exide Industries (EXIDEIND) option chain analysis (28 Jan)
Exide Industries (EXIDEIND) option chain analysis 28 Jan 2021 expiry
Exide Industries (EXIDEIND) deals in Auto Parts & Equipment
Stock of Exide Industries closed at 197.60, opened at 201.10 and traded inside a range of 194.25 and 203.80 with a volume of 49.12 lakhs.
Date | Close | Open | High | Low | Volume |
21 Thu Jan | 197.60 | 201.10 | 203.80 | 194.25 | 49.12 lakhs |
20 Wed Jan | 200.25 | 199.80 | 201.25 | 197.50 | 41.68 lakhs |
19 Tue Jan | 199.30 | 195.00 | 199.90 | 195.00 | 30.33 lakhs |
18 Mon Jan | 194.65 | 200.30 | 200.65 | 190.40 | 43.55 lakhs |
15 Fri Jan | 200.30 | 203.15 | 205.30 | 196.65 | 48.78 lakhs |
Price action analysis of EXIDEIND based on a short term time period is
Price action analysis of EXIDEIND based on a short to mid term time period is

Exide Industries has a LOT size of 2400
Call of strike 205.00 has highest open interest of 2224800 with 927.00 total contracts traded, and a volume of 2289600000 and is trading at a premium of 2.95 Click here to view EXIDEIND 205.00 Call price analysis
Put of strike 190.00 has highest open interest of 600000 with 250.00 total contracts traded, and a volume of 1719360000 and is trading at a premium of 2.70 Click here to view EXIDEIND 190.00 Put price analysis
Most active EXIDEIND Calls & Puts
Strike | Premium | Open Interest | Contracts | Volume |
EXIDEIND 205 CE | 2.95 | 2224800 | 927.00 | 22896 lakhs |
EXIDEIND 210 CE | 1.95 | 2025600 | 844.00 | 48902.4 lakhs |
EXIDEIND 200 CE | 4.75 | 1396800 | 582.00 | 19958.4 lakhs |
EXIDEIND 215 CE | 1.35 | 1288800 | 537.00 | 64972.8 lakhs |
EXIDEIND 220 CE | 0.85 | 1020000 | 425.00 | 29289.6 lakhs |
EXIDEIND 190 PE | 2.70 | 600000 | 250.00 | 17193.6 lakhs |
EXIDEIND 200 PE | 6.95 | 549600 | 229.00 | 8294.4 lakhs |
EXIDEIND 195 PE | 4.50 | 472800 | 197.00 | 7516.8 lakhs |
EXIDEIND 185 PE | 1.60 | 441600 | 184.00 | 10540.8 lakhs |
EXIDEIND 180 PE | 0.90 | 348000 | 145.00 | 13651.2 lakhs |
EXIDEIND 230 CE | 0.35 | 312000 | 130.00 | 12960 lakhs |
EXIDEIND 225 CE | 0.55 | 220800 | 92.00 | 8985.6 lakhs |
EXIDEIND 203 CE | 3.75 | 163200 | 68.00 | 2332.8 lakhs |
EXIDEIND 208 CE | 2.55 | 151200 | 63.00 | 3542.4 lakhs |
EXIDEIND 170 PE | 0.20 | 127200 | 53.00 | 6998.4 lakhs |
EXIDEIND 198 PE | 6.00 | 124800 | 52.00 | 1296 lakhs |
EXIDEIND 205 PE | 9.60 | 108000 | 45.00 | 1296 lakhs |
EXIDEIND 193 PE | 3.20 | 105600 | 44.00 | 1468.8 lakhs |
EXIDEIND 175 PE | 0.45 | 81600 | 34.00 | 3283.2 lakhs |
EXIDEIND 190 CE | 10.60 | 72000 | 30.00 | 2764.8 lakhs |
Quick Charts: Daily Charts Long term Charts Weekly Charts Monthly Charts Renko Charts PNF Charts

EXIDEIND in-the-money Calls (CE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
EXIDEIND 198 CE | 5.70 | 8.00 | 9.60 | 5.65 | 38400 | 16.00 | 1900.8 lakhs |
EXIDEIND 195 CE | 6.70 | 10.50 | 11.55 | 6.00 | 62400 | 26.00 | 3456 lakhs |
EXIDEIND 193 CE | 9.45 | 9.45 | 9.45 | 9.40 | 9600 | 4.00 | 345.6 lakhs |
EXIDEIND 190 CE | 10.60 | 13.20 | 15.55 | 9.05 | 72000 | 30.00 | 2764.8 lakhs |
EXIDEIND 188 CE | 10.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 518.4 lakhs |
EXIDEIND 185 CE | 19.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 259.2 lakhs |
EXIDEIND 183 CE | 5.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 180 CE | 22.40 | 19.80 | 22.50 | 19.80 | 14400 | 6.00 | 691.2 lakhs |
EXIDEIND 178 CE | 6.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 175 CE | 7.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 173 CE | 7.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 170 CE | 8.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 168 CE | 9.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 165 CE | 10.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 163 CE | 11.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 160 CE | 12.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 158 CE | 13.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 155 CE | 14.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 153 CE | 15.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 150 CE | 17.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 148 CE | 18.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 145 CE | 20.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 143 CE | 21.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 140 CE | 23.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 138 CE | 25.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 135 CE | 27.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 133 CE | 29.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 130 CE | 30.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 128 CE | 32.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 125 CE | 35.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 123 CE | 37.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 120 CE | 39.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 118 CE | 41.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 115 CE | 43.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND Call (CE) of strike 197.50 has an intrinsic value of 0.099999999999994 rupees

EXIDEIND Call (CE) of strike 195.00 has an intrinsic value of 2.6 rupees

EXIDEIND out-the-money Calls (CE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
EXIDEIND 200 CE | 4.75 | 7.40 | 8.35 | 3.65 | 1396800 | 582.00 | 19958.4 lakhs |
EXIDEIND 203 CE | 3.75 | 10.00 | 10.00 | 3.10 | 163200 | 68.00 | 2332.8 lakhs |
EXIDEIND 205 CE | 2.95 | 4.50 | 5.80 | 2.30 | 2224800 | 927.00 | 22896 lakhs |
EXIDEIND 208 CE | 2.55 | 3.35 | 4.65 | 2.00 | 151200 | 63.00 | 3542.4 lakhs |
EXIDEIND 210 CE | 1.95 | 3.25 | 3.80 | 1.50 | 2025600 | 844.00 | 48902.4 lakhs |
EXIDEIND 213 CE | 1.55 | 2.50 | 2.65 | 1.35 | 64800 | 27.00 | 2764.8 lakhs |
EXIDEIND 215 CE | 1.35 | 1.95 | 2.55 | 1.05 | 1288800 | 537.00 | 64972.8 lakhs |
EXIDEIND 218 CE | 1.90 | 1.85 | 1.95 | 1.60 | 12000 | 5.00 | 4406.4 lakhs |
EXIDEIND 220 CE | 0.85 | 1.50 | 1.60 | 0.70 | 1020000 | 425.00 | 29289.6 lakhs |
EXIDEIND 223 CE | 1.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 518.4 lakhs |
EXIDEIND 225 CE | 0.55 | 0.90 | 0.90 | 0.45 | 220800 | 92.00 | 8985.6 lakhs |
EXIDEIND 228 CE | 0.50 | 0.60 | 0.60 | 0.50 | 9600 | 4.00 | 345.6 lakhs |
EXIDEIND 230 CE | 0.35 | 0.50 | 0.60 | 0.30 | 312000 | 130.00 | 12960 lakhs |
EXIDEIND 233 CE | 2.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 235 CE | 0.25 | 0.40 | 0.40 | 0.25 | 14400 | 6.00 | 2764.8 lakhs |
EXIDEIND 238 CE | 0.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 1123.2 lakhs |
EXIDEIND 240 CE | 0.20 | 0.30 | 0.35 | 0.20 | 33600 | 14.00 | 11145.6 lakhs |
EXIDEIND 243 CE | 0.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 245 CE | 0.20 | 0.25 | 0.25 | 0.20 | 12000 | 5.00 | 9331.2 lakhs |
EXIDEIND Call (CE) of strike 200.00 has an intrinsic value of 0 rupees

EXIDEIND Call (CE) of strike 202.50 has an intrinsic value of 0 rupees

EXIDEIND in-the-money Puts (PE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
EXIDEIND 200 PE | 6.95 | 5.10 | 8.15 | 3.95 | 549600 | 229.00 | 8294.4 lakhs |
EXIDEIND 203 PE | 5.60 | 5.60 | 5.60 | 5.60 | 2400 | 1.00 | 777.6 lakhs |
EXIDEIND 205 PE | 9.60 | 7.20 | 11.10 | 6.50 | 108000 | 45.00 | 1296 lakhs |
EXIDEIND 208 PE | 8.00 | 8.40 | 8.40 | 8.00 | 7200 | 3.00 | 950.4 lakhs |
EXIDEIND 210 PE | 11.10 | 11.80 | 11.80 | 10.40 | 9600 | 4.00 | 1555.2 lakhs |
EXIDEIND 213 PE | 54.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 215 PE | 57.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 218 PE | 16.05 | 16.05 | 16.05 | 16.05 | 2400 | 1.00 | 345.6 lakhs |
EXIDEIND 220 PE | 23.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 86.4 lakhs |
EXIDEIND 223 PE | 64.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 225 PE | 64.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 228 PE | 63.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 230 PE | 64.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 233 PE | 65.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 235 PE | 63.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 238 PE | 64.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 240 PE | 64.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 243 PE | 56.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 245 PE | 59.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND Put (PE) of strike 200.00 has an intrinsic value of 2.4 rupees

EXIDEIND Put (PE) of strike 202.50 has an intrinsic value of 4.9 rupees

EXIDEIND out-the-money Puts (PE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
EXIDEIND 198 PE | 6.00 | 4.05 | 6.70 | 3.10 | 124800 | 52.00 | 1296 lakhs |
EXIDEIND 195 PE | 4.50 | 3.15 | 5.50 | 2.30 | 472800 | 197.00 | 7516.8 lakhs |
EXIDEIND 193 PE | 3.20 | 2.40 | 3.30 | 1.80 | 105600 | 44.00 | 1468.8 lakhs |
EXIDEIND 190 PE | 2.70 | 1.80 | 3.50 | 1.20 | 600000 | 250.00 | 17193.6 lakhs |
EXIDEIND 188 PE | 0.85 | 0.85 | 0.85 | 0.85 | 4800 | 2.00 | 950.4 lakhs |
EXIDEIND 185 PE | 1.60 | 1.20 | 2.10 | 0.65 | 441600 | 184.00 | 10540.8 lakhs |
EXIDEIND 183 PE | 28.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 180 PE | 0.90 | 0.80 | 1.10 | 0.35 | 348000 | 145.00 | 13651.2 lakhs |
EXIDEIND 178 PE | 0.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 518.4 lakhs |
EXIDEIND 175 PE | 0.45 | 0.50 | 0.65 | 0.25 | 81600 | 34.00 | 3283.2 lakhs |
EXIDEIND 173 PE | 0.15 | 0.15 | 0.15 | 0.15 | 4800 | 2.00 | 172.8 lakhs |
EXIDEIND 170 PE | 0.20 | 0.15 | 0.25 | 0.10 | 127200 | 53.00 | 6998.4 lakhs |
EXIDEIND 168 PE | 0.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 165 PE | 0.10 | 0.10 | 0.10 | 0.10 | 2400 | 1.00 | 86.4 lakhs |
EXIDEIND 163 PE | 0.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 172.8 lakhs |
EXIDEIND 160 PE | 0.10 | 0.10 | 0.10 | 0.10 | 2400 | 1.00 | 777.6 lakhs |
EXIDEIND 158 PE | 12.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 155 PE | 0.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 86.4 lakhs |
EXIDEIND 153 PE | 9.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 150 PE | 8.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 148 PE | 7.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 145 PE | 6.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 143 PE | 5.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 140 PE | 5.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 138 PE | 4.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 135 PE | 3.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 133 PE | 3.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 130 PE | 2.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 128 PE | 2.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 125 PE | 1.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 123 PE | 1.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 120 PE | 1.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 118 PE | 0.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND 115 PE | 0.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
EXIDEIND Put (PE) of strike 197.50 has an intrinsic value of 0 rupees

EXIDEIND Put (PE) of strike 195.00 has an intrinsic value of 0 rupees
