Housing Development (HDFC) option chain analysis (25 Feb)
Housing Development (HDFC) option chain analysis 25 Feb 2021 expiry
Housing Development (HDFC) deals in Housing Finance
Stock of Housing Development closed at 2707.75, opened at 2610.10 and traded inside a range of 2610.10 and 2723.00 with a volume of 29.51 lakhs.
Date | Close | Open | High | Low | Volume |
24 Wed Feb | 2707.75 | 2610.10 | 2723.00 | 2610.10 | 29.51 lakhs |
23 Tue Feb | 2628.60 | 2670.35 | 2677.90 | 2621.00 | 30.23 lakhs |
22 Mon Feb | 2651.95 | 2741.30 | 2741.30 | 2638.15 | 40.91 lakhs |
19 Fri Feb | 2741.30 | 2725.00 | 2765.00 | 2714.15 | 22.75 lakhs |
18 Thu Feb | 2745.15 | 2800.00 | 2806.00 | 2730.10 | 29.37 lakhs |
Price action analysis of HDFC based on a short term time period is
Price action analysis of HDFC based on a short to mid term time period is

Housing Development has a LOT size of 500
Call of strike 2700.00 has highest open interest of 684000 with 1368.00 total contracts traded, and a volume of 75150000 and is trading at a premium of 24.90 Click here to view HDFC 2700.00 Call price analysis
Put of strike 2600.00 has highest open interest of 235500 with 471.00 total contracts traded, and a volume of 45600000 and is trading at a premium of 0.85 Click here to view HDFC 2600.00 Put price analysis
Most active HDFC Calls & Puts
Strike | Premium | Open Interest | Contracts | Volume |
HDFC 2700 CE | 24.90 | 684000 | 1368.00 | 751.5 lakhs |
HDFC 2800 CE | 2.35 | 386500 | 773.00 | 612 lakhs |
HDFC 2750 CE | 5.60 | 295000 | 590.00 | 481.5 lakhs |
HDFC 3000 CE | 0.25 | 241500 | 483.00 | 687 lakhs |
HDFC 2600 PE | 0.85 | 235500 | 471.00 | 456 lakhs |
HDFC 2680 CE | 42.20 | 211000 | 422.00 | 154.5 lakhs |
HDFC 2660 CE | 59.25 | 188000 | 376.00 | 93 lakhs |
HDFC 2900 CE | 0.60 | 155500 | 311.00 | 795 lakhs |
HDFC 2720 CE | 13.90 | 143500 | 287.00 | 108 lakhs |
HDFC 2650 CE | 72.75 | 141500 | 283.00 | 264 lakhs |
HDFC 2500 PE | 0.45 | 120500 | 241.00 | 744 lakhs |
HDFC 2700 PE | 8.55 | 112500 | 225.00 | 372 lakhs |
HDFC 2620 PE | 1.75 | 109000 | 218.00 | 109.5 lakhs |
HDFC 2640 CE | 73.30 | 101000 | 202.00 | 31.5 lakhs |
HDFC 2550 PE | 0.95 | 97500 | 195.00 | 219 lakhs |
HDFC 2640 PE | 2.70 | 93500 | 187.00 | 151.5 lakhs |
HDFC 2740 CE | 6.65 | 90500 | 181.00 | 130.5 lakhs |
HDFC 2650 PE | 2.85 | 89500 | 179.00 | 282 lakhs |
HDFC 2850 CE | 0.95 | 83500 | 167.00 | 340.5 lakhs |
HDFC 2760 CE | 4.65 | 77000 | 154.00 | 90 lakhs |
Quick Charts: Daily Charts Long term Charts Weekly Charts Monthly Charts Renko Charts PNF Charts

HDFC in-the-money Calls (CE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
HDFC 2700 CE | 24.90 | 4.00 | 33.00 | 1.80 | 684000 | 1368.00 | 751.5 lakhs |
HDFC 2680 CE | 42.20 | 3.80 | 48.05 | 3.80 | 211000 | 422.00 | 154.5 lakhs |
HDFC 2660 CE | 59.25 | 12.55 | 74.05 | 12.30 | 188000 | 376.00 | 93 lakhs |
HDFC 2650 CE | 72.75 | 10.20 | 82.90 | 10.20 | 141500 | 283.00 | 264 lakhs |
HDFC 2640 CE | 73.30 | 23.00 | 79.80 | 14.90 | 101000 | 202.00 | 31.5 lakhs |
HDFC 2620 CE | 61.20 | 28.35 | 61.20 | 28.00 | 11000 | 22.00 | 9 lakhs |
HDFC 2600 CE | 112.40 | 41.95 | 122.00 | 41.95 | 21000 | 42.00 | 207 lakhs |
HDFC 2580 CE | 67.95 | 67.95 | 67.95 | 67.95 | 500 | 1.00 | 25.5 lakhs |
HDFC 2560 CE | 83.45 | 74.35 | 83.45 | 74.35 | 1500 | 3.00 | 7.5 lakhs |
HDFC 2550 CE | 155.60 | 75.60 | 164.75 | 75.60 | 4000 | 8.00 | 94.5 lakhs |
HDFC 2540 CE | 102.40 | 110.80 | 110.80 | 102.40 | 1000 | 2.00 | 4.5 lakhs |
HDFC 2520 CE | 123.90 | 126.35 | 126.35 | 123.90 | 1000 | 2.00 | 75 lakhs |
HDFC 2500 CE | 207.30 | 138.90 | 218.25 | 137.60 | 23000 | 46.00 | 225 lakhs |
HDFC 2480 CE | 134.90 | 134.90 | 134.90 | 134.90 | 1000 | 2.00 | 43.5 lakhs |
HDFC 2460 CE | 331.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 105 lakhs |
HDFC 2450 CE | 253.10 | 253.10 | 253.10 | 253.10 | 11500 | 23.00 | 207 lakhs |
HDFC 2440 CE | 262.00 | 262.00 | 262.00 | 261.85 | 12000 | 24.00 | 88.5 lakhs |
HDFC 2420 CE | 282.10 | 282.10 | 282.10 | 282.10 | 11500 | 23.00 | 46.5 lakhs |
HDFC 2400 CE | 309.35 | 243.00 | 309.35 | 243.00 | 14000 | 28.00 | 171 lakhs |
HDFC 2380 CE | 323.90 | 323.90 | 323.90 | 323.90 | 10500 | 21.00 | 33 lakhs |
HDFC 2360 CE | 308.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 2350 CE | 355.00 | 355.00 | 355.00 | 355.00 | 11000 | 22.00 | 37.5 lakhs |
HDFC 2340 CE | 321.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 2320 CE | 334.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 2300 CE | 414.15 | 360.50 | 430.00 | 360.50 | 21000 | 42.00 | 90 lakhs |
HDFC 2280 CE | 362.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 2260 CE | 376.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 2250 CE | 224.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 2240 CE | 391.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 2220 CE | 440.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 3 lakhs |
HDFC 2200 CE | 455.00 | 455.00 | 455.00 | 455.00 | 500 | 1.00 | 73.5 lakhs |
HDFC 2180 CE | 436.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 2160 CE | 452.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 2150 CE | 520.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 3 lakhs |
HDFC 2140 CE | 468.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 2120 CE | 484.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 2100 CE | 542.00 | 543.00 | 543.00 | 542.00 | 2000 | 4.00 | 22.5 lakhs |
HDFC 2080 CE | 518.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 2060 CE | 535.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 2050 CE | 330.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 2040 CE | 552.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 2020 CE | 569.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 2000 CE | 662.00 | 647.00 | 662.00 | 647.00 | 2500 | 5.00 | 76.5 lakhs |
HDFC 1980 CE | 605.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 1950 CE | 393.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 1900 CE | 428.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 1850 CE | 464.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 1800 CE | 503.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 1750 CE | 542.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 1700 CE | 583.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 1650 CE | 626.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 1600 CE | 670.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 1550 CE | 715.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC Call (CE) of strike 2700.00 has an intrinsic value of 7.75 rupees

HDFC Call (CE) of strike 2680.00 has an intrinsic value of 27.75 rupees

HDFC out-the-money Calls (CE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
HDFC 2720 CE | 13.90 | 1.20 | 18.80 | 1.20 | 143500 | 287.00 | 108 lakhs |
HDFC 2740 CE | 6.65 | 1.15 | 9.00 | 0.65 | 90500 | 181.00 | 130.5 lakhs |
HDFC 2750 CE | 5.60 | 2.15 | 7.50 | 0.30 | 295000 | 590.00 | 481.5 lakhs |
HDFC 2760 CE | 4.65 | 2.25 | 6.00 | 0.75 | 77000 | 154.00 | 90 lakhs |
HDFC 2780 CE | 2.90 | 1.65 | 3.55 | 0.75 | 43500 | 87.00 | 112.5 lakhs |
HDFC 2800 CE | 2.35 | 1.10 | 4.00 | 0.50 | 386500 | 773.00 | 612 lakhs |
HDFC 2820 CE | 1.60 | 0.80 | 2.50 | 0.35 | 47000 | 94.00 | 184.5 lakhs |
HDFC 2840 CE | 1.05 | 0.50 | 2.35 | 0.30 | 30000 | 60.00 | 160.5 lakhs |
HDFC 2850 CE | 0.95 | 0.50 | 2.35 | 0.30 | 83500 | 167.00 | 340.5 lakhs |
HDFC 2860 CE | 0.55 | 0.35 | 1.00 | 0.20 | 5500 | 11.00 | 192 lakhs |
HDFC 2880 CE | 1.90 | 0.25 | 2.00 | 0.20 | 14500 | 29.00 | 228 lakhs |
HDFC 2900 CE | 0.60 | 0.40 | 1.25 | 0.10 | 155500 | 311.00 | 795 lakhs |
HDFC 2920 CE | 0.15 | 0.60 | 0.60 | 0.05 | 6000 | 12.00 | 73.5 lakhs |
HDFC 2940 CE | 0.55 | 0.35 | 0.55 | 0.10 | 6500 | 13.00 | 115.5 lakhs |
HDFC 2960 CE | 67.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 2980 CE | 63.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 3000 CE | 0.25 | 0.20 | 0.60 | 0.10 | 241500 | 483.00 | 687 lakhs |
HDFC 3020 CE | 0.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 1.5 lakhs |
HDFC 3040 CE | 53.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 3060 CE | 50.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 3080 CE | 47.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 3100 CE | 0.25 | 0.20 | 0.40 | 0.20 | 17500 | 35.00 | 361.5 lakhs |
HDFC 3120 CE | 41.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 3140 CE | 39.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 3160 CE | 0.05 | 0.10 | 0.10 | 0.05 | 5000 | 10.00 | 114 lakhs |
HDFC 3180 CE | 34.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 3200 CE | 0.10 | 0.35 | 0.35 | 0.10 | 1500 | 3.00 | 33 lakhs |
HDFC 3220 CE | 30.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 3240 CE | 28.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 3260 CE | 26.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC Call (CE) of strike 2720.00 has an intrinsic value of 0 rupees

HDFC Call (CE) of strike 2740.00 has an intrinsic value of 0 rupees

HDFC in-the-money Puts (PE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
HDFC 2720 PE | 17.75 | 80.00 | 82.85 | 14.00 | 8000 | 16.00 | 70.5 lakhs |
HDFC 2740 PE | 52.95 | 81.00 | 98.00 | 37.50 | 5000 | 10.00 | 81 lakhs |
HDFC 2750 PE | 41.15 | 118.70 | 118.70 | 35.10 | 23000 | 46.00 | 129 lakhs |
HDFC 2760 PE | 42.10 | 120.85 | 120.85 | 42.10 | 2500 | 5.00 | 55.5 lakhs |
HDFC 2780 PE | 64.35 | 123.00 | 123.00 | 62.45 | 4000 | 8.00 | 103.5 lakhs |
HDFC 2800 PE | 90.20 | 174.00 | 174.00 | 75.85 | 33500 | 67.00 | 294 lakhs |
HDFC 2820 PE | 98.00 | 117.60 | 117.60 | 98.00 | 12000 | 24.00 | 81 lakhs |
HDFC 2840 PE | 130.45 | 137.00 | 139.05 | 119.50 | 13500 | 27.00 | 58.5 lakhs |
HDFC 2850 PE | 139.20 | 146.05 | 147.50 | 130.00 | 14000 | 28.00 | 240 lakhs |
HDFC 2860 PE | 142.90 | 142.90 | 142.90 | 142.90 | 500 | 1.00 | 37.5 lakhs |
HDFC 2880 PE | 174.30 | 221.95 | 221.95 | 174.30 | 12500 | 25.00 | 64.5 lakhs |
HDFC 2900 PE | 191.15 | 257.00 | 257.00 | 182.45 | 12000 | 24.00 | 102 lakhs |
HDFC 2920 PE | 421.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 2940 PE | 436.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 2960 PE | 452.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 2980 PE | 468.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 3000 PE | 355.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 4.5 lakhs |
HDFC 3020 PE | 501.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 3040 PE | 517.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 3060 PE | 534.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 3080 PE | 551.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 3100 PE | 692.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 3120 PE | 585.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 3140 PE | 603.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 3160 PE | 620.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 3180 PE | 638.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 3200 PE | 721.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 3220 PE | 673.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 3240 PE | 691.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 3260 PE | 709.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC Put (PE) of strike 2720.00 has an intrinsic value of 12.25 rupees

HDFC Put (PE) of strike 2740.00 has an intrinsic value of 32.25 rupees

HDFC out-the-money Puts (PE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
HDFC 2700 PE | 8.55 | 74.50 | 74.50 | 3.25 | 112500 | 225.00 | 372 lakhs |
HDFC 2680 PE | 5.55 | 40.65 | 48.90 | 2.50 | 60000 | 120.00 | 114 lakhs |
HDFC 2660 PE | 3.95 | 39.65 | 39.65 | 2.30 | 58500 | 117.00 | 93 lakhs |
HDFC 2650 PE | 2.85 | 36.30 | 39.20 | 0.60 | 89500 | 179.00 | 282 lakhs |
HDFC 2640 PE | 2.70 | 32.95 | 33.00 | 1.20 | 93500 | 187.00 | 151.5 lakhs |
HDFC 2620 PE | 1.75 | 18.45 | 23.85 | 0.35 | 109000 | 218.00 | 109.5 lakhs |
HDFC 2600 PE | 0.85 | 13.75 | 16.00 | 0.35 | 235500 | 471.00 | 456 lakhs |
HDFC 2580 PE | 0.95 | 9.85 | 9.90 | 0.25 | 64500 | 129.00 | 121.5 lakhs |
HDFC 2560 PE | 0.60 | 6.40 | 6.60 | 0.25 | 61000 | 122.00 | 58.5 lakhs |
HDFC 2550 PE | 0.95 | 4.55 | 5.40 | 0.25 | 97500 | 195.00 | 219 lakhs |
HDFC 2540 PE | 0.45 | 4.35 | 4.35 | 0.10 | 21000 | 42.00 | 31.5 lakhs |
HDFC 2520 PE | 0.10 | 3.05 | 3.60 | 0.10 | 10000 | 20.00 | 81 lakhs |
HDFC 2500 PE | 0.45 | 2.00 | 3.10 | 0.35 | 120500 | 241.00 | 744 lakhs |
HDFC 2480 PE | 0.50 | 0.50 | 0.50 | 0.50 | 500 | 1.00 | 69 lakhs |
HDFC 2460 PE | 0.25 | 0.25 | 0.25 | 0.25 | 500 | 1.00 | 93 lakhs |
HDFC 2450 PE | 0.30 | 1.45 | 1.55 | 0.25 | 9000 | 18.00 | 205.5 lakhs |
HDFC 2440 PE | 0.05 | 0.05 | 0.05 | 0.05 | 500 | 1.00 | 126 lakhs |
HDFC 2420 PE | 0.05 | 0.05 | 0.05 | 0.05 | 1500 | 3.00 | 19.5 lakhs |
HDFC 2400 PE | 0.10 | 0.45 | 1.25 | 0.05 | 22000 | 44.00 | 339 lakhs |
HDFC 2380 PE | 0.05 | 0.05 | 0.05 | 0.05 | 500 | 1.00 | 42 lakhs |
HDFC 2360 PE | 0.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 34.5 lakhs |
HDFC 2350 PE | 0.05 | 0.20 | 0.20 | 0.05 | 2500 | 5.00 | 61.5 lakhs |
HDFC 2340 PE | 89.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 2320 PE | 82.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 2300 PE | 0.45 | 0.75 | 0.75 | 0.05 | 15000 | 30.00 | 460.5 lakhs |
HDFC 2280 PE | 70.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 2260 PE | 65.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 2250 PE | 0.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 87 lakhs |
HDFC 2240 PE | 59.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 2220 PE | 54.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 2200 PE | 0.15 | 0.10 | 0.20 | 0.10 | 3500 | 7.00 | 430.5 lakhs |
HDFC 2180 PE | 4.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 1.5 lakhs |
HDFC 2160 PE | 41.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 2150 PE | 0.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 18 lakhs |
HDFC 2140 PE | 37.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 2120 PE | 34.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 2100 PE | 0.75 | 0.05 | 0.75 | 0.05 | 7000 | 14.00 | 60 lakhs |
HDFC 2080 PE | 27.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 2060 PE | 24.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 2050 PE | 1.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 4.5 lakhs |
HDFC 2040 PE | 22.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 2020 PE | 19.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 2000 PE | 0.25 | 0.05 | 0.30 | 0.05 | 2500 | 5.00 | 90 lakhs |
HDFC 1980 PE | 15.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 1950 PE | 87.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 1900 PE | 0.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 3 lakhs |
HDFC 1850 PE | 59.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 1800 PE | 48.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 1750 PE | 38.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 1700 PE | 1.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 1650 PE | 23.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
HDFC 1600 PE | 0.10 | 0.10 | 0.10 | 0.10 | 1000 | 2.00 | 1.5 lakhs |
HDFC 1550 PE | 0.05 | 0.10 | 0.10 | 0.05 | 3500 | 7.00 | 42 lakhs |
HDFC Put (PE) of strike 2700.00 has an intrinsic value of 0 rupees

HDFC Put (PE) of strike 2680.00 has an intrinsic value of 0 rupees
