Mahanagar Gas (MGL) option chain analysis (29 Apr)
Mahanagar Gas (MGL) option chain analysis 29 Apr 2021 expiry
Mahanagar Gas (MGL)
Stock of Mahanagar Gas closed at 1094.20, opened at 1075.00 and traded inside a range of 1063.35 and 1103.15 with a volume of 7 lakhs.
Date | Close | Open | High | Low | Volume |
13 Tue Apr | 1094.20 | 1075.00 | 1103.15 | 1063.35 | 7 lakhs |
12 Mon Apr | 1080.85 | 1126.00 | 1126.55 | 1075.00 | 7.31 lakhs |
09 Fri Apr | 1135.90 | 1135.95 | 1144.95 | 1116.05 | 5.36 lakhs |
08 Thu Apr | 1131.25 | 1124.90 | 1143.00 | 1112.20 | 6.34 lakhs |
07 Wed Apr | 1122.85 | 1096.95 | 1130.00 | 1094.55 | 6.51 lakhs |
Price action analysis of MGL based on a short term time period is
Price action analysis of MGL based on a short to mid term time period is

Mahanagar Gas has a LOT size of 600
Call of strike 1200.00 has highest open interest of 95400 with 159.00 total contracts traded, and a volume of 83880000 and is trading at a premium of 6.30 Click here to view MGL 1200.00 Call price analysis
Put of strike 1000.00 has highest open interest of 84000 with 140.00 total contracts traded, and a volume of 36360000 and is trading at a premium of 6.60 Click here to view MGL 1000.00 Put price analysis
Most active MGL Calls & Puts
Strike | Premium | Open Interest | Contracts | Volume |
MGL 1200 CE | 6.30 | 95400 | 159.00 | 838.8 lakhs |
MGL 1160 CE | 11.80 | 90600 | 151.00 | 280.8 lakhs |
MGL 1000 PE | 6.60 | 84000 | 140.00 | 363.6 lakhs |
MGL 1140 CE | 17.85 | 80400 | 134.00 | 306 lakhs |
MGL 1100 PE | 32.85 | 68400 | 114.00 | 655.2 lakhs |
MGL 1100 CE | 32.75 | 37200 | 62.00 | 129.6 lakhs |
MGL 1080 PE | 23.80 | 28800 | 48.00 | 165.6 lakhs |
MGL 1040 PE | 12.00 | 20400 | 34.00 | 75.6 lakhs |
MGL 1120 CE | 22.60 | 20400 | 34.00 | 118.8 lakhs |
MGL 1060 PE | 13.15 | 15600 | 26.00 | 122.4 lakhs |
MGL 1180 CE | 8.00 | 14400 | 24.00 | 284.4 lakhs |
MGL 1080 CE | 42.50 | 5400 | 9.00 | 14.4 lakhs |
MGL 1140 PE | 75.15 | 3000 | 5.00 | 108 lakhs |
MGL 1300 CE | 1.95 | 2400 | 4.00 | 374.4 lakhs |
MGL 1240 CE | 2.55 | 2400 | 4.00 | 86.4 lakhs |
MGL 1120 PE | 45.50 | 2400 | 4.00 | 39.6 lakhs |
MGL 1220 CE | 3.10 | 2400 | 4.00 | 162 lakhs |
MGL 980 PE | 7.00 | 1800 | 3.00 | 10.8 lakhs |
MGL 1260 CE | 3.55 | 1800 | 3.00 | 61.2 lakhs |
MGL 1200 PE | 118.65 | 1800 | 3.00 | 61.2 lakhs |
Quick Charts: Daily Charts Long term Charts Weekly Charts Monthly Charts Renko Charts PNF Charts

MGL in-the-money Calls (CE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
MGL 1080 CE | 42.50 | 44.90 | 45.00 | 30.00 | 5400 | 9.00 | 14.4 lakhs |
MGL 1060 CE | 99.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 1040 CE | 108.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 1020 CE | 118.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 1000 CE | 131.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 7.2 lakhs |
MGL 980 CE | 141.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 960 CE | 153.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 940 CE | 166.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 920 CE | 179.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 900 CE | 194.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 880 CE | 208.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 860 CE | 224.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 840 CE | 240.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 820 CE | 256.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 800 CE | 273.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 780 CE | 291.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 760 CE | 309.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 740 CE | 327.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 720 CE | 346.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 700 CE | 364.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 680 CE | 383.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 660 CE | 403.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 640 CE | 422.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 620 CE | 442.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL Call (CE) of strike 1080.00 has an intrinsic value of 14.2 rupees

MGL Call (CE) of strike 1060.00 has an intrinsic value of 34.2 rupees

MGL out-the-money Calls (CE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
MGL 1100 CE | 32.75 | 29.20 | 37.40 | 21.50 | 37200 | 62.00 | 129.6 lakhs |
MGL 1120 CE | 22.60 | 20.10 | 27.50 | 16.70 | 20400 | 34.00 | 118.8 lakhs |
MGL 1140 CE | 17.85 | 15.00 | 21.45 | 11.25 | 80400 | 134.00 | 306 lakhs |
MGL 1160 CE | 11.80 | 12.25 | 16.05 | 8.60 | 90600 | 151.00 | 280.8 lakhs |
MGL 1180 CE | 8.00 | 8.85 | 11.45 | 6.05 | 14400 | 24.00 | 284.4 lakhs |
MGL 1200 CE | 6.30 | 8.05 | 9.20 | 4.55 | 95400 | 159.00 | 838.8 lakhs |
MGL 1220 CE | 3.10 | 4.20 | 4.20 | 3.10 | 2400 | 4.00 | 162 lakhs |
MGL 1240 CE | 2.55 | 3.00 | 3.00 | 2.55 | 2400 | 4.00 | 86.4 lakhs |
MGL 1260 CE | 3.55 | 1.00 | 3.55 | 1.00 | 1800 | 3.00 | 61.2 lakhs |
MGL 1280 CE | 11.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 25.2 lakhs |
MGL 1300 CE | 1.95 | 1.85 | 1.95 | 1.85 | 2400 | 4.00 | 374.4 lakhs |
MGL 1320 CE | 25.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 1340 CE | 22.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 1360 CE | 20.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 1380 CE | 18.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 1400 CE | 0.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 82.8 lakhs |
MGL 1420 CE | 14.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 1440 CE | 12.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL Call (CE) of strike 1100.00 has an intrinsic value of 0 rupees

MGL Call (CE) of strike 1120.00 has an intrinsic value of 0 rupees

MGL in-the-money Puts (PE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
MGL 1100 PE | 32.85 | 50.00 | 51.20 | 30.80 | 68400 | 114.00 | 655.2 lakhs |
MGL 1120 PE | 45.50 | 52.20 | 52.20 | 43.00 | 2400 | 4.00 | 39.6 lakhs |
MGL 1140 PE | 75.15 | 101.55 | 101.55 | 58.70 | 3000 | 5.00 | 108 lakhs |
MGL 1160 PE | 70.35 | 76.25 | 76.25 | 70.35 | 1200 | 2.00 | 61.2 lakhs |
MGL 1180 PE | 66.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 18 lakhs |
MGL 1200 PE | 118.65 | 113.00 | 118.65 | 113.00 | 1800 | 3.00 | 61.2 lakhs |
MGL 1220 PE | 57.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 21.6 lakhs |
MGL 1240 PE | 212.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 1260 PE | 228.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 1280 PE | 244.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 1300 PE | 260.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 1320 PE | 277.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 1340 PE | 294.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 1360 PE | 312.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 1380 PE | 329.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 1400 PE | 347.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 1420 PE | 365.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 1440 PE | 383.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL Put (PE) of strike 1100.00 has an intrinsic value of 5.8 rupees

MGL Put (PE) of strike 1120.00 has an intrinsic value of 25.8 rupees

MGL out-the-money Puts (PE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
MGL 1080 PE | 23.80 | 40.80 | 40.80 | 23.80 | 28800 | 48.00 | 165.6 lakhs |
MGL 1060 PE | 13.15 | 43.55 | 43.55 | 12.95 | 15600 | 26.00 | 122.4 lakhs |
MGL 1040 PE | 12.00 | 23.70 | 23.70 | 11.80 | 20400 | 34.00 | 75.6 lakhs |
MGL 1020 PE | 3.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 1000 PE | 6.60 | 14.00 | 14.00 | 6.00 | 84000 | 140.00 | 363.6 lakhs |
MGL 980 PE | 7.00 | 7.50 | 7.50 | 5.00 | 1800 | 3.00 | 10.8 lakhs |
MGL 960 PE | 4.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 940 PE | 6.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 10.8 lakhs |
MGL 920 PE | 35.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 900 PE | 0.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 3.6 lakhs |
MGL 880 PE | 25.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 860 PE | 20.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 840 PE | 16.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 820 PE | 13.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 800 PE | 10.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 780 PE | 8.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 760 PE | 6.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 740 PE | 4.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 720 PE | 3.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 700 PE | 2.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 680 PE | 1.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 660 PE | 1.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 640 PE | 0.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL 620 PE | 0.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
MGL Put (PE) of strike 1080.00 has an intrinsic value of 0 rupees

MGL Put (PE) of strike 1060.00 has an intrinsic value of 0 rupees
