Pi Industries (PIIND) option chain analysis (29 Apr)
Pi Industries (PIIND) option chain analysis 29 Apr 2021 expiry
Pi Industries (PIIND) deals in Agrochemicals
Stock of Pi Industries closed at 2446.85, opened at 2415.00 and traded inside a range of 2381.05 and 2549.35 with a volume of 3.78 lakhs.
Date | Close | Open | High | Low | Volume |
13 Tue Apr | 2446.85 | 2415.00 | 2549.35 | 2381.05 | 3.78 lakhs |
12 Mon Apr | 2465.55 | 2500.10 | 2522.45 | 2355.50 | 3.7 lakhs |
09 Fri Apr | 2558.65 | 2530.00 | 2669.00 | 2511.20 | 7.49 lakhs |
08 Thu Apr | 2520.65 | 2411.10 | 2547.00 | 2400.70 | 10.21 lakhs |
07 Wed Apr | 2422.70 | 2340.00 | 2455.00 | 2323.95 | 16.39 lakhs |
Price action analysis of PIIND based on a short term time period is
Price action analysis of PIIND based on a short to mid term time period is

Pi Industries has a LOT size of 1
Call of strike 2600.00 has highest open interest of 171 with 171.00 total contracts traded, and a volume of 23250 and is trading at a premium of 41.05 Click here to view PIIND 2600.00 Call price analysis
Put of strike 2400.00 has highest open interest of 29 with 29.00 total contracts traded, and a volume of 8000 and is trading at a premium of 62.10 Click here to view PIIND 2400.00 Put price analysis
Most active PIIND Calls & Puts
Strike | Premium | Open Interest | Contracts | Volume |
PIIND 2600 CE | 41.05 | 171 | 171.00 | 0.23 lakhs |
PIIND 2500 CE | 73.55 | 66 | 66.00 | 0.12 lakhs |
PIIND 2400 PE | 62.10 | 29 | 29.00 | 0.08 lakhs |
PIIND 2700 CE | 20.75 | 19 | 19.00 | 0.13 lakhs |
PIIND 2400 CE | 123.10 | 9 | 9.00 | 0.18 lakhs |
PIIND 2550 CE | 54.05 | 8 | 8.00 | 0.02 lakhs |
PIIND 2200 PE | 13.25 | 6 | 6.00 | 0.04 lakhs |
PIIND 2300 PE | 20.20 | 6 | 6.00 | 0.04 lakhs |
PIIND 2500 PE | 121.45 | 6 | 6.00 | 0.05 lakhs |
PIIND 2800 CE | 12.00 | 3 | 3.00 | 0.05 lakhs |
PIIND 2420 PE | 70.05 | 1 | 1.00 | 0.01 lakhs |
PIIND 1850 CE | 378.40 | 0 | 0.00 | 0 lakhs |
PIIND 1860 PE | 6.70 | 0 | 0.00 | 0 lakhs |
PIIND 1860 CE | 447.70 | 0 | 0.00 | 0 lakhs |
PIIND 1850 PE | 0.05 | 0 | 0.00 | 0 lakhs |
PIIND 1840 CE | 466.40 | 0 | 0.00 | 0 lakhs |
PIIND 1820 PE | 4.50 | 0 | 0.00 | 0 lakhs |
PIIND 1800 PE | 0.05 | 0 | 0.00 | 0 lakhs |
PIIND 1800 CE | 428.10 | 0 | 0.00 | 0 lakhs |
PIIND 2960 PE | 659.35 | 0 | 0.00 | 0 lakhs |
Quick Charts: Daily Charts Long term Charts Weekly Charts Monthly Charts Renko Charts PNF Charts

PIIND in-the-money Calls (CE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
PIIND 2440 CE | 69.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2420 CE | 76.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2400 CE | 123.10 | 75.00 | 147.90 | 75.00 | 9 | 9.00 | 0.18 lakhs |
PIIND 2380 CE | 90.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2360 CE | 98.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2350 CE | 0.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2340 CE | 106.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2320 CE | 115.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2300 CE | 330.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.07 lakhs |
PIIND 2280 CE | 134.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2260 CE | 144.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2250 CE | 0.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2240 CE | 155.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2220 CE | 166.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2200 CE | 30.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2180 CE | 190.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2160 CE | 203.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2150 CE | 80.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2140 CE | 216.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2120 CE | 230.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2100 CE | 130.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2080 CE | 259.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2060 CE | 275.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2050 CE | 179.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2040 CE | 290.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2020 CE | 306.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2000 CE | 229.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 1980 CE | 340.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 1960 CE | 357.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 1950 CE | 279.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 1940 CE | 374.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 1920 CE | 392.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 1900 CE | 328.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 1880 CE | 429.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 1860 CE | 447.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 1850 CE | 378.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 1840 CE | 466.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 1820 CE | 485.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 1800 CE | 428.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 1750 CE | 477.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 1700 CE | 527.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND Call (CE) of strike 2440.00 has an intrinsic value of 6.8499999999999 rupees

PIIND Call (CE) of strike 2420.00 has an intrinsic value of 26.85 rupees

PIIND out-the-money Calls (CE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
PIIND 2450 CE | 100.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2460 CE | 63.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2480 CE | 58.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2500 CE | 73.55 | 68.05 | 104.35 | 55.90 | 66 | 66.00 | 0.12 lakhs |
PIIND 2520 CE | 48.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2540 CE | 44.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2550 CE | 54.05 | 35.65 | 75.00 | 35.65 | 8 | 8.00 | 0.02 lakhs |
PIIND 2560 CE | 40.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2580 CE | 36.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2600 CE | 41.05 | 42.25 | 68.00 | 25.95 | 171 | 171.00 | 0.23 lakhs |
PIIND 2620 CE | 29.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2640 CE | 26.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2650 CE | 45.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2660 CE | 24.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2680 CE | 21.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2700 CE | 20.75 | 25.00 | 33.20 | 20.00 | 19 | 19.00 | 0.13 lakhs |
PIIND 2720 CE | 17.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2740 CE | 15.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2750 CE | 40.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 lakhs |
PIIND 2760 CE | 14.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2780 CE | 12.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2800 CE | 12.00 | 10.70 | 12.00 | 10.70 | 3 | 3.00 | 0.05 lakhs |
PIIND 2820 CE | 9.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2840 CE | 8.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2860 CE | 7.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2880 CE | 6.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2900 CE | 5.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 lakhs |
PIIND 2920 CE | 5.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2940 CE | 4.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2960 CE | 4.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND Call (CE) of strike 2450.00 has an intrinsic value of 0 rupees

PIIND Call (CE) of strike 2460.00 has an intrinsic value of 0 rupees

PIIND in-the-money Puts (PE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
PIIND 2450 PE | 217.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2460 PE | 220.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2480 PE | 235.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2500 PE | 121.45 | 63.50 | 121.45 | 61.50 | 6 | 6.00 | 0.05 lakhs |
PIIND 2520 PE | 265.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2540 PE | 280.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2550 PE | 317.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2560 PE | 296.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2580 PE | 312.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2600 PE | 229.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2620 PE | 345.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2640 PE | 363.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2650 PE | 416.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2660 PE | 380.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2680 PE | 397.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2700 PE | 466.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2720 PE | 433.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2740 PE | 451.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2750 PE | 515.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2760 PE | 469.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2780 PE | 488.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2800 PE | 565.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2820 PE | 525.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2840 PE | 544.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2860 PE | 563.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2880 PE | 582.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2900 PE | 664.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2920 PE | 620.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2940 PE | 639.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2960 PE | 659.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND Put (PE) of strike 2450.00 has an intrinsic value of 3.1500000000001 rupees

PIIND Put (PE) of strike 2460.00 has an intrinsic value of 13.15 rupees

PIIND out-the-money Puts (PE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
PIIND 2440 PE | 206.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2420 PE | 70.05 | 70.05 | 70.05 | 70.05 | 1 | 1.00 | 0.01 lakhs |
PIIND 2400 PE | 62.10 | 71.00 | 75.05 | 25.00 | 29 | 29.00 | 0.08 lakhs |
PIIND 2380 PE | 167.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2360 PE | 155.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2350 PE | 118.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2340 PE | 143.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2320 PE | 132.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2300 PE | 20.20 | 32.00 | 35.00 | 18.00 | 6 | 6.00 | 0.04 lakhs |
PIIND 2280 PE | 111.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2260 PE | 101.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2250 PE | 19.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2240 PE | 92.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2220 PE | 84.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2200 PE | 13.25 | 10.25 | 15.00 | 10.00 | 6 | 6.00 | 0.04 lakhs |
PIIND 2180 PE | 68.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2160 PE | 61.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2150 PE | 0.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2140 PE | 54.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2120 PE | 48.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2100 PE | 10.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2080 PE | 38.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2060 PE | 33.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2050 PE | 0.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2040 PE | 29.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2020 PE | 25.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 2000 PE | 4.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.03 lakhs |
PIIND 1980 PE | 18.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 1960 PE | 16.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 1950 PE | 0.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 1940 PE | 13.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 1920 PE | 11.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 1900 PE | 0.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 1880 PE | 8.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 1860 PE | 6.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 1850 PE | 0.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 1840 PE | 5.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 1820 PE | 4.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 1800 PE | 0.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 1750 PE | 0.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND 1700 PE | 0.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
PIIND Put (PE) of strike 2440.00 has an intrinsic value of 0 rupees

PIIND Put (PE) of strike 2420.00 has an intrinsic value of 0 rupees
