Power Grid (POWERGRID) option chain analysis (29 Apr)
Power Grid (POWERGRID) option chain analysis 29 Apr 2021 expiry
Power Grid (POWERGRID) deals in Electric Utilities
Stock of Power Grid closed at 208.30, opened at 209.40 and traded inside a range of 208.00 and 211.45 with a volume of 66.22 lakhs.
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 208.30 | 209.40 | 211.45 | 208.00 | 66.22 lakhs |
08 Thu Apr | 209.00 | 211.95 | 213.50 | 208.50 | 115.14 lakhs |
07 Wed Apr | 210.55 | 210.90 | 216.20 | 209.55 | 128.48 lakhs |
06 Tue Apr | 209.20 | 215.20 | 219.00 | 208.50 | 142.32 lakhs |
05 Mon Apr | 214.15 | 215.20 | 219.00 | 213.35 | 81.48 lakhs |
Price action analysis of POWERGRID based on a short term time period is
Price action analysis of POWERGRID based on a short to mid term time period is

Power Grid has a LOT size of 4000
Call of strike 220.00 has highest open interest of 2644000 with 661.00 total contracts traded, and a volume of 9696000000 and is trading at a premium of 2.60 Click here to view POWERGRID 220.00 Call price analysis
Put of strike 210.00 has highest open interest of 1336000 with 334.00 total contracts traded, and a volume of 3632000000 and is trading at a premium of 6.40 Click here to view POWERGRID 210.00 Put price analysis
Most active POWERGRID Calls & Puts
Strike | Premium | Open Interest | Contracts | Volume |
POWERGRID 220 CE | 2.60 | 2644000 | 661.00 | 96960 lakhs |
POWERGRID 210 CE | 5.70 | 1372000 | 343.00 | 31520 lakhs |
POWERGRID 210 PE | 6.40 | 1336000 | 334.00 | 36320 lakhs |
POWERGRID 225 CE | 1.65 | 1276000 | 319.00 | 55840 lakhs |
POWERGRID 230 CE | 1.20 | 1096000 | 274.00 | 98560 lakhs |
POWERGRID 200 PE | 2.25 | 1032000 | 258.00 | 43840 lakhs |
POWERGRID 215 CE | 3.85 | 740000 | 185.00 | 29440 lakhs |
POWERGRID 240 CE | 0.55 | 596000 | 149.00 | 62880 lakhs |
POWERGRID 223 CE | 2.10 | 512000 | 128.00 | 12640 lakhs |
POWERGRID 190 PE | 0.65 | 508000 | 127.00 | 31680 lakhs |
POWERGRID 250 CE | 0.30 | 404000 | 101.00 | 49920 lakhs |
POWERGRID 235 CE | 0.80 | 292000 | 73.00 | 24960 lakhs |
POWERGRID 218 CE | 3.15 | 268000 | 67.00 | 13120 lakhs |
POWERGRID 205 PE | 4.05 | 232000 | 58.00 | 30240 lakhs |
POWERGRID 195 PE | 1.25 | 188000 | 47.00 | 17920 lakhs |
POWERGRID 213 CE | 4.65 | 168000 | 42.00 | 5120 lakhs |
POWERGRID 215 PE | 9.45 | 104000 | 26.00 | 20960 lakhs |
POWERGRID 208 PE | 5.15 | 96000 | 24.00 | 5280 lakhs |
POWERGRID 200 CE | 11.50 | 56000 | 14.00 | 8640 lakhs |
POWERGRID 203 PE | 2.95 | 52000 | 13.00 | 960 lakhs |
Quick Charts: Daily Charts Long term Charts Weekly Charts Monthly Charts Renko Charts PNF Charts

POWERGRID in-the-money Calls (CE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
POWERGRID 208 CE | 7.25 | 7.15 | 7.40 | 7.15 | 12000 | 3.00 | 480 lakhs |
POWERGRID 205 CE | 8.55 | 8.60 | 8.60 | 8.55 | 20000 | 5.00 | 640 lakhs |
POWERGRID 203 CE | 8.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 200 CE | 11.50 | 13.00 | 13.00 | 11.50 | 56000 | 14.00 | 8640 lakhs |
POWERGRID 198 CE | 9.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 195 CE | 28.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 320 lakhs |
POWERGRID 193 CE | 11.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 190 CE | 26.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 188 CE | 14.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 185 CE | 15.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 183 CE | 16.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 180 CE | 17.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 178 CE | 19.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 175 CE | 20.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 173 CE | 22.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 170 CE | 24.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 168 CE | 25.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 165 CE | 27.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 163 CE | 29.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 160 CE | 31.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 158 CE | 33.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 155 CE | 35.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 153 CE | 37.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 150 CE | 40.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 148 CE | 42.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 145 CE | 44.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 143 CE | 46.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 140 CE | 49.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 138 CE | 51.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 135 CE | 53.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 133 CE | 56.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 130 CE | 58.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 128 CE | 61.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID Call (CE) of strike 207.50 has an intrinsic value of 0.80000000000001 rupees

POWERGRID Call (CE) of strike 205.00 has an intrinsic value of 3.3 rupees

POWERGRID out-the-money Calls (CE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
POWERGRID 210 CE | 5.70 | 6.65 | 7.15 | 5.45 | 1372000 | 343.00 | 31520 lakhs |
POWERGRID 213 CE | 4.65 | 5.85 | 5.85 | 4.55 | 168000 | 42.00 | 5120 lakhs |
POWERGRID 215 CE | 3.85 | 4.85 | 4.90 | 3.70 | 740000 | 185.00 | 29440 lakhs |
POWERGRID 218 CE | 3.15 | 4.00 | 4.00 | 3.10 | 268000 | 67.00 | 13120 lakhs |
POWERGRID 220 CE | 2.60 | 3.05 | 3.40 | 2.45 | 2644000 | 661.00 | 96960 lakhs |
POWERGRID 223 CE | 2.10 | 2.70 | 2.70 | 2.10 | 512000 | 128.00 | 12640 lakhs |
POWERGRID 225 CE | 1.65 | 2.00 | 2.20 | 1.55 | 1276000 | 319.00 | 55840 lakhs |
POWERGRID 228 CE | 1.50 | 1.80 | 1.80 | 1.50 | 40000 | 10.00 | 7040 lakhs |
POWERGRID 230 CE | 1.20 | 1.50 | 1.55 | 1.15 | 1096000 | 274.00 | 98560 lakhs |
POWERGRID 233 CE | 1.00 | 1.00 | 1.10 | 1.00 | 16000 | 4.00 | 1920 lakhs |
POWERGRID 235 CE | 0.80 | 1.00 | 1.00 | 0.75 | 292000 | 73.00 | 24960 lakhs |
POWERGRID 238 CE | 0.70 | 0.70 | 0.70 | 0.70 | 4000 | 1.00 | 160 lakhs |
POWERGRID 240 CE | 0.55 | 0.85 | 0.85 | 0.50 | 596000 | 149.00 | 62880 lakhs |
POWERGRID 243 CE | 0.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 245 CE | 0.45 | 0.55 | 0.55 | 0.45 | 24000 | 6.00 | 4800 lakhs |
POWERGRID 248 CE | 2.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 160 lakhs |
POWERGRID 250 CE | 0.30 | 0.40 | 0.40 | 0.25 | 404000 | 101.00 | 49920 lakhs |
POWERGRID 253 CE | 0.30 | 0.30 | 0.30 | 0.30 | 4000 | 1.00 | 800 lakhs |
POWERGRID 255 CE | 0.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 258 CE | 2.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 260 CE | 0.20 | 0.15 | 0.20 | 0.15 | 16000 | 4.00 | 14240 lakhs |
POWERGRID 263 CE | 0.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 265 CE | 0.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 268 CE | 0.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 270 CE | 0.10 | 0.10 | 0.10 | 0.10 | 4000 | 1.00 | 320 lakhs |
POWERGRID 273 CE | 0.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 275 CE | 0.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 2560 lakhs |
POWERGRID 278 CE | 0.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 160 lakhs |
POWERGRID Call (CE) of strike 210.00 has an intrinsic value of 0 rupees

POWERGRID Call (CE) of strike 212.50 has an intrinsic value of 0 rupees

POWERGRID in-the-money Puts (PE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
POWERGRID 210 PE | 6.40 | 6.35 | 6.65 | 5.15 | 1336000 | 334.00 | 36320 lakhs |
POWERGRID 213 PE | 7.55 | 7.60 | 7.60 | 7.50 | 12000 | 3.00 | 8320 lakhs |
POWERGRID 215 PE | 9.45 | 8.20 | 9.70 | 8.10 | 104000 | 26.00 | 20960 lakhs |
POWERGRID 218 PE | 10.85 | 10.85 | 10.85 | 10.85 | 4000 | 1.00 | 3680 lakhs |
POWERGRID 220 PE | 13.35 | 12.45 | 13.45 | 12.45 | 16000 | 4.00 | 23520 lakhs |
POWERGRID 223 PE | 14.65 | 14.65 | 14.65 | 14.65 | 8000 | 2.00 | 5120 lakhs |
POWERGRID 225 PE | 15.95 | 15.95 | 15.95 | 15.65 | 12000 | 3.00 | 24320 lakhs |
POWERGRID 228 PE | 9.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 160 lakhs |
POWERGRID 230 PE | 20.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 6240 lakhs |
POWERGRID 233 PE | 45.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 235 PE | 47.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 238 PE | 49.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 240 PE | 52.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 243 PE | 54.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 245 PE | 56.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 248 PE | 59.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 250 PE | 35.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 320 lakhs |
POWERGRID 253 PE | 63.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 255 PE | 66.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 258 PE | 68.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 260 PE | 70.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 263 PE | 73.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 265 PE | 75.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 268 PE | 78.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 270 PE | 79.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 273 PE | 76.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 275 PE | 78.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 278 PE | 69.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID Put (PE) of strike 210.00 has an intrinsic value of 1.7 rupees

POWERGRID Put (PE) of strike 212.50 has an intrinsic value of 4.2 rupees

POWERGRID out-the-money Puts (PE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
POWERGRID 208 PE | 5.15 | 4.95 | 5.25 | 4.80 | 96000 | 24.00 | 5280 lakhs |
POWERGRID 205 PE | 4.05 | 3.35 | 4.30 | 3.35 | 232000 | 58.00 | 30240 lakhs |
POWERGRID 203 PE | 2.95 | 2.95 | 3.20 | 2.75 | 52000 | 13.00 | 960 lakhs |
POWERGRID 200 PE | 2.25 | 2.15 | 2.50 | 1.80 | 1032000 | 258.00 | 43840 lakhs |
POWERGRID 198 PE | 18.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 195 PE | 1.25 | 1.20 | 1.40 | 1.05 | 188000 | 47.00 | 17920 lakhs |
POWERGRID 193 PE | 15.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 190 PE | 0.65 | 0.70 | 0.75 | 0.55 | 508000 | 127.00 | 31680 lakhs |
POWERGRID 188 PE | 12.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 185 PE | 0.45 | 0.45 | 0.45 | 0.45 | 20000 | 5.00 | 1920 lakhs |
POWERGRID 183 PE | 10.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 180 PE | 0.25 | 0.20 | 0.25 | 0.15 | 48000 | 12.00 | 4320 lakhs |
POWERGRID 178 PE | 7.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 175 PE | 7.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 173 PE | 0.05 | 0.05 | 0.05 | 0.05 | 8000 | 2.00 | 0 lakhs |
POWERGRID 170 PE | 5.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 168 PE | 4.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 165 PE | 1.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 320 lakhs |
POWERGRID 163 PE | 0.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 160 PE | 2.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 158 PE | 2.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 155 PE | 2.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 153 PE | 1.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 150 PE | 0.75 | 0.15 | 0.75 | 0.15 | 8000 | 2.00 | 160 lakhs |
POWERGRID 148 PE | 1.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 145 PE | 0.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 143 PE | 0.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 140 PE | 0.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 138 PE | 0.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 135 PE | 0.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 133 PE | 0.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 130 PE | 0.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID 128 PE | 0.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
POWERGRID Put (PE) of strike 207.50 has an intrinsic value of 0 rupees

POWERGRID Put (PE) of strike 205.00 has an intrinsic value of 0 rupees
