Rural Electrification (RECLTD) option chain analysis (28 Jan)
Rural Electrification (RECLTD) option chain analysis 28 Jan 2021 expiry
Rural Electrification (RECLTD) deals in Finance (including NBFCs)
Stock of Rural Electrification closed at 145.40, opened at 143.50 and traded inside a range of 143.35 and 147.90 with a volume of 91.43 lakhs.
Date | Close | Open | High | Low | Volume |
15 Fri Jan | 145.40 | 143.50 | 147.90 | 143.35 | 91.43 lakhs |
14 Thu Jan | 143.55 | 143.70 | 145.60 | 142.00 | 35.51 lakhs |
13 Wed Jan | 143.35 | 145.65 | 146.00 | 140.30 | 55.16 lakhs |
12 Tue Jan | 144.40 | 141.20 | 144.80 | 141.05 | 58.32 lakhs |
11 Mon Jan | 142.05 | 144.80 | 145.65 | 140.80 | 50.01 lakhs |
Price action analysis of RECLTD based on a short term time period is
Price action analysis of RECLTD based on a short to mid term time period is

Rural Electrification has a LOT size of 6000
Call of strike 145.00 has highest open interest of 9126000 with 1521.00 total contracts traded, and a volume of 17568000000 and is trading at a premium of 6.55 Click here to view RECLTD 145.00 Call price analysis
Put of strike 140.00 has highest open interest of 1272000 with 212.00 total contracts traded, and a volume of 2556000000 and is trading at a premium of 3.80 Click here to view RECLTD 140.00 Put price analysis
Most active RECLTD Calls & Puts
Strike | Premium | Open Interest | Contracts | Volume |
RECLTD 145 CE | 6.55 | 9126000 | 1521.00 | 175680 lakhs |
RECLTD 150 CE | 4.40 | 7482000 | 1247.00 | 108000 lakhs |
RECLTD 148 CE | 5.40 | 1854000 | 309.00 | 17280 lakhs |
RECLTD 160 CE | 1.75 | 1668000 | 278.00 | 40680 lakhs |
RECLTD 155 CE | 2.80 | 1662000 | 277.00 | 38160 lakhs |
RECLTD 140 PE | 3.80 | 1272000 | 212.00 | 25560 lakhs |
RECLTD 145 PE | 6.10 | 1242000 | 207.00 | 28800 lakhs |
RECLTD 135 PE | 2.25 | 774000 | 129.00 | 59760 lakhs |
RECLTD 170 CE | 0.75 | 456000 | 76.00 | 22320 lakhs |
RECLTD 165 CE | 1.20 | 354000 | 59.00 | 15120 lakhs |
RECLTD 129 PE | 1.05 | 342000 | 57.00 | 1800 lakhs |
RECLTD 140 CE | 8.90 | 318000 | 53.00 | 33120 lakhs |
RECLTD 143 PE | 4.85 | 264000 | 44.00 | 10440 lakhs |
RECLTD 130 PE | 1.15 | 252000 | 42.00 | 32400 lakhs |
RECLTD 153 CE | 3.55 | 204000 | 34.00 | 7560 lakhs |
RECLTD 143 CE | 7.50 | 138000 | 23.00 | 7920 lakhs |
RECLTD 138 PE | 2.80 | 138000 | 23.00 | 8640 lakhs |
RECLTD 120 PE | 0.40 | 126000 | 21.00 | 25200 lakhs |
RECLTD 123 PE | 0.65 | 108000 | 18.00 | 20880 lakhs |
RECLTD 135 CE | 12.20 | 72000 | 12.00 | 52200 lakhs |
Quick Charts: Daily Charts Long term Charts Weekly Charts Monthly Charts Renko Charts PNF Charts

RECLTD in-the-money Calls (CE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
RECLTD 145 CE | 6.55 | 5.45 | 7.75 | 5.05 | 9126000 | 1521.00 | 175680 lakhs |
RECLTD 143 CE | 7.50 | 6.30 | 9.05 | 6.30 | 138000 | 23.00 | 7920 lakhs |
RECLTD 140 CE | 8.90 | 8.50 | 10.50 | 7.60 | 318000 | 53.00 | 33120 lakhs |
RECLTD 138 CE | 10.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 1440 lakhs |
RECLTD 135 CE | 12.20 | 12.15 | 14.50 | 12.05 | 72000 | 12.00 | 52200 lakhs |
RECLTD 134 CE | 7.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 720 lakhs |
RECLTD 133 CE | 5.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 132 CE | 1.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 130 CE | 17.20 | 17.80 | 17.80 | 17.20 | 12000 | 2.00 | 7560 lakhs |
RECLTD 129 CE | 1.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 128 CE | 6.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 127 CE | 2.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 125 CE | 23.00 | 23.00 | 23.00 | 23.00 | 6000 | 1.00 | 7560 lakhs |
RECLTD 124 CE | 2.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 123 CE | 8.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 122 CE | 2.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 120 CE | 18.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 360 lakhs |
RECLTD 119 CE | 3.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 118 CE | 10.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 117 CE | 3.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 115 CE | 19.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 360 lakhs |
RECLTD 114 CE | 4.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 113 CE | 12.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 112 CE | 4.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 110 CE | 13.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 109 CE | 5.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 108 CE | 15.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 107 CE | 26.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 360 lakhs |
RECLTD 105 CE | 16.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 104 CE | 28.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 360 lakhs |
RECLTD 103 CE | 18.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 102 CE | 7.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 100 CE | 19.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 99 CE | 8.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 98 CE | 21.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 97 CE | 9.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 95 CE | 23.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 94 CE | 10.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 93 CE | 25.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 92 CE | 11.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 90 CE | 27.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 89 CE | 13.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 87 CE | 14.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 84 CE | 16.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 82 CE | 17.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 79 CE | 19.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 77 CE | 21.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 74 CE | 23.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 72 CE | 25.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 69 CE | 27.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 67 CE | 29.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 64 CE | 31.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD Call (CE) of strike 145.00 has an intrinsic value of 0.40000000000001 rupees

RECLTD Call (CE) of strike 142.50 has an intrinsic value of 2.9 rupees

RECLTD out-the-money Calls (CE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
RECLTD 148 CE | 5.40 | 4.40 | 6.35 | 4.00 | 1854000 | 309.00 | 17280 lakhs |
RECLTD 150 CE | 4.40 | 3.60 | 5.15 | 3.20 | 7482000 | 1247.00 | 108000 lakhs |
RECLTD 153 CE | 3.55 | 3.80 | 3.85 | 3.05 | 204000 | 34.00 | 7560 lakhs |
RECLTD 155 CE | 2.80 | 2.10 | 3.35 | 1.85 | 1662000 | 277.00 | 38160 lakhs |
RECLTD 158 CE | 2.25 | 2.00 | 2.70 | 1.90 | 72000 | 12.00 | 6480 lakhs |
RECLTD 160 CE | 1.75 | 1.30 | 2.15 | 1.10 | 1668000 | 278.00 | 40680 lakhs |
RECLTD 163 CE | 0.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 165 CE | 1.20 | 1.00 | 1.40 | 1.00 | 354000 | 59.00 | 15120 lakhs |
RECLTD 168 CE | 0.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 170 CE | 0.75 | 0.45 | 0.90 | 0.45 | 456000 | 76.00 | 22320 lakhs |
RECLTD 173 CE | 0.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 175 CE | 0.40 | 0.40 | 0.40 | 0.40 | 18000 | 3.00 | 720 lakhs |
RECLTD Call (CE) of strike 147.50 has an intrinsic value of 0 rupees

RECLTD Call (CE) of strike 150.00 has an intrinsic value of 0 rupees

RECLTD in-the-money Puts (PE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
RECLTD 148 PE | 7.60 | 6.85 | 7.60 | 6.55 | 36000 | 6.00 | 1440 lakhs |
RECLTD 150 PE | 8.80 | 7.90 | 8.95 | 7.90 | 42000 | 7.00 | 2880 lakhs |
RECLTD 153 PE | 37.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 155 PE | 10.15 | 10.15 | 10.15 | 10.15 | 6000 | 1.00 | 360 lakhs |
RECLTD 158 PE | 42.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 160 PE | 44.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 163 PE | 45.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 165 PE | 43.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 168 PE | 45.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 170 PE | 43.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 173 PE | 45.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 175 PE | 44.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD Put (PE) of strike 147.50 has an intrinsic value of 2.1 rupees

RECLTD Put (PE) of strike 150.00 has an intrinsic value of 4.6 rupees

RECLTD out-the-money Puts (PE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
RECLTD 145 PE | 6.10 | 6.50 | 6.50 | 4.50 | 1242000 | 207.00 | 28800 lakhs |
RECLTD 143 PE | 4.85 | 4.95 | 4.95 | 3.55 | 264000 | 44.00 | 10440 lakhs |
RECLTD 140 PE | 3.80 | 3.85 | 4.05 | 2.80 | 1272000 | 212.00 | 25560 lakhs |
RECLTD 138 PE | 2.80 | 3.00 | 3.00 | 2.05 | 138000 | 23.00 | 8640 lakhs |
RECLTD 135 PE | 2.25 | 1.65 | 2.35 | 1.50 | 774000 | 129.00 | 59760 lakhs |
RECLTD 134 PE | 39.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 133 PE | 1.25 | 1.25 | 1.25 | 1.25 | 6000 | 1.00 | 1800 lakhs |
RECLTD 132 PE | 0.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 720 lakhs |
RECLTD 130 PE | 1.15 | 1.00 | 1.40 | 0.85 | 252000 | 42.00 | 32400 lakhs |
RECLTD 129 PE | 1.05 | 0.40 | 1.05 | 0.40 | 342000 | 57.00 | 1800 lakhs |
RECLTD 128 PE | 2.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 360 lakhs |
RECLTD 127 PE | 0.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 720 lakhs |
RECLTD 125 PE | 0.65 | 0.50 | 0.65 | 0.50 | 24000 | 4.00 | 16560 lakhs |
RECLTD 124 PE | 30.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 123 PE | 0.65 | 0.65 | 0.65 | 0.65 | 108000 | 18.00 | 20880 lakhs |
RECLTD 122 PE | 28.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 120 PE | 0.40 | 0.30 | 0.40 | 0.25 | 126000 | 21.00 | 25200 lakhs |
RECLTD 119 PE | 26.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 118 PE | 11.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 117 PE | 0.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 21240 lakhs |
RECLTD 115 PE | 9.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 114 PE | 22.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 113 PE | 2.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 1080 lakhs |
RECLTD 112 PE | 20.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 110 PE | 0.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 720 lakhs |
RECLTD 109 PE | 0.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 360 lakhs |
RECLTD 108 PE | 0.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 1800 lakhs |
RECLTD 107 PE | 0.25 | 0.10 | 0.25 | 0.10 | 24000 | 4.00 | 720 lakhs |
RECLTD 105 PE | 0.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 360 lakhs |
RECLTD 104 PE | 0.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 103 PE | 0.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 102 PE | 0.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 100 PE | 0.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 2880 lakhs |
RECLTD 99 PE | 0.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 98 PE | 0.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 1440 lakhs |
RECLTD 97 PE | 10.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 95 PE | 0.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 94 PE | 9.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 93 PE | 0.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 720 lakhs |
RECLTD 92 PE | 0.10 | 0.35 | 0.35 | 0.10 | 12000 | 2.00 | 1080 lakhs |
RECLTD 90 PE | 0.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 1440 lakhs |
RECLTD 89 PE | 0.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 87 PE | 0.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 84 PE | 0.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 82 PE | 4.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 79 PE | 3.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 77 PE | 2.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 74 PE | 2.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 72 PE | 1.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 69 PE | 1.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 67 PE | 0.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD 64 PE | 0.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
RECLTD Put (PE) of strike 145.00 has an intrinsic value of 0 rupees

RECLTD Put (PE) of strike 142.50 has an intrinsic value of 0 rupees
