Sbi Life (SBILIFE) option chain analysis (29 Apr)
Sbi Life (SBILIFE) option chain analysis 29 Apr 2021 expiry
Sbi Life (SBILIFE)
Stock of Sbi Life closed at 910.10, opened at 904.60 and traded inside a range of 900.20 and 915.95 with a volume of 13.45 lakhs.
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 910.10 | 904.60 | 915.95 | 900.20 | 13.45 lakhs |
08 Thu Apr | 908.50 | 921.40 | 921.40 | 905.00 | 13.43 lakhs |
07 Wed Apr | 918.50 | 901.00 | 921.00 | 898.25 | 28.6 lakhs |
06 Tue Apr | 897.55 | 872.80 | 903.00 | 865.95 | 13.52 lakhs |
05 Mon Apr | 872.55 | 885.00 | 887.00 | 864.80 | 10.91 lakhs |
Price action analysis of SBILIFE based on a short term time period is
Price action analysis of SBILIFE based on a short to mid term time period is

Sbi Life has a LOT size of 1
Call of strike 920.00 has highest open interest of 470 with 470.00 total contracts traded, and a volume of 249750 and is trading at a premium of 17.85 Click here to view SBILIFE 920.00 Call price analysis
Put of strike 900.00 has highest open interest of 306 with 306.00 total contracts traded, and a volume of 942750 and is trading at a premium of 12.85 Click here to view SBILIFE 900.00 Put price analysis
Most active SBILIFE Calls & Puts
Strike | Premium | Open Interest | Contracts | Volume |
SBILIFE 920 CE | 17.85 | 470 | 470.00 | 2.5 lakhs |
SBILIFE 1000 CE | 2.90 | 341 | 341.00 | 5.13 lakhs |
SBILIFE 900 PE | 12.85 | 306 | 306.00 | 9.43 lakhs |
SBILIFE 930 CE | 13.50 | 244 | 244.00 | 0.98 lakhs |
SBILIFE 940 CE | 11.00 | 220 | 220.00 | 0.83 lakhs |
SBILIFE 880 PE | 7.00 | 214 | 214.00 | 1.61 lakhs |
SBILIFE 950 CE | 8.70 | 208 | 208.00 | 1.84 lakhs |
SBILIFE 900 CE | 28.30 | 121 | 121.00 | 2.48 lakhs |
SBILIFE 910 CE | 22.25 | 114 | 114.00 | 0.71 lakhs |
SBILIFE 890 PE | 9.40 | 60 | 60.00 | 0.32 lakhs |
SBILIFE 920 PE | 21.95 | 36 | 36.00 | 0.55 lakhs |
SBILIFE 960 CE | 6.20 | 33 | 33.00 | 0.5 lakhs |
SBILIFE 910 PE | 16.55 | 33 | 33.00 | 0.41 lakhs |
SBILIFE 870 PE | 4.60 | 25 | 25.00 | 0.46 lakhs |
SBILIFE 850 PE | 2.25 | 15 | 15.00 | 1.07 lakhs |
SBILIFE 1040 CE | 1.95 | 13 | 13.00 | 0.27 lakhs |
SBILIFE 860 PE | 3.10 | 12 | 12.00 | 0.43 lakhs |
SBILIFE 800 PE | 0.55 | 8 | 8.00 | 2.85 lakhs |
SBILIFE 880 CE | 41.45 | 6 | 6.00 | 1.35 lakhs |
SBILIFE 970 CE | 5.80 | 6 | 6.00 | 0.08 lakhs |
Quick Charts: Daily Charts Long term Charts Weekly Charts Monthly Charts Renko Charts PNF Charts

SBILIFE in-the-money Calls (CE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
SBILIFE 910 CE | 22.25 | 23.00 | 24.90 | 18.00 | 114 | 114.00 | 0.71 lakhs |
SBILIFE 900 CE | 28.30 | 25.00 | 31.00 | 22.35 | 121 | 121.00 | 2.48 lakhs |
SBILIFE 890 CE | 30.75 | 30.75 | 30.75 | 30.75 | 2 | 2.00 | 0.23 lakhs |
SBILIFE 880 CE | 41.45 | 36.15 | 45.80 | 35.25 | 6 | 6.00 | 1.35 lakhs |
SBILIFE 870 CE | 57.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.02 lakhs |
SBILIFE 860 CE | 62.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.02 lakhs |
SBILIFE 850 CE | 69.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.14 lakhs |
SBILIFE 840 CE | 96.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 830 CE | 101.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 820 CE | 107.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 810 CE | 113.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 800 CE | 119.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.02 lakhs |
SBILIFE 790 CE | 125.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 780 CE | 132.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 770 CE | 139.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 760 CE | 146.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 750 CE | 153.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 740 CE | 160.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 730 CE | 168.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 720 CE | 175.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 710 CE | 183.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 700 CE | 191.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 690 CE | 200.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 680 CE | 208.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 670 CE | 217.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 660 CE | 225.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 650 CE | 234.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 640 CE | 243.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 630 CE | 252.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 620 CE | 262.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 610 CE | 271.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 600 CE | 280.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 590 CE | 290.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 580 CE | 299.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE Call (CE) of strike 910.00 has an intrinsic value of 0.10000000000002 rupees

SBILIFE Call (CE) of strike 900.00 has an intrinsic value of 10.1 rupees

SBILIFE out-the-money Calls (CE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
SBILIFE 920 CE | 17.85 | 16.95 | 20.00 | 13.95 | 470 | 470.00 | 2.5 lakhs |
SBILIFE 930 CE | 13.50 | 12.55 | 16.00 | 10.95 | 244 | 244.00 | 0.98 lakhs |
SBILIFE 940 CE | 11.00 | 9.75 | 12.35 | 8.70 | 220 | 220.00 | 0.83 lakhs |
SBILIFE 950 CE | 8.70 | 8.05 | 9.85 | 6.75 | 208 | 208.00 | 1.84 lakhs |
SBILIFE 960 CE | 6.20 | 6.00 | 7.80 | 5.55 | 33 | 33.00 | 0.5 lakhs |
SBILIFE 970 CE | 5.80 | 14.45 | 14.45 | 5.75 | 6 | 6.00 | 0.08 lakhs |
SBILIFE 980 CE | 4.70 | 5.30 | 5.30 | 4.70 | 3 | 3.00 | 0.27 lakhs |
SBILIFE 990 CE | 37.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 1000 CE | 2.90 | 2.65 | 3.50 | 2.45 | 341 | 341.00 | 5.13 lakhs |
SBILIFE 1010 CE | 32.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 1020 CE | 30.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 1030 CE | 28.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 1040 CE | 1.95 | 1.90 | 1.95 | 1.45 | 13 | 13.00 | 0.27 lakhs |
SBILIFE 1050 CE | 24.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 1060 CE | 23.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 1070 CE | 21.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 1080 CE | 19.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 1090 CE | 18.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 1100 CE | 0.95 | 0.70 | 0.95 | 0.55 | 4 | 4.00 | 0.29 lakhs |
SBILIFE 1110 CE | 15.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 1120 CE | 14.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 1130 CE | 13.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 1140 CE | 12.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 1150 CE | 0.90 | 0.90 | 0.90 | 0.90 | 5 | 5.00 | 0.14 lakhs |
SBILIFE Call (CE) of strike 920.00 has an intrinsic value of 0 rupees

SBILIFE Call (CE) of strike 930.00 has an intrinsic value of 0 rupees

SBILIFE in-the-money Puts (PE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
SBILIFE 920 PE | 21.95 | 22.85 | 24.90 | 19.35 | 36 | 36.00 | 0.55 lakhs |
SBILIFE 930 PE | 30.90 | 30.90 | 30.90 | 30.90 | 1 | 1.00 | 0.09 lakhs |
SBILIFE 940 PE | 33.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.02 lakhs |
SBILIFE 950 PE | 41.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.04 lakhs |
SBILIFE 960 PE | 124.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 970 PE | 131.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 980 PE | 138.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 990 PE | 146.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 1000 PE | 83.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.44 lakhs |
SBILIFE 1010 PE | 161.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 1020 PE | 65.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 lakhs |
SBILIFE 1030 PE | 176.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 1040 PE | 184.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 1050 PE | 192.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 1060 PE | 200.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 1070 PE | 209.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 1080 PE | 217.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 1090 PE | 225.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 1100 PE | 234.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 1110 PE | 243.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 1120 PE | 251.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 1130 PE | 260.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 1140 PE | 269.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 1150 PE | 278.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE Put (PE) of strike 920.00 has an intrinsic value of 9.9 rupees

SBILIFE Put (PE) of strike 930.00 has an intrinsic value of 19.9 rupees

SBILIFE out-the-money Puts (PE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
SBILIFE 910 PE | 16.55 | 19.15 | 21.40 | 14.55 | 33 | 33.00 | 0.41 lakhs |
SBILIFE 900 PE | 12.85 | 15.00 | 16.65 | 10.20 | 306 | 306.00 | 9.43 lakhs |
SBILIFE 890 PE | 9.40 | 13.80 | 15.45 | 7.65 | 60 | 60.00 | 0.32 lakhs |
SBILIFE 880 PE | 7.00 | 8.95 | 9.35 | 5.25 | 214 | 214.00 | 1.61 lakhs |
SBILIFE 870 PE | 4.60 | 7.00 | 7.00 | 4.10 | 25 | 25.00 | 0.46 lakhs |
SBILIFE 860 PE | 3.10 | 5.45 | 5.50 | 2.75 | 12 | 12.00 | 0.43 lakhs |
SBILIFE 850 PE | 2.25 | 3.25 | 3.35 | 2.15 | 15 | 15.00 | 1.07 lakhs |
SBILIFE 840 PE | 2.30 | 2.30 | 2.30 | 2.30 | 1 | 1.00 | 0.84 lakhs |
SBILIFE 830 PE | 1.60 | 1.30 | 1.60 | 1.30 | 2 | 2.00 | 0.51 lakhs |
SBILIFE 820 PE | 1.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 1.1 lakhs |
SBILIFE 810 PE | 43.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 800 PE | 0.55 | 0.60 | 0.70 | 0.55 | 8 | 8.00 | 2.85 lakhs |
SBILIFE 790 PE | 35.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 780 PE | 32.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 770 PE | 29.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 760 PE | 26.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 750 PE | 23.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 740 PE | 21.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 730 PE | 18.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 720 PE | 16.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 710 PE | 14.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 700 PE | 0.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.03 lakhs |
SBILIFE 690 PE | 11.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 680 PE | 9.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 670 PE | 8.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 660 PE | 7.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 650 PE | 6.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 640 PE | 5.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 630 PE | 4.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 620 PE | 3.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 610 PE | 3.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 600 PE | 2.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 lakhs |
SBILIFE 590 PE | 2.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE 580 PE | 1.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
SBILIFE Put (PE) of strike 910.00 has an intrinsic value of 0 rupees

SBILIFE Put (PE) of strike 900.00 has an intrinsic value of 0 rupees
