Ultratech Cement (ULTRACEMCO) option chain analysis (29 Apr)
Ultratech Cement (ULTRACEMCO) option chain analysis 29 Apr 2021 expiry
Ultratech Cement (ULTRACEMCO) deals in Cement & Cement Products
Stock of Ultratech Cement closed at 6604.45, opened at 6550.00 and traded inside a range of 6504.60 and 6656.45 with a volume of 5.51 lakhs.
Date | Close | Open | High | Low | Volume |
13 Tue Apr | 6604.45 | 6550.00 | 6656.45 | 6504.60 | 5.51 lakhs |
12 Mon Apr | 6509.40 | 6763.30 | 6763.30 | 6467.00 | 5.86 lakhs |
09 Fri Apr | 6825.85 | 7040.00 | 7055.95 | 6791.85 | 5.93 lakhs |
08 Thu Apr | 6971.25 | 6798.00 | 7052.85 | 6783.80 | 6.35 lakhs |
07 Wed Apr | 6760.05 | 6745.00 | 6860.00 | 6713.35 | 3.01 lakhs |
Price action analysis of ULTRACEMCO based on a short term time period is
Price action analysis of ULTRACEMCO based on a short to mid term time period is

Ultratech Cement has a LOT size of 200
Call of strike 7000.00 has highest open interest of 132600 with 663.00 total contracts traded, and a volume of 26920000 and is trading at a premium of 60.55 Click here to view ULTRACEMCO 7000.00 Call price analysis
Put of strike 6000.00 has highest open interest of 60000 with 300.00 total contracts traded, and a volume of 7520000 and is trading at a premium of 22.05 Click here to view ULTRACEMCO 6000.00 Put price analysis
Most active ULTRACEMCO Calls & Puts
Strike | Premium | Open Interest | Contracts | Volume |
ULTRACEMCO 7000 CE | 60.55 | 132600 | 663.00 | 269.2 lakhs |
ULTRACEMCO 7200 CE | 33.05 | 70200 | 351.00 | 146 lakhs |
ULTRACEMCO 7500 CE | 14.15 | 62600 | 313.00 | 143.2 lakhs |
ULTRACEMCO 6000 PE | 22.05 | 60000 | 300.00 | 75.2 lakhs |
ULTRACEMCO 6800 CE | 111.75 | 54800 | 274.00 | 92 lakhs |
ULTRACEMCO 6500 PE | 122.40 | 43600 | 218.00 | 87.2 lakhs |
ULTRACEMCO 6600 CE | 198.50 | 43000 | 215.00 | 29.2 lakhs |
ULTRACEMCO 7100 CE | 44.05 | 39000 | 195.00 | 76.4 lakhs |
ULTRACEMCO 6900 CE | 82.40 | 36600 | 183.00 | 83.6 lakhs |
ULTRACEMCO 6700 CE | 150.00 | 28000 | 140.00 | 38.8 lakhs |
ULTRACEMCO 7400 CE | 17.75 | 24000 | 120.00 | 32 lakhs |
ULTRACEMCO 6400 PE | 88.30 | 23400 | 117.00 | 26.4 lakhs |
ULTRACEMCO 6600 PE | 165.50 | 13600 | 68.00 | 21.6 lakhs |
ULTRACEMCO 6750 PE | 270.00 | 11400 | 57.00 | 11.6 lakhs |
ULTRACEMCO 6650 CE | 173.25 | 10400 | 52.00 | 5.2 lakhs |
ULTRACEMCO 7800 CE | 8.00 | 8000 | 40.00 | 35.2 lakhs |
ULTRACEMCO 8000 CE | 6.00 | 7800 | 39.00 | 71.6 lakhs |
ULTRACEMCO 7300 CE | 24.40 | 7600 | 38.00 | 25.6 lakhs |
ULTRACEMCO 6700 PE | 217.30 | 7000 | 35.00 | 46.4 lakhs |
ULTRACEMCO 7050 CE | 53.90 | 4000 | 20.00 | 8 lakhs |
Quick Charts: Daily Charts Long term Charts Weekly Charts Monthly Charts Renko Charts PNF Charts

ULTRACEMCO in-the-money Calls (CE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
ULTRACEMCO 6600 CE | 198.50 | 208.95 | 227.65 | 159.55 | 43000 | 215.00 | 29.2 lakhs |
ULTRACEMCO 6550 CE | 132.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 6500 CE | 258.00 | 260.00 | 280.00 | 214.00 | 3800 | 19.00 | 11.2 lakhs |
ULTRACEMCO 6450 CE | 150.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 6400 CE | 535.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.4 lakhs |
ULTRACEMCO 6350 CE | 169.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 6300 CE | 180.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 6250 CE | 191.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 6200 CE | 587.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 1.2 lakhs |
ULTRACEMCO 6150 CE | 215.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 6100 CE | 228.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 6050 CE | 242.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 6000 CE | 1000.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 5950 CE | 271.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 5900 CE | 287.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 5850 CE | 304.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 5800 CE | 321.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 5750 CE | 339.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 5700 CE | 358.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 5650 CE | 378.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 5600 CE | 398.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 5550 CE | 420.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 5500 CE | 1366.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 5450 CE | 465.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 5400 CE | 1290.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 1.2 lakhs |
ULTRACEMCO 5350 CE | 514.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 5300 CE | 539.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 5250 CE | 566.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 5200 CE | 594.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 5150 CE | 622.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 5100 CE | 652.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 5050 CE | 682.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 5000 CE | 1735.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.4 lakhs |
ULTRACEMCO 4950 CE | 745.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4900 CE | 778.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4850 CE | 812.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4800 CE | 847.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4750 CE | 883.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4700 CE | 920.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4650 CE | 957.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4600 CE | 995.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4550 CE | 1034.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4500 CE | 1073.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4450 CE | 1114.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4400 CE | 1155.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4350 CE | 1197.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4300 CE | 1239.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4250 CE | 1282.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4200 CE | 1326.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4150 CE | 1370.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4100 CE | 1415.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4050 CE | 1460.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4000 CE | 1505.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 3950 CE | 1551.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 3900 CE | 1598.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 3850 CE | 1645.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 3800 CE | 1692.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 3750 CE | 1739.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 3700 CE | 1787.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 3650 CE | 1835.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 3600 CE | 1883.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 3550 CE | 1931.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 3500 CE | 1980.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 3450 CE | 2029.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO Call (CE) of strike 6600.00 has an intrinsic value of 4.4499999999998 rupees

ULTRACEMCO Call (CE) of strike 6550.00 has an intrinsic value of 54.45 rupees

ULTRACEMCO out-the-money Calls (CE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
ULTRACEMCO 6650 CE | 173.25 | 192.85 | 200.00 | 140.75 | 10400 | 52.00 | 5.2 lakhs |
ULTRACEMCO 6700 CE | 150.00 | 166.40 | 178.00 | 120.05 | 28000 | 140.00 | 38.8 lakhs |
ULTRACEMCO 6750 CE | 129.85 | 124.45 | 147.15 | 64.30 | 2800 | 14.00 | 7.6 lakhs |
ULTRACEMCO 6800 CE | 111.75 | 127.10 | 136.00 | 88.00 | 54800 | 274.00 | 92 lakhs |
ULTRACEMCO 6850 CE | 96.95 | 96.90 | 96.95 | 96.90 | 400 | 2.00 | 7.6 lakhs |
ULTRACEMCO 6900 CE | 82.40 | 83.05 | 103.35 | 64.95 | 36600 | 183.00 | 83.6 lakhs |
ULTRACEMCO 6950 CE | 68.50 | 85.00 | 85.00 | 68.50 | 800 | 4.00 | 11.2 lakhs |
ULTRACEMCO 7000 CE | 60.55 | 64.60 | 77.80 | 46.10 | 132600 | 663.00 | 269.2 lakhs |
ULTRACEMCO 7050 CE | 53.90 | 51.35 | 62.05 | 41.95 | 4000 | 20.00 | 8 lakhs |
ULTRACEMCO 7100 CE | 44.05 | 48.05 | 57.20 | 34.00 | 39000 | 195.00 | 76.4 lakhs |
ULTRACEMCO 7150 CE | 36.40 | 38.30 | 38.30 | 30.80 | 1000 | 5.00 | 7.6 lakhs |
ULTRACEMCO 7200 CE | 33.05 | 38.10 | 40.35 | 22.15 | 70200 | 351.00 | 146 lakhs |
ULTRACEMCO 7250 CE | 25.80 | 25.80 | 25.80 | 25.80 | 200 | 1.00 | 0 lakhs |
ULTRACEMCO 7300 CE | 24.40 | 25.45 | 27.00 | 18.55 | 7600 | 38.00 | 25.6 lakhs |
ULTRACEMCO 7350 CE | 133.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.4 lakhs |
ULTRACEMCO 7400 CE | 17.75 | 24.40 | 24.40 | 12.30 | 24000 | 120.00 | 32 lakhs |
ULTRACEMCO 7450 CE | 39.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 7500 CE | 14.15 | 16.60 | 17.00 | 9.95 | 62600 | 313.00 | 143.2 lakhs |
ULTRACEMCO 7550 CE | 57.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 7600 CE | 9.65 | 11.00 | 12.10 | 7.40 | 3400 | 17.00 | 20.4 lakhs |
ULTRACEMCO 7650 CE | 49.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 7700 CE | 7.75 | 9.55 | 9.55 | 5.10 | 2400 | 12.00 | 6 lakhs |
ULTRACEMCO 7750 CE | 43.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 7800 CE | 8.00 | 9.05 | 9.05 | 5.10 | 8000 | 40.00 | 35.2 lakhs |
ULTRACEMCO 7850 CE | 83.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 7900 CE | 10.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.8 lakhs |
ULTRACEMCO 7950 CE | 74.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 8000 CE | 6.00 | 6.20 | 7.00 | 5.60 | 7800 | 39.00 | 71.6 lakhs |
ULTRACEMCO 8100 CE | 61.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 8200 CE | 61.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 8300 CE | 68.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 8400 CE | 64.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO Call (CE) of strike 6650.00 has an intrinsic value of 0 rupees

ULTRACEMCO Call (CE) of strike 6700.00 has an intrinsic value of 0 rupees

ULTRACEMCO in-the-money Puts (PE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
ULTRACEMCO 6650 PE | 239.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 1.6 lakhs |
ULTRACEMCO 6700 PE | 217.30 | 282.65 | 282.65 | 204.75 | 7000 | 35.00 | 46.4 lakhs |
ULTRACEMCO 6750 PE | 270.00 | 264.85 | 295.00 | 264.85 | 11400 | 57.00 | 11.6 lakhs |
ULTRACEMCO 6800 PE | 280.00 | 335.00 | 335.00 | 280.00 | 2800 | 14.00 | 31.2 lakhs |
ULTRACEMCO 6850 PE | 334.60 | 334.60 | 334.60 | 334.60 | 200 | 1.00 | 4 lakhs |
ULTRACEMCO 6900 PE | 410.00 | 396.05 | 410.00 | 396.05 | 600 | 3.00 | 16.8 lakhs |
ULTRACEMCO 6950 PE | 405.90 | 405.90 | 405.90 | 405.90 | 200 | 1.00 | 1.2 lakhs |
ULTRACEMCO 7000 PE | 426.05 | 497.00 | 497.00 | 403.25 | 3200 | 16.00 | 22.4 lakhs |
ULTRACEMCO 7050 PE | 1609.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 7100 PE | 536.70 | 536.70 | 536.70 | 536.70 | 200 | 1.00 | 1.2 lakhs |
ULTRACEMCO 7150 PE | 1700.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 7200 PE | 325.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.4 lakhs |
ULTRACEMCO 7250 PE | 1791.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 7300 PE | 1837.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 7350 PE | 1883.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 7400 PE | 1930.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 7450 PE | 1976.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 7500 PE | 1750.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 7550 PE | 1795.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 7600 PE | 1841.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 7650 PE | 1887.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 7700 PE | 1934.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 7750 PE | 1980.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 7800 PE | 1697.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 7850 PE | 1741.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 7900 PE | 1786.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 7950 PE | 1831.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 8000 PE | 1876.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 8100 PE | 1967.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 8200 PE | 2008.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 8300 PE | 1947.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 8400 PE | 1976.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO Put (PE) of strike 6650.00 has an intrinsic value of 45.55 rupees

ULTRACEMCO Put (PE) of strike 6700.00 has an intrinsic value of 95.55 rupees

ULTRACEMCO out-the-money Puts (PE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
ULTRACEMCO 6600 PE | 165.50 | 212.55 | 218.90 | 147.90 | 13600 | 68.00 | 21.6 lakhs |
ULTRACEMCO 6550 PE | 149.80 | 150.00 | 150.00 | 149.80 | 800 | 4.00 | 2.8 lakhs |
ULTRACEMCO 6500 PE | 122.40 | 155.40 | 174.00 | 106.85 | 43600 | 218.00 | 87.2 lakhs |
ULTRACEMCO 6450 PE | 1096.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 6400 PE | 88.30 | 116.90 | 130.05 | 80.95 | 23400 | 117.00 | 26.4 lakhs |
ULTRACEMCO 6350 PE | 1017.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 6300 PE | 80.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 12.4 lakhs |
ULTRACEMCO 6250 PE | 940.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 6200 PE | 40.00 | 80.20 | 89.60 | 40.00 | 2400 | 12.00 | 15.6 lakhs |
ULTRACEMCO 6150 PE | 864.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 6100 PE | 35.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 2.4 lakhs |
ULTRACEMCO 6050 PE | 792.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 6000 PE | 22.05 | 35.00 | 40.00 | 20.95 | 60000 | 300.00 | 75.2 lakhs |
ULTRACEMCO 5950 PE | 723.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 5900 PE | 18.00 | 13.00 | 18.00 | 13.00 | 400 | 2.00 | 0.4 lakhs |
ULTRACEMCO 5850 PE | 656.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 5800 PE | 23.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 9.2 lakhs |
ULTRACEMCO 5750 PE | 592.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 5700 PE | 561.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 5650 PE | 532.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 5600 PE | 503.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 5550 PE | 474.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 5500 PE | 4.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.4 lakhs |
ULTRACEMCO 5450 PE | 421.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 5400 PE | 395.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 5350 PE | 370.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 5300 PE | 347.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 5250 PE | 324.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 5200 PE | 302.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 5150 PE | 281.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 5100 PE | 261.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 5050 PE | 241.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 5000 PE | 223.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4950 PE | 206.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4900 PE | 189.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4850 PE | 174.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4800 PE | 159.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4750 PE | 145.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4700 PE | 132.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4650 PE | 120.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4600 PE | 109.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4550 PE | 98.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4500 PE | 88.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4450 PE | 79.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4400 PE | 70.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4350 PE | 63.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4300 PE | 56.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4250 PE | 49.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4200 PE | 43.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4150 PE | 38.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4100 PE | 33.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4050 PE | 28.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 4000 PE | 25.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 3950 PE | 21.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 3900 PE | 18.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 3850 PE | 15.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 3800 PE | 13.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 3750 PE | 11.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 3700 PE | 9.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 3650 PE | 7.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 3600 PE | 6.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 3550 PE | 5.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 3500 PE | 4.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO 3450 PE | 3.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
ULTRACEMCO Put (PE) of strike 6600.00 has an intrinsic value of 0 rupees

ULTRACEMCO Put (PE) of strike 6550.00 has an intrinsic value of 0 rupees
