Upl (UPL) option chain analysis (25 Mar)
Upl (UPL) option chain analysis 25 Mar 2021 expiry
Upl (UPL) deals in Agrochemicals
Stock of Upl closed at 590.60, opened at 570.00 and traded inside a range of 570.00 and 592.70 with a volume of 85.7 lakhs.
Date | Close | Open | High | Low | Volume |
01 Mon Mar | 590.60 | 570.00 | 592.70 | 570.00 | 85.7 lakhs |
26 Fri Feb | 561.55 | 585.00 | 589.40 | 555.45 | 115.11 lakhs |
25 Thu Feb | 593.00 | 560.80 | 597.00 | 559.00 | 167.64 lakhs |
24 Wed Feb | 553.95 | 547.00 | 567.00 | 546.00 | 72.3 lakhs |
23 Tue Feb | 566.40 | 530.00 | 570.00 | 514.05 | 208.68 lakhs |
Price action analysis of UPL based on a short term time period is
Price action analysis of UPL based on a short to mid term time period is

Upl has a LOT size of 900
Call of strike 600.00 has highest open interest of 2816100 with 3129.00 total contracts traded, and a volume of 1327950000 and is trading at a premium of 31.20 Click here to view UPL 600.00 Call price analysis
Put of strike 500.00 has highest open interest of 398700 with 443.00 total contracts traded, and a volume of 400140000 and is trading at a premium of 5.00 Click here to view UPL 500.00 Put price analysis
Most active UPL Calls & Puts
Strike | Premium | Open Interest | Contracts | Volume |
UPL 600 CE | 31.20 | 2816100 | 3129.00 | 13279.5 lakhs |
UPL 620 CE | 23.20 | 899100 | 999.00 | 3685.5 lakhs |
UPL 590 CE | 35.75 | 817200 | 908.00 | 2258.1 lakhs |
UPL 580 CE | 40.50 | 754200 | 838.00 | 1719.9 lakhs |
UPL 650 CE | 14.60 | 638100 | 709.00 | 3849.3 lakhs |
UPL 680 CE | 9.05 | 527400 | 586.00 | 2597.4 lakhs |
UPL 610 CE | 27.00 | 521100 | 579.00 | 2234.7 lakhs |
UPL 630 CE | 19.95 | 477900 | 531.00 | 2609.1 lakhs |
UPL 500 PE | 5.00 | 398700 | 443.00 | 4001.4 lakhs |
UPL 550 PE | 15.00 | 340200 | 378.00 | 2433.6 lakhs |
UPL 580 PE | 26.40 | 300600 | 334.00 | 1088.1 lakhs |
UPL 640 CE | 17.05 | 297900 | 331.00 | 1275.3 lakhs |
UPL 540 PE | 12.10 | 286200 | 318.00 | 2012.4 lakhs |
UPL 670 CE | 10.60 | 247500 | 275.00 | 1474.2 lakhs |
UPL 570 CE | 46.15 | 242100 | 269.00 | 959.4 lakhs |
UPL 530 PE | 9.75 | 223200 | 248.00 | 1836.9 lakhs |
UPL 520 PE | 7.90 | 217800 | 242.00 | 2737.8 lakhs |
UPL 560 PE | 18.20 | 215100 | 239.00 | 1544.4 lakhs |
UPL 660 CE | 12.35 | 198900 | 221.00 | 643.5 lakhs |
UPL 570 PE | 22.00 | 194400 | 216.00 | 666.9 lakhs |
Quick Charts: Daily Charts Long term Charts Weekly Charts Monthly Charts Renko Charts PNF Charts

UPL in-the-money Calls (CE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
UPL 590 CE | 35.75 | 26.95 | 37.20 | 26.75 | 817200 | 908.00 | 2258.1 lakhs |
UPL 580 CE | 40.50 | 31.15 | 42.20 | 30.70 | 754200 | 838.00 | 1719.9 lakhs |
UPL 570 CE | 46.15 | 36.25 | 47.90 | 35.25 | 242100 | 269.00 | 959.4 lakhs |
UPL 560 CE | 52.40 | 43.10 | 54.00 | 43.10 | 108000 | 120.00 | 1965.6 lakhs |
UPL 550 CE | 58.35 | 48.00 | 60.00 | 48.00 | 37800 | 42.00 | 1614.6 lakhs |
UPL 540 CE | 65.05 | 55.85 | 65.05 | 55.85 | 2700 | 3.00 | 585 lakhs |
UPL 530 CE | 64.50 | 64.50 | 64.50 | 64.50 | 900 | 1.00 | 11.7 lakhs |
UPL 520 CE | 76.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 58.5 lakhs |
UPL 510 CE | 35.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 500 CE | 99.00 | 91.70 | 99.50 | 84.10 | 8100 | 9.00 | 666.9 lakhs |
UPL 490 CE | 43.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 480 CE | 47.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 470 CE | 51.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 460 CE | 55.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 450 CE | 60.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 440 CE | 65.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 430 CE | 71.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 420 CE | 77.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 410 CE | 83.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 400 CE | 90.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 390 CE | 96.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 380 CE | 104.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 370 CE | 111.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 360 CE | 119.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 350 CE | 127.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 340 CE | 135.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 330 CE | 144.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 320 CE | 152.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 310 CE | 161.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 300 CE | 171.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 290 CE | 180.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL Call (CE) of strike 590.00 has an intrinsic value of 0.60000000000002 rupees

UPL Call (CE) of strike 580.00 has an intrinsic value of 10.6 rupees

UPL out-the-money Calls (CE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
UPL 600 CE | 31.20 | 23.25 | 32.60 | 22.35 | 2816100 | 3129.00 | 13279.5 lakhs |
UPL 610 CE | 27.00 | 19.35 | 28.20 | 19.15 | 521100 | 579.00 | 2234.7 lakhs |
UPL 620 CE | 23.20 | 18.45 | 24.35 | 16.00 | 899100 | 999.00 | 3685.5 lakhs |
UPL 630 CE | 19.95 | 16.00 | 20.95 | 14.35 | 477900 | 531.00 | 2609.1 lakhs |
UPL 640 CE | 17.05 | 13.10 | 18.00 | 12.05 | 297900 | 331.00 | 1275.3 lakhs |
UPL 650 CE | 14.60 | 10.95 | 15.50 | 10.30 | 638100 | 709.00 | 3849.3 lakhs |
UPL 660 CE | 12.35 | 9.90 | 13.30 | 8.70 | 198900 | 221.00 | 643.5 lakhs |
UPL 670 CE | 10.60 | 8.30 | 11.25 | 7.35 | 247500 | 275.00 | 1474.2 lakhs |
UPL 680 CE | 9.05 | 6.85 | 9.60 | 6.20 | 527400 | 586.00 | 2597.4 lakhs |
UPL Call (CE) of strike 600.00 has an intrinsic value of 0 rupees

UPL Call (CE) of strike 610.00 has an intrinsic value of 0 rupees

UPL in-the-money Puts (PE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
UPL 600 PE | 36.75 | 48.70 | 48.70 | 35.95 | 155700 | 173.00 | 830.7 lakhs |
UPL 610 PE | 45.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 11.7 lakhs |
UPL 620 PE | 160.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 630 PE | 61.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 11.7 lakhs |
UPL 640 PE | 82.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 46.8 lakhs |
UPL 650 PE | 187.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 660 PE | 181.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 670 PE | 171.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 680 PE | 180.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL Put (PE) of strike 600.00 has an intrinsic value of 9.4 rupees

UPL Put (PE) of strike 610.00 has an intrinsic value of 19.4 rupees

UPL out-the-money Puts (PE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
UPL 590 PE | 31.30 | 40.85 | 43.05 | 30.50 | 188100 | 209.00 | 397.8 lakhs |
UPL 580 PE | 26.40 | 42.25 | 42.25 | 25.75 | 300600 | 334.00 | 1088.1 lakhs |
UPL 570 PE | 22.00 | 30.00 | 32.00 | 21.60 | 194400 | 216.00 | 666.9 lakhs |
UPL 560 PE | 18.20 | 25.05 | 26.80 | 17.60 | 215100 | 239.00 | 1544.4 lakhs |
UPL 550 PE | 15.00 | 22.05 | 22.50 | 14.45 | 340200 | 378.00 | 2433.6 lakhs |
UPL 540 PE | 12.10 | 14.10 | 18.35 | 11.75 | 286200 | 318.00 | 2012.4 lakhs |
UPL 530 PE | 9.75 | 14.15 | 15.40 | 9.45 | 223200 | 248.00 | 1836.9 lakhs |
UPL 520 PE | 7.90 | 11.35 | 12.60 | 7.50 | 217800 | 242.00 | 2737.8 lakhs |
UPL 510 PE | 6.35 | 8.45 | 8.65 | 6.05 | 52200 | 58.00 | 491.4 lakhs |
UPL 500 PE | 5.00 | 9.00 | 9.00 | 4.80 | 398700 | 443.00 | 4001.4 lakhs |
UPL 490 PE | 4.05 | 5.40 | 5.40 | 4.05 | 9900 | 11.00 | 374.4 lakhs |
UPL 480 PE | 3.05 | 4.45 | 4.80 | 2.90 | 105300 | 117.00 | 877.5 lakhs |
UPL 470 PE | 2.50 | 3.70 | 3.70 | 2.50 | 31500 | 35.00 | 304.2 lakhs |
UPL 460 PE | 1.90 | 2.60 | 2.85 | 1.90 | 49500 | 55.00 | 620.1 lakhs |
UPL 450 PE | 1.75 | 2.05 | 2.50 | 1.75 | 10800 | 12.00 | 409.5 lakhs |
UPL 440 PE | 2.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 11.7 lakhs |
UPL 430 PE | 31.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 420 PE | 27.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 410 PE | 23.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 400 PE | 1.00 | 1.00 | 1.00 | 1.00 | 900 | 1.00 | 58.5 lakhs |
UPL 390 PE | 17.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 380 PE | 14.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 370 PE | 12.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 360 PE | 9.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 350 PE | 8.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 340 PE | 6.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 330 PE | 5.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 320 PE | 3.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 310 PE | 3.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 300 PE | 2.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL 290 PE | 1.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
UPL Put (PE) of strike 590.00 has an intrinsic value of 0 rupees

UPL Put (PE) of strike 580.00 has an intrinsic value of 0 rupees
