Wipro (WIPRO) option chain analysis (29 Apr)
Wipro (WIPRO) option chain analysis 29 Apr 2021 expiry
Wipro (WIPRO) deals in IT Consulting & Software
Stock of Wipro closed at 418.95, opened at 432.00 and traded inside a range of 412.60 and 437.55 with a volume of 204.2 lakhs.
Date | Close | Open | High | Low | Volume |
13 Tue Apr | 418.95 | 432.00 | 437.55 | 412.60 | 204.2 lakhs |
12 Mon Apr | 432.60 | 450.00 | 450.10 | 429.40 | 150.86 lakhs |
09 Fri Apr | 450.10 | 442.90 | 451.35 | 440.00 | 116.99 lakhs |
08 Thu Apr | 442.10 | 441.95 | 445.95 | 440.00 | 129.17 lakhs |
07 Wed Apr | 438.00 | 425.00 | 439.00 | 423.40 | 138.68 lakhs |
Price action analysis of WIPRO based on a short term time period is
Price action analysis of WIPRO based on a short to mid term time period is

Wipro has a LOT size of 3200
Call of strike 450.00 has highest open interest of 8764800 with 2739.00 total contracts traded, and a volume of 13076480000 and is trading at a premium of 5.65 Click here to view WIPRO 450.00 Call price analysis
Put of strike 400.00 has highest open interest of 7680000 with 2400.00 total contracts traded, and a volume of 6256640000 and is trading at a premium of 6.15 Click here to view WIPRO 400.00 Put price analysis
Most active WIPRO Calls & Puts
Strike | Premium | Open Interest | Contracts | Volume |
WIPRO 450 CE | 5.65 | 8764800 | 2739.00 | 130764.8 lakhs |
WIPRO 400 PE | 6.15 | 7680000 | 2400.00 | 62566.4 lakhs |
WIPRO 500 CE | 1.50 | 5840000 | 1825.00 | 185651.2 lakhs |
WIPRO 440 CE | 7.65 | 4828800 | 1509.00 | 59187.2 lakhs |
WIPRO 460 CE | 4.05 | 4707200 | 1471.00 | 61235.2 lakhs |
WIPRO 420 CE | 15.00 | 3756800 | 1174.00 | 30720 lakhs |
WIPRO 470 CE | 3.05 | 3312000 | 1035.00 | 37171.2 lakhs |
WIPRO 430 CE | 10.60 | 3222400 | 1007.00 | 35635.2 lakhs |
WIPRO 420 PE | 14.15 | 3155200 | 986.00 | 32460.8 lakhs |
WIPRO 410 PE | 9.50 | 2761600 | 863.00 | 32768 lakhs |
WIPRO 480 CE | 2.30 | 2665600 | 833.00 | 42188.8 lakhs |
WIPRO 490 CE | 1.75 | 1968000 | 615.00 | 40345.6 lakhs |
WIPRO 390 PE | 3.75 | 1932800 | 604.00 | 21606.4 lakhs |
WIPRO 380 PE | 2.35 | 1897600 | 593.00 | 27545.6 lakhs |
WIPRO 445 CE | 6.55 | 1785600 | 558.00 | 19763.2 lakhs |
WIPRO 430 PE | 20.40 | 1580800 | 494.00 | 27648 lakhs |
WIPRO 415 PE | 11.70 | 1420800 | 444.00 | 12595.2 lakhs |
WIPRO 370 PE | 1.45 | 1411200 | 441.00 | 23142.4 lakhs |
WIPRO 435 CE | 9.10 | 1379200 | 431.00 | 14848 lakhs |
WIPRO 510 CE | 1.15 | 1344000 | 420.00 | 23449.6 lakhs |
Quick Charts: Daily Charts Long term Charts Weekly Charts Monthly Charts Renko Charts PNF Charts

WIPRO in-the-money Calls (CE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
WIPRO 415 CE | 17.20 | 26.90 | 26.90 | 15.00 | 368000 | 115.00 | 5836.8 lakhs |
WIPRO 410 CE | 20.15 | 29.50 | 29.50 | 17.60 | 275200 | 86.00 | 10547.2 lakhs |
WIPRO 405 CE | 48.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 2355.2 lakhs |
WIPRO 400 CE | 27.05 | 39.00 | 39.00 | 23.30 | 166400 | 52.00 | 7372.8 lakhs |
WIPRO 395 CE | 22.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 102.4 lakhs |
WIPRO 390 CE | 56.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 204.8 lakhs |
WIPRO 385 CE | 28.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 102.4 lakhs |
WIPRO 380 CE | 72.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 409.6 lakhs |
WIPRO 375 CE | 72.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 370 CE | 76.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 365 CE | 79.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 360 CE | 83.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 355 CE | 87.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 350 CE | 91.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 345 CE | 95.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 340 CE | 75.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 335 CE | 104.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 330 CE | 108.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 325 CE | 113.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 320 CE | 84.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 102.4 lakhs |
WIPRO 315 CE | 122.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 310 CE | 126.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 305 CE | 131.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 300 CE | 135.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 295 CE | 140.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 290 CE | 145.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 285 CE | 150.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 280 CE | 155.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO Call (CE) of strike 415.00 has an intrinsic value of 3.95 rupees

WIPRO Call (CE) of strike 410.00 has an intrinsic value of 8.95 rupees

WIPRO out-the-money Calls (CE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
WIPRO 420 CE | 15.00 | 25.75 | 28.40 | 12.85 | 3756800 | 1174.00 | 30720 lakhs |
WIPRO 425 CE | 12.55 | 22.90 | 22.90 | 11.00 | 934400 | 292.00 | 11673.6 lakhs |
WIPRO 430 CE | 10.60 | 12.00 | 21.95 | 9.30 | 3222400 | 1007.00 | 35635.2 lakhs |
WIPRO 435 CE | 9.10 | 18.15 | 18.15 | 8.00 | 1379200 | 431.00 | 14848 lakhs |
WIPRO 440 CE | 7.65 | 16.20 | 17.20 | 6.75 | 4828800 | 1509.00 | 59187.2 lakhs |
WIPRO 445 CE | 6.55 | 14.00 | 14.00 | 5.75 | 1785600 | 558.00 | 19763.2 lakhs |
WIPRO 450 CE | 5.65 | 13.00 | 13.05 | 4.85 | 8764800 | 2739.00 | 130764.8 lakhs |
WIPRO 455 CE | 4.75 | 10.25 | 10.25 | 4.15 | 934400 | 292.00 | 11366.4 lakhs |
WIPRO 460 CE | 4.05 | 8.95 | 9.85 | 3.45 | 4707200 | 1471.00 | 61235.2 lakhs |
WIPRO 465 CE | 3.50 | 8.25 | 8.25 | 2.90 | 1004800 | 314.00 | 7782.4 lakhs |
WIPRO 470 CE | 3.05 | 7.10 | 7.20 | 2.50 | 3312000 | 1035.00 | 37171.2 lakhs |
WIPRO 475 CE | 2.60 | 6.00 | 6.00 | 2.10 | 620800 | 194.00 | 3686.4 lakhs |
WIPRO 480 CE | 2.30 | 4.95 | 5.00 | 1.80 | 2665600 | 833.00 | 42188.8 lakhs |
WIPRO 485 CE | 6.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 490 CE | 1.75 | 3.75 | 3.80 | 1.35 | 1968000 | 615.00 | 40345.6 lakhs |
WIPRO 495 CE | 16.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 500 CE | 1.50 | 2.50 | 3.10 | 1.20 | 5840000 | 1825.00 | 185651.2 lakhs |
WIPRO 505 CE | 1.20 | 3.05 | 3.05 | 1.20 | 80000 | 25.00 | 2252.8 lakhs |
WIPRO 510 CE | 1.15 | 2.05 | 2.55 | 0.95 | 1344000 | 420.00 | 23449.6 lakhs |
WIPRO 515 CE | 1.00 | 1.00 | 1.10 | 0.80 | 28800 | 9.00 | 2252.8 lakhs |
WIPRO 520 CE | 0.95 | 1.90 | 1.90 | 0.80 | 768000 | 240.00 | 22937.6 lakhs |
WIPRO 525 CE | 0.80 | 1.75 | 1.75 | 0.60 | 28800 | 9.00 | 2150.4 lakhs |
WIPRO 530 CE | 0.75 | 1.30 | 1.35 | 0.55 | 480000 | 150.00 | 18841.6 lakhs |
WIPRO 535 CE | 0.65 | 0.80 | 0.90 | 0.50 | 355200 | 111.00 | 12185.6 lakhs |
WIPRO Call (CE) of strike 420.00 has an intrinsic value of 0 rupees

WIPRO Call (CE) of strike 425.00 has an intrinsic value of 0 rupees

WIPRO in-the-money Puts (PE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
WIPRO 420 PE | 14.15 | 10.75 | 18.20 | 8.35 | 3155200 | 986.00 | 32460.8 lakhs |
WIPRO 425 PE | 17.10 | 16.85 | 20.80 | 10.15 | 720000 | 225.00 | 12390.4 lakhs |
WIPRO 430 PE | 20.40 | 15.15 | 24.25 | 12.25 | 1580800 | 494.00 | 27648 lakhs |
WIPRO 435 PE | 24.45 | 20.20 | 27.00 | 14.65 | 166400 | 52.00 | 5427.2 lakhs |
WIPRO 440 PE | 26.85 | 24.00 | 30.85 | 17.40 | 499200 | 156.00 | 19046.4 lakhs |
WIPRO 445 PE | 35.25 | 22.60 | 35.25 | 22.55 | 32000 | 10.00 | 5734.4 lakhs |
WIPRO 450 PE | 34.85 | 29.75 | 39.10 | 24.20 | 96000 | 30.00 | 7782.4 lakhs |
WIPRO 455 PE | 19.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 102.4 lakhs |
WIPRO 460 PE | 44.00 | 32.35 | 44.00 | 30.70 | 22400 | 7.00 | 1945.6 lakhs |
WIPRO 465 PE | 54.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 470 PE | 30.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 512 lakhs |
WIPRO 475 PE | 60.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 480 PE | 64.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 485 PE | 67.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 490 PE | 71.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 495 PE | 75.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 500 PE | 79.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 505 PE | 82.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 510 PE | 86.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 515 PE | 90.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 520 PE | 94.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 525 PE | 98.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 530 PE | 103.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 535 PE | 90.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 102.4 lakhs |
WIPRO Put (PE) of strike 420.00 has an intrinsic value of 1.05 rupees

WIPRO Put (PE) of strike 425.00 has an intrinsic value of 6.05 rupees

WIPRO out-the-money Puts (PE)
Strike | Premium | Open | High | Low | Open Interest | Contracts | Volume |
WIPRO 415 PE | 11.70 | 10.85 | 15.30 | 6.90 | 1420800 | 444.00 | 12595.2 lakhs |
WIPRO 410 PE | 9.50 | 7.95 | 12.90 | 5.50 | 2761600 | 863.00 | 32768 lakhs |
WIPRO 405 PE | 7.80 | 6.80 | 10.70 | 4.70 | 844800 | 264.00 | 7168 lakhs |
WIPRO 400 PE | 6.15 | 5.35 | 8.90 | 3.50 | 7680000 | 2400.00 | 62566.4 lakhs |
WIPRO 395 PE | 4.65 | 5.90 | 7.10 | 4.45 | 217600 | 68.00 | 4710.4 lakhs |
WIPRO 390 PE | 3.75 | 4.00 | 5.75 | 2.25 | 1932800 | 604.00 | 21606.4 lakhs |
WIPRO 385 PE | 2.95 | 3.20 | 4.45 | 1.95 | 227200 | 71.00 | 6656 lakhs |
WIPRO 380 PE | 2.35 | 2.40 | 3.70 | 1.55 | 1897600 | 593.00 | 27545.6 lakhs |
WIPRO 375 PE | 1.80 | 2.00 | 2.85 | 1.25 | 505600 | 158.00 | 5324.8 lakhs |
WIPRO 370 PE | 1.45 | 1.30 | 2.35 | 0.85 | 1411200 | 441.00 | 23142.4 lakhs |
WIPRO 365 PE | 0.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 1024 lakhs |
WIPRO 360 PE | 0.95 | 0.70 | 1.55 | 0.55 | 672000 | 210.00 | 16588.8 lakhs |
WIPRO 355 PE | 7.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 350 PE | 0.80 | 0.55 | 1.80 | 0.45 | 252800 | 79.00 | 12288 lakhs |
WIPRO 345 PE | 0.70 | 0.70 | 0.70 | 0.70 | 6400 | 2.00 | 307.2 lakhs |
WIPRO 340 PE | 0.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 102.4 lakhs |
WIPRO 335 PE | 4.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 330 PE | 0.30 | 0.30 | 0.30 | 0.30 | 3200 | 1.00 | 102.4 lakhs |
WIPRO 325 PE | 0.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 320 PE | 0.65 | 0.20 | 0.65 | 0.20 | 9600 | 3.00 | 512 lakhs |
WIPRO 315 PE | 2.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 310 PE | 1.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 305 PE | 0.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 819.2 lakhs |
WIPRO 300 PE | 0.30 | 0.40 | 0.40 | 0.20 | 16000 | 5.00 | 1228.8 lakhs |
WIPRO 295 PE | 1.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 290 PE | 0.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 285 PE | 0.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO 280 PE | 0.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 lakhs |
WIPRO Put (PE) of strike 415.00 has an intrinsic value of 0 rupees

WIPRO Put (PE) of strike 410.00 has an intrinsic value of 0 rupees
