Stock analysis The Indian Hotels Company Limited INDHOTEL
More indepth analysis on MunafaSutra.com
Recent prices of INDHOTEL The Indian Hotels Company Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
23 Fri May 2025 | 770.45 | 767.15 to 775.95 | 0.12% | 0.36 times |
22 Thu May 2025 | 769.55 | 765.05 to 776.60 | -0.46% | 0.63 times |
21 Wed May 2025 | 773.10 | 744.50 to 774.65 | 2.7% | 1.05 times |
20 Tue May 2025 | 752.75 | 750.50 to 778.80 | -2.49% | 0.8 times |
19 Mon May 2025 | 771.95 | 765.00 to 781.75 | 0.73% | 0.55 times |
16 Fri May 2025 | 766.35 | 758.10 to 770.80 | 0.26% | 0.6 times |
15 Thu May 2025 | 764.35 | 757.15 to 774.00 | -0.76% | 0.67 times |
14 Wed May 2025 | 770.20 | 761.10 to 777.60 | 1.2% | 0.56 times |
13 Tue May 2025 | 761.10 | 759.70 to 774.25 | -1.05% | 0.84 times |
12 Mon May 2025 | 769.15 | 748.05 to 779.00 | 7.01% | 1.95 times |
09 Fri May 2025 | 718.75 | 699.00 to 734.95 | -4.17% | 2.37 times |
08 Thu May 2025 | 750.00 | 738.55 to 776.00 | -2.04% | 0.68 times |
Technical analysis forecast for The Indian Hotels Company Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT The Indian Hotels Company Limited INDHOTEL at this time. Stock is falling and might fall more.
It appears as if The Indian Hotels Company Limited INDHOTEL gave a large move recently.
Stock of The Indian Hotels Company Limited (INDHOTEL) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of The Indian Hotels Company Limited is bearish for shortterm, and stock might move down till 753.9 or till 730.6. Use a stoploss of 773.42 and if the stock hits stoploss, then it can shoot up till 792.9