Top Gainers 09 Fri Apr
Although my analysis for stock is bullish for shortterm, but stock is over bought and there are high chances of some profit booking tomorrow. You might want to sell the stock tomorrow in intra day with a stoploss of 488.5, for a target of 463.8 or 443.18
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 514.45 | 471.95 | 517.75 | 471.80 | 2.2862 cr |
08 Thu Apr | 470.70 | 464.95 | 475.80 | 462.50 | 0.3484 cr |
07 Wed Apr | 461.70 | 460.10 | 464.70 | 454.15 | 0.3272 cr |
06 Tue Apr | 456.50 | 442.85 | 459.75 | 440.80 | 0.3678 cr |
05 Mon Apr | 439.95 | 444.80 | 449.00 | 434.45 | 0.294 cr |
Although my analysis for stock is bullish for shortterm, but stock is over bought and there are high chances of some profit booking tomorrow. You might want to sell the stock tomorrow in intra day with a stoploss of 522.5, for a target of 497.2 or 476.11
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 529.65 | 505.00 | 534.30 | 505.00 | 0.6589 cr |
08 Thu Apr | 504.90 | 504.00 | 516.85 | 500.20 | 0.2546 cr |
07 Wed Apr | 503.65 | 508.60 | 514.00 | 499.40 | 0.2535 cr |
06 Tue Apr | 507.65 | 482.00 | 509.35 | 479.50 | 0.4109 cr |
05 Mon Apr | 479.05 | 480.95 | 492.00 | 473.20 | 0.1636 cr |
Although my analysis for stock is bullish for shortterm, but stock is over bought and there are high chances of some profit booking tomorrow. You might want to sell the stock tomorrow in intra day with a stoploss of 869.1, for a target of 834.9 or 806.5
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 883.05 | 840.90 | 892.30 | 836.65 | 1.1189 cr |
08 Thu Apr | 842.00 | 843.00 | 850.45 | 838.40 | 0.246 cr |
07 Wed Apr | 840.85 | 836.15 | 844.90 | 830.25 | 0.2404 cr |
06 Tue Apr | 836.15 | 824.00 | 845.00 | 821.85 | 0.4569 cr |
05 Mon Apr | 819.75 | 825.00 | 827.00 | 806.10 | 0.2921 cr |
Although my analysis for stock is bullish for shortterm, but stock is over bought and there are high chances of some profit booking tomorrow. You might want to sell the stock tomorrow in intra day with a stoploss of 2848.3, for a target of 2766 or 2697.49
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 2832.30 | 2710.00 | 2882.00 | 2710.00 | 0.0631 cr |
08 Thu Apr | 2706.45 | 2745.00 | 2760.00 | 2704.00 | 0.0091 cr |
07 Wed Apr | 2727.05 | 2740.00 | 2780.20 | 2716.50 | 0.0115 cr |
06 Tue Apr | 2722.85 | 2714.00 | 2794.00 | 2700.10 | 0.0231 cr |
05 Mon Apr | 2707.45 | 2772.00 | 2772.00 | 2670.10 | 0.015 cr |
Although my analysis for stock is bullish for shortterm, but stock is over bought and there are high chances of some profit booking tomorrow. You might want to sell the stock tomorrow in intra day with a stoploss of 1012, for a target of 975.6 or 945.34
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 1014.00 | 975.00 | 1024.00 | 972.00 | 0.087 cr |
08 Thu Apr | 973.05 | 978.00 | 1005.00 | 968.80 | 0.0567 cr |
07 Wed Apr | 974.60 | 977.70 | 986.50 | 970.00 | 0.0295 cr |
06 Tue Apr | 972.70 | 971.00 | 977.65 | 963.80 | 0.022 cr |
05 Mon Apr | 974.15 | 987.00 | 987.00 | 945.50 | 0.0271 cr |
Although my analysis for stock is bullish for shortterm, but stock is over bought and there are high chances of some profit booking tomorrow. You might want to sell the stock tomorrow in intra day with a stoploss of 4786.8, for a target of 4658 or 4550.62
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 4802.05 | 4572.00 | 4832.95 | 4572.00 | 0.0101 cr |
08 Thu Apr | 4613.30 | 4648.85 | 4648.85 | 4598.70 | 0.0022 cr |
07 Wed Apr | 4624.80 | 4610.00 | 4663.00 | 4587.10 | 0.003 cr |
06 Tue Apr | 4603.20 | 4610.00 | 4622.00 | 4550.00 | 0.0025 cr |
05 Mon Apr | 4601.85 | 4575.00 | 4630.00 | 4553.55 | 0.0043 cr |
Although my analysis for stock is bullish for shortterm, but stock is over bought and there are high chances of some profit booking tomorrow. You might want to sell the stock tomorrow in intra day with a stoploss of 930, for a target of 894.2 or 864.39
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 943.70 | 902.00 | 952.95 | 901.30 | 0.3906 cr |
08 Thu Apr | 907.40 | 910.45 | 919.85 | 906.00 | 0.1482 cr |
07 Wed Apr | 905.00 | 897.45 | 911.45 | 893.00 | 0.171 cr |
06 Tue Apr | 892.80 | 882.20 | 894.90 | 878.50 | 0.1532 cr |
05 Mon Apr | 882.20 | 879.00 | 893.65 | 871.00 | 0.1559 cr |
Although my analysis for stock is bullish for shortterm, but stock is over bought and there are high chances of some profit booking tomorrow. You might want to sell the stock tomorrow in intra day with a stoploss of 639.1, for a target of 619.3 or 602.89
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 636.75 | 613.00 | 642.00 | 609.50 | 1.6755 cr |
08 Thu Apr | 614.25 | 620.55 | 626.00 | 613.30 | 0.3222 cr |
07 Wed Apr | 621.05 | 621.00 | 628.40 | 616.15 | 0.4757 cr |
06 Tue Apr | 620.45 | 608.75 | 621.90 | 603.50 | 0.7445 cr |
05 Mon Apr | 608.80 | 611.70 | 611.95 | 592.75 | 0.5354 cr |
Although my analysis for stock is bullish for shortterm, but stock is over bought and there are high chances of some profit booking tomorrow. You might want to sell the stock tomorrow in intra day with a stoploss of 567.6, for a target of 547.6 or 530.83
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 568.40 | 553.00 | 580.50 | 545.75 | 0.2742 cr |
08 Thu Apr | 549.90 | 536.10 | 557.50 | 535.00 | 0.1058 cr |
07 Wed Apr | 539.25 | 539.90 | 548.00 | 529.65 | 0.0813 cr |
06 Tue Apr | 538.65 | 549.20 | 553.70 | 537.00 | 0.0673 cr |
05 Mon Apr | 548.60 | 547.10 | 555.00 | 535.00 | 0.0936 cr |
My analysis of stock is bullish for shortterm, but trade for tomorrow is selective. Take a BUY trade only if stock stays above 1131.2, but if it comes below 1131.2, then a intra day sell could be more profitable.
If you take a sell trade below 1131.2, then use 1131.2 as stoploss and 1018.14 as target. However if you take a buy trade in stock , then use 1131.2 as stoploss and 1266.9 as target.
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 1201.40 | 1163.40 | 1228.00 | 1151.20 | 1.2923 cr |
08 Thu Apr | 1162.50 | 1162.50 | 1191.00 | 1137.75 | 1.2405 cr |
07 Wed Apr | 1165.55 | 1233.40 | 1251.60 | 1108.00 | 2.3008 cr |
06 Tue Apr | 1225.40 | 1153.40 | 1241.00 | 1142.50 | 2.1496 cr |
05 Mon Apr | 1138.25 | 1127.00 | 1150.00 | 1098.85 | 1.5796 cr |
Although my analysis for stock is bullish for shortterm, but stock is over bought and there are high chances of some profit booking tomorrow. You might want to sell the stock tomorrow in intra day with a stoploss of 534.3, for a target of 522.4 or 512.54
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 542.50 | 530.10 | 544.90 | 528.00 | 0.4673 cr |
08 Thu Apr | 525.85 | 507.50 | 527.70 | 507.50 | 0.3018 cr |
07 Wed Apr | 505.15 | 504.00 | 509.00 | 501.70 | 0.1448 cr |
06 Tue Apr | 504.25 | 507.30 | 514.10 | 500.25 | 0.2029 cr |
05 Mon Apr | 504.75 | 525.75 | 525.75 | 502.25 | 0.2059 cr |
Although my analysis for stock is bullish for shortterm, but stock is over bought and there are high chances of some profit booking tomorrow. You might want to sell the stock tomorrow in intra day with a stoploss of 3218.7, for a target of 3048.8 or 2907.28
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 3167.85 | 3098.40 | 3181.90 | 3090.05 | 0.0568 cr |
08 Thu Apr | 3078.95 | 3121.00 | 3184.95 | 3055.00 | 0.0638 cr |
07 Wed Apr | 3107.65 | 2998.90 | 3139.70 | 2990.15 | 0.0999 cr |
06 Tue Apr | 2998.95 | 3050.00 | 3069.95 | 2985.30 | 0.0512 cr |
05 Mon Apr | 3036.60 | 2919.00 | 3059.90 | 2885.00 | 0.0767 cr |
Although my analysis for stock is bullish for shortterm, but stock is over bought and there are high chances of some profit booking tomorrow. You might want to sell the stock tomorrow in intra day with a stoploss of 1082.8, for a target of 1053.5 or 1029.14
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 1079.45 | 1049.00 | 1087.00 | 1045.75 | 0.3351 cr |
08 Thu Apr | 1049.30 | 1034.20 | 1056.95 | 1034.00 | 0.1219 cr |
07 Wed Apr | 1034.20 | 1045.00 | 1051.05 | 1032.00 | 0.1892 cr |
06 Tue Apr | 1041.90 | 1029.25 | 1047.15 | 1029.25 | 0.1689 cr |
05 Mon Apr | 1028.95 | 1027.00 | 1031.40 | 1007.25 | 0.0754 cr |
Although my analysis for stock is bullish for shortterm, but stock is over bought and there are high chances of some profit booking tomorrow. You might want to sell the stock tomorrow in intra day with a stoploss of 2512.6, for a target of 2410 or 2324.52
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 2476.00 | 2424.00 | 2483.00 | 2424.00 | 0.2605 cr |
08 Thu Apr | 2409.90 | 2406.00 | 2439.00 | 2395.60 | 0.1815 cr |
07 Wed Apr | 2405.25 | 2417.00 | 2435.00 | 2387.35 | 0.1714 cr |
06 Tue Apr | 2408.30 | 2382.30 | 2411.00 | 2377.35 | 0.3684 cr |
05 Mon Apr | 2373.20 | 2400.00 | 2417.20 | 2346.50 | 0.2545 cr |
My analysis of stock is bullish for shortterm, but trade for tomorrow is selective. Take a BUY trade only if stock stays above 487.2, but if it comes below 487.2, then a intra day sell could be more profitable.
If you take a sell trade below 487.2, then use 487.2 as stoploss and 475.59 as target. However if you take a buy trade in stock , then use 487.2 as stoploss and 501.1 as target.
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 493.45 | 481.00 | 497.00 | 480.95 | 0.2497 cr |
08 Thu Apr | 480.60 | 477.90 | 488.85 | 475.55 | 0.2215 cr |
07 Wed Apr | 476.95 | 478.00 | 480.90 | 472.75 | 0.1577 cr |
06 Tue Apr | 477.75 | 474.00 | 482.00 | 465.00 | 0.1622 cr |
05 Mon Apr | 469.15 | 479.00 | 479.00 | 460.25 | 0.1347 cr |
My analysis of stock is bullish for shortterm, but trade for tomorrow is selective. Take a BUY trade only if stock stays above 337.8, but if it comes below 337.8, then a intra day sell could be more profitable.
If you take a sell trade below 337.8, then use 337.8 as stoploss and 323.11 as target. However if you take a buy trade in stock , then use 337.8 as stoploss and 355.5 as target.
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 341.30 | 333.50 | 344.00 | 332.50 | 0.4149 cr |
08 Thu Apr | 333.00 | 333.00 | 339.50 | 328.85 | 0.2782 cr |
07 Wed Apr | 331.15 | 334.90 | 338.00 | 330.00 | 0.2845 cr |
06 Tue Apr | 332.50 | 311.80 | 334.50 | 309.15 | 0.7056 cr |
05 Mon Apr | 310.20 | 313.40 | 316.60 | 306.05 | 0.1639 cr |
My analysis of stock is bullish for shortterm, but trade for tomorrow is selective. Take a BUY trade only if stock stays above 1758.9, but if it comes below 1758.9, then a intra day sell could be more profitable.
If you take a sell trade below 1758.9, then use 1758.9 as stoploss and 1699.6 as target. However if you take a buy trade in stock , then use 1758.9 as stoploss and 1830.1 as target.
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 1802.45 | 1778.00 | 1825.00 | 1770.05 | 0.0634 cr |
08 Thu Apr | 1760.35 | 1745.10 | 1825.00 | 1745.10 | 0.1021 cr |
07 Wed Apr | 1732.45 | 1749.90 | 1752.55 | 1714.90 | 0.1086 cr |
06 Tue Apr | 1745.10 | 1770.00 | 1771.45 | 1735.60 | 0.0305 cr |
05 Mon Apr | 1755.10 | 1750.00 | 1778.45 | 1713.15 | 0.0474 cr |
Although my analysis for stock is bullish for shortterm, but stock is over bought and there are high chances of some profit booking tomorrow. You might want to sell the stock tomorrow in intra day with a stoploss of 1047.4, for a target of 1024.7 or 1005.8
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 1053.00 | 1028.95 | 1056.80 | 1016.55 | 0.603 cr |
08 Thu Apr | 1029.00 | 1008.00 | 1049.85 | 1005.00 | 0.6737 cr |
07 Wed Apr | 1002.40 | 992.00 | 1005.65 | 982.10 | 0.2974 cr |
06 Tue Apr | 991.35 | 1006.00 | 1008.00 | 988.55 | 0.2396 cr |
05 Mon Apr | 997.70 | 992.00 | 1007.20 | 978.20 | 0.5118 cr |
My analysis of stock is bearish for shortterm, and stock might move down till 200.3 or till 191.3. Use a stoploss of 207.81 and if the stock hits stoploss, then it can shoot up till 215.3
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 206.05 | 202.50 | 208.00 | 201.00 | 1.1821 cr |
08 Thu Apr | 201.95 | 202.00 | 205.20 | 200.60 | 0.8696 cr |
07 Wed Apr | 200.40 | 200.95 | 204.25 | 199.80 | 1.2422 cr |
06 Tue Apr | 199.90 | 202.25 | 204.50 | 198.60 | 0.8767 cr |
05 Mon Apr | 202.15 | 209.00 | 209.00 | 195.50 | 1.4387 cr |
My analysis of stock is bearish for shortterm, and stock might move down till 24.1 or till 22.6. Use a stoploss of 25.39 and if the stock hits stoploss, then it can shoot up till 26.66
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 24.85 | 24.35 | 25.00 | 24.20 | 1.3731 cr |
08 Thu Apr | 24.40 | 24.35 | 24.75 | 24.15 | 1.354 cr |
07 Wed Apr | 24.35 | 24.25 | 24.50 | 23.90 | 1.3675 cr |
06 Tue Apr | 24.25 | 24.45 | 24.45 | 23.85 | 1.0474 cr |
05 Mon Apr | 24.05 | 25.10 | 25.30 | 23.75 | 2.2878 cr |
Although my analysis for stock is bullish for shortterm, but stock is over bought and there are high chances of some profit booking tomorrow. You might want to sell the stock tomorrow in intra day with a stoploss of 448.1, for a target of 433.7 or 421.64
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 450.10 | 442.90 | 451.35 | 440.00 | 1.1699 cr |
08 Thu Apr | 442.10 | 441.95 | 445.95 | 440.00 | 1.2917 cr |
07 Wed Apr | 438.00 | 425.00 | 439.00 | 423.40 | 1.3868 cr |
06 Tue Apr | 427.15 | 427.95 | 428.90 | 422.35 | 0.8321 cr |
05 Mon Apr | 425.45 | 416.45 | 427.90 | 416.20 | 2.1216 cr |
Although my analysis for stock is bullish for shortterm, but stock is over bought and there are high chances of some profit booking tomorrow. You might want to sell the stock tomorrow in intra day with a stoploss of 422.2, for a target of 411.7 or 402.92
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 420.30 | 413.05 | 424.40 | 412.20 | 0.3202 cr |
08 Thu Apr | 413.25 | 414.00 | 416.55 | 411.15 | 0.2087 cr |
07 Wed Apr | 414.20 | 415.95 | 418.50 | 412.45 | 0.2468 cr |
06 Tue Apr | 414.25 | 406.60 | 415.55 | 405.10 | 0.2107 cr |
05 Mon Apr | 406.45 | 410.55 | 410.55 | 401.55 | 0.1319 cr |
Although my analysis for stock is bullish for shortterm, but stock is over bought and there are high chances of some profit booking tomorrow. You might want to sell the stock tomorrow in intra day with a stoploss of 2947.1, for a target of 2806.5 or 2689.38
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 2911.85 | 2878.00 | 3062.15 | 2873.00 | 0.1182 cr |
08 Thu Apr | 2867.15 | 2864.75 | 2928.00 | 2810.00 | 0.0527 cr |
07 Wed Apr | 2840.75 | 2758.95 | 2869.00 | 2719.50 | 0.0366 cr |
06 Tue Apr | 2745.85 | 2786.00 | 2791.75 | 2725.00 | 0.0248 cr |
05 Mon Apr | 2760.00 | 2731.45 | 2794.80 | 2687.00 | 0.0376 cr |
Although my analysis for stock is bullish for shortterm, but stock is over bought and there are high chances of some profit booking tomorrow. You might want to sell the stock tomorrow in intra day with a stoploss of 4770.5, for a target of 4612 or 4480.02
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 4760.30 | 4692.90 | 4794.00 | 4691.25 | 0.1362 cr |
08 Thu Apr | 4689.05 | 4692.75 | 4756.00 | 4661.20 | 0.0661 cr |
07 Wed Apr | 4692.65 | 4662.30 | 4734.00 | 4641.00 | 0.1114 cr |
06 Tue Apr | 4619.25 | 4559.00 | 4639.90 | 4542.00 | 0.0742 cr |
05 Mon Apr | 4556.60 | 4560.00 | 4584.00 | 4423.90 | 0.0732 cr |
Although my analysis for stock is bullish for shortterm, but stock is over bought and there are high chances of some profit booking tomorrow. You might want to sell the stock tomorrow in intra day with a stoploss of 2500.5, for a target of 2393.5 or 2304.31
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 2558.65 | 2530.00 | 2669.00 | 2511.20 | 0.0749 cr |
08 Thu Apr | 2520.65 | 2411.10 | 2547.00 | 2400.70 | 0.1021 cr |
07 Wed Apr | 2422.70 | 2340.00 | 2455.00 | 2323.95 | 0.1639 cr |
06 Tue Apr | 2306.35 | 2219.10 | 2343.00 | 2201.85 | 0.0334 cr |
05 Mon Apr | 2211.45 | 2247.00 | 2255.55 | 2205.60 | 0.0129 cr |
Top Losers 09 Fri Apr
My analysis of stock is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if stock stays below 1187, but if it comes above 1187, then a intra day buy could be more profitable.
If you take a sell trade below 1187, then use 1187 as stoploss and 1144.1 as target. However if you take a buy trade in stock , then use 1187 as stoploss and 1222.8 as target.
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 1174.50 | 1250.00 | 1250.00 | 1170.05 | 0.1822 cr |
08 Thu Apr | 1251.90 | 1238.95 | 1265.00 | 1234.00 | 0.0964 cr |
07 Wed Apr | 1233.15 | 1223.05 | 1257.45 | 1200.15 | 0.0825 cr |
06 Tue Apr | 1223.10 | 1231.00 | 1254.00 | 1201.25 | 0.0656 cr |
05 Mon Apr | 1228.50 | 1262.00 | 1264.00 | 1217.05 | 0.0872 cr |
Although my analysis for stock is bearish for shortterm, but stock is in heavy over sold zones and there are high chances of some recovery tomorrow. You might want to buy the stock tomorrow in intra day with a stoploss of 4821.3, for a target of 5058.4 or 5255.99
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 4872.30 | 5000.00 | 5010.00 | 4845.00 | 0.2903 cr |
08 Thu Apr | 5029.50 | 5100.00 | 5115.00 | 5015.00 | 0.1408 cr |
07 Wed Apr | 5077.10 | 4980.00 | 5109.00 | 4940.00 | 0.2403 cr |
06 Tue Apr | 4993.10 | 5050.00 | 5059.45 | 4952.60 | 0.2071 cr |
05 Mon Apr | 4962.50 | 5259.00 | 5259.00 | 4920.60 | 0.374 cr |
My analysis of stock is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if stock stays below 55.9, but if it comes above 55.9, then a intra day buy could be more profitable.
If you take a sell trade below 55.9, then use 55.9 as stoploss and 51.2 as target. However if you take a buy trade in stock , then use 55.9 as stoploss and 59.82 as target.
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 55.80 | 56.55 | 57.30 | 55.50 | 7.7981 cr |
08 Thu Apr | 57.45 | 58.30 | 58.35 | 57.10 | 5.5092 cr |
07 Wed Apr | 57.80 | 55.50 | 58.10 | 55.10 | 5.5841 cr |
06 Tue Apr | 55.30 | 54.75 | 55.50 | 53.85 | 3.9223 cr |
05 Mon Apr | 54.30 | 57.00 | 57.00 | 53.75 | 4.8365 cr |
My analysis of stock is bullish for shortterm, but stock is in semi over bought zones and there are some chances of seeing a fall tomorrow. Use 232.4 as stoploss in an intra day sell trade for a target of 227.67. However, stock will show a bullish move above 232.4.
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 231.35 | 238.10 | 241.40 | 228.20 | 1.061 cr |
08 Thu Apr | 237.75 | 239.00 | 244.90 | 236.40 | 2.4821 cr |
07 Wed Apr | 236.85 | 234.00 | 238.85 | 233.30 | 4.2365 cr |
06 Tue Apr | 233.55 | 232.70 | 233.90 | 231.45 | 1.7652 cr |
05 Mon Apr | 231.75 | 230.55 | 232.90 | 229.00 | 1.4527 cr |
My analysis of stock is bullish for shortterm, but stock is in semi over bought zones and there are some chances of seeing a fall tomorrow. Use 259.6 as stoploss in an intra day sell trade for a target of 253.36. However, stock will show a bullish move above 259.6.
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 256.75 | 263.75 | 267.90 | 255.15 | 0.3102 cr |
08 Thu Apr | 263.75 | 252.30 | 269.30 | 252.30 | 0.7686 cr |
07 Wed Apr | 252.05 | 251.25 | 254.75 | 250.55 | 0.2046 cr |
06 Tue Apr | 251.00 | 250.65 | 254.85 | 248.25 | 0.162 cr |
05 Mon Apr | 251.80 | 257.80 | 257.80 | 245.40 | 0.1244 cr |
My analysis of stock is bullish for shortterm, and stock might move up till 647.6 or till 670.7. Use a stoploss of 628.31 and if this stock hits its stoploss, then it can fall down till 609.04
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 634.90 | 656.00 | 656.00 | 630.70 | 0.4996 cr |
08 Thu Apr | 651.60 | 657.00 | 664.60 | 650.00 | 0.3926 cr |
07 Wed Apr | 654.45 | 660.00 | 673.95 | 652.40 | 0.4949 cr |
06 Tue Apr | 661.35 | 648.00 | 668.85 | 645.00 | 0.7228 cr |
05 Mon Apr | 646.25 | 650.00 | 664.75 | 631.60 | 0.9078 cr |
My analysis of stock is bullish for shortterm, and stock might move up till 217.8 or till 226.5. Use a stoploss of 210.42 and if this stock hits its stoploss, then it can fall down till 203.09
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 211.90 | 216.55 | 219.20 | 210.00 | 0.8921 cr |
08 Thu Apr | 216.85 | 218.00 | 218.50 | 214.00 | 1.4123 cr |
07 Wed Apr | 214.15 | 207.00 | 215.00 | 205.50 | 1.1889 cr |
06 Tue Apr | 206.70 | 209.55 | 210.40 | 205.75 | 0.7088 cr |
05 Mon Apr | 209.25 | 210.30 | 211.45 | 200.25 | 1.2038 cr |
Although my analysis for stock is bearish for shortterm, but stock is in heavy over sold zones and there are high chances of some recovery tomorrow. You might want to buy the stock tomorrow in intra day with a stoploss of 102.2, for a target of 104.9 or 107.14
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 102.80 | 105.95 | 105.95 | 102.40 | 1.9751 cr |
08 Thu Apr | 105.00 | 106.00 | 106.45 | 104.70 | 1.1395 cr |
07 Wed Apr | 105.45 | 106.90 | 107.35 | 105.25 | 1.5692 cr |
06 Tue Apr | 106.05 | 107.75 | 108.10 | 105.80 | 1.7393 cr |
05 Mon Apr | 106.30 | 107.40 | 107.80 | 103.75 | 1.5666 cr |
My analysis of stock is bullish for shortterm, but stock is in semi over bought zones and there are some chances of seeing a fall tomorrow. Use 6860.1 as stoploss in an intra day sell trade for a target of 6746.64. However, stock will show a bullish move above 6860.1.
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 6825.85 | 7040.00 | 7055.95 | 6791.85 | 0.0593 cr |
08 Thu Apr | 6971.25 | 6798.00 | 7052.85 | 6783.80 | 0.0635 cr |
07 Wed Apr | 6760.05 | 6745.00 | 6860.00 | 6713.35 | 0.0301 cr |
06 Tue Apr | 6736.65 | 6810.30 | 6849.00 | 6707.20 | 0.0508 cr |
05 Mon Apr | 6795.80 | 6895.00 | 6994.00 | 6735.00 | 0.0541 cr |
My analysis of stock is bullish for shortterm, but trade for tomorrow is selective. Take a BUY trade only if stock stays above 852.8, but if it comes below 852.8, then a intra day sell could be more profitable.
If you take a sell trade below 852.8, then use 852.8 as stoploss and 781.24 as target. However if you take a buy trade in stock , then use 852.8 as stoploss and 938.7 as target.
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 899.50 | 921.00 | 930.00 | 885.70 | 3.2179 cr |
08 Thu Apr | 918.40 | 884.00 | 953.65 | 882.70 | 5.3063 cr |
07 Wed Apr | 874.85 | 869.50 | 885.00 | 864.65 | 1.7113 cr |
06 Tue Apr | 862.85 | 875.50 | 882.50 | 858.15 | 2.0779 cr |
05 Mon Apr | 867.75 | 862.00 | 877.85 | 837.15 | 3.0576 cr |
Although my analysis for stock is bearish for shortterm, but stock is in heavy over sold zones and there are high chances of some recovery tomorrow. You might want to buy the stock tomorrow in intra day with a stoploss of 1096.4, for a target of 1154.7 or 1203.3
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 1107.40 | 1120.25 | 1124.90 | 1098.00 | 0.0768 cr |
08 Thu Apr | 1129.95 | 1130.00 | 1147.00 | 1121.70 | 0.0471 cr |
07 Wed Apr | 1131.95 | 1118.00 | 1144.70 | 1110.15 | 0.065 cr |
06 Tue Apr | 1109.95 | 1155.00 | 1170.00 | 1104.15 | 0.1298 cr |
05 Mon Apr | 1150.05 | 1235.00 | 1238.00 | 1136.65 | 0.1385 cr |
My analysis of stock is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if stock stays below 686, but if it comes above 686, then a intra day buy could be more profitable.
If you take a sell trade below 686, then use 686 as stoploss and 654.5 as target. However if you take a buy trade in stock , then use 686 as stoploss and 712.3 as target.
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 668.20 | 679.30 | 686.80 | 667.00 | 1.2509 cr |
08 Thu Apr | 681.60 | 691.50 | 695.50 | 679.35 | 0.9026 cr |
07 Wed Apr | 688.25 | 680.50 | 691.90 | 668.40 | 1.4434 cr |
06 Tue Apr | 677.90 | 690.10 | 693.50 | 675.50 | 1.2062 cr |
05 Mon Apr | 685.25 | 707.20 | 708.45 | 677.45 | 1.624 cr |
My analysis of stock is bearish for shortterm, but stock is semi over sold and there are some chances of seeing a recovery tomorrow. Use 232.1 as stoploss in an intra day buy trade for a target of 236.07. However, stock will show a bearish move below 232.1.
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 234.05 | 238.65 | 238.65 | 231.85 | 0.6899 cr |
08 Thu Apr | 238.75 | 236.05 | 240.90 | 235.90 | 0.4706 cr |
07 Wed Apr | 236.05 | 234.45 | 238.90 | 234.40 | 0.4934 cr |
06 Tue Apr | 235.40 | 235.50 | 237.25 | 233.20 | 0.3787 cr |
05 Mon Apr | 235.25 | 239.15 | 239.15 | 229.50 | 0.4829 cr |
My analysis of stock is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if stock stays below 569.4, but if it comes above 569.4, then a intra day buy could be more profitable.
If you take a sell trade below 569.4, then use 569.4 as stoploss and 548.2 as target. However if you take a buy trade in stock , then use 569.4 as stoploss and 587.06 as target.
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 566.20 | 573.95 | 579.00 | 565.00 | 2.324 cr |
08 Thu Apr | 576.70 | 582.00 | 585.85 | 573.30 | 1.9263 cr |
07 Wed Apr | 577.65 | 566.55 | 580.00 | 559.40 | 2.3984 cr |
06 Tue Apr | 565.90 | 574.70 | 578.50 | 564.40 | 2.3285 cr |
05 Mon Apr | 571.25 | 592.00 | 592.00 | 563.50 | 2.326 cr |
My analysis of stock is bullish for shortterm, but trade for tomorrow is selective. Take a BUY trade only if stock stays above 1656.3, but if it comes below 1656.3, then a intra day sell could be more profitable.
If you take a sell trade below 1656.3, then use 1656.3 as stoploss and 1595.6 as target. However if you take a buy trade in stock , then use 1656.3 as stoploss and 1729.1 as target.
Date | Close | Open | High | Low | Volume |
09 Fri Apr | 1681.25 | 1707.00 | 1723.65 | 1674.65 | 0.0721 cr |
08 Thu Apr | 1712.10 | 1706.45 | 1750.00 | 1703.05 | 0.1246 cr |
07 Wed Apr | 1697.95 | 1663.95 | 1711.95 | 1663.00 | 0.1017 cr |
06 Tue Apr | 1657.15 | 1623.00 | 1708.05 | 1615.40 | 0.1889 cr |
05 Mon Apr | 1617.15 | 1647.80 | 1668.00 | 1602.00 | 0.0698 cr |
My analysis of stock is bullish for shortterm, and stock might move up till 3028.3 or till 3134. Use a stoploss of 2940.27 and if this stock hits its stoploss, then it can fall down till 2852.22
